Doubleheader Sweeps

On this page you will find all the single day doubleheader sweeps in the MLB since 1961.

The top section of the page is the total doubleheaders and sweeps by season, broken down by visitor team completed the sweep or home team completed the sweep.

The bottom section of the page is the total doubleheaders and sweeps by team, broken down by visitor vs home splits.

Sweep Data current through series ended July 13th, 2025 (All-Star Break)
Season Total Doubleheaders Total Sweeps (Percentage) Total Visitor Sweeps (Percentage) Total Home Sweeps (Percentage)
20252210 (45.45%)4 (18.18%)6 (27.27%)
20242913 (44.83%)8 (27.59%)5 (17.24%)
20233516 (45.71%)9 (25.71%)7 (20.00%)
20226831 (45.59%)13 (19.12%)18 (26.47%)
20216026 (43.33%)12 (20.00%)14 (23.33%)
20205630 (53.57%)14 (25.00%)16 (28.57%)
20193319 (57.58%)6 (18.18%)13 (39.39%)
20183412 (35.29%)6 (17.65%)6 (17.65%)
20172910 (34.48%)6 (20.69%)4 (13.79%)
2016148 (57.14%)4 (28.57%)4 (28.57%)
20152915 (51.72%)9 (31.03%)6 (20.69%)
20142814 (50.00%)6 (21.43%)8 (28.57%)
20132616 (61.54%)7 (26.92%)9 (34.62%)
20122010 (50.00%)4 (20.00%)6 (30.00%)
20113418 (52.94%)7 (20.59%)11 (32.35%)
2010177 (41.18%)2 (11.76%)5 (29.41%)
20092313 (56.52%)5 (21.74%)8 (34.78%)
20082614 (53.85%)7 (26.92%)7 (26.92%)
20072212 (54.55%)5 (22.73%)7 (31.82%)
20062310 (43.48%)4 (17.39%)6 (26.09%)
2005187 (38.89%)2 (11.11%)5 (27.78%)
20043823 (60.53%)6 (15.79%)17 (44.74%)
20032819 (67.86%)9 (32.14%)10 (35.71%)
20022414 (58.33%)8 (33.33%)6 (25.00%)
20012310 (43.48%)3 (13.04%)7 (30.43%)
20002710 (37.04%)3 (11.11%)7 (25.93%)
19993118 (58.06%)7 (22.58%)11 (35.48%)
19983617 (47.22%)4 (11.11%)13 (36.11%)
19974516 (35.56%)9 (20.00%)7 (15.56%)
19963619 (52.78%)7 (19.44%)12 (33.33%)
19952012 (60.00%)4 (20.00%)8 (40.00%)
1994205 (25.00%)1 (5.00%)4 (20.00%)
19932712 (44.44%)3 (11.11%)9 (33.33%)
19923618 (50.00%)8 (22.22%)10 (27.78%)
19912913 (44.83%)5 (17.24%)8 (27.59%)
19904626 (56.52%)13 (28.26%)13 (28.26%)
19894722 (46.81%)6 (12.77%)16 (34.04%)
19884121 (51.22%)9 (21.95%)12 (29.27%)
19873320 (60.61%)7 (21.21%)13 (39.39%)
19864727 (57.45%)7 (14.89%)20 (42.55%)
19855326 (49.06%)11 (20.75%)15 (28.30%)
19847648 (63.16%)22 (28.95%)26 (34.21%)
19839446 (48.94%)15 (15.96%)31 (32.98%)
19827939 (49.37%)17 (21.52%)22 (27.85%)
19814725 (53.19%)9 (19.15%)16 (34.04%)
19809950 (50.51%)23 (23.23%)27 (27.27%)
197911657 (49.14%)24 (20.69%)33 (28.45%)
197814372 (50.35%)22 (15.38%)50 (34.97%)
197714277 (54.23%)30 (21.13%)47 (33.10%)
197614167 (47.52%)29 (20.57%)38 (26.95%)
197514569 (47.59%)25 (17.24%)44 (30.34%)
197414071 (50.71%)32 (22.86%)39 (27.86%)
197315178 (51.66%)30 (19.87%)48 (31.79%)
197216381 (49.69%)34 (20.86%)47 (28.83%)
197115885 (53.80%)32 (20.25%)53 (33.54%)
197015683 (53.21%)34 (21.79%)49 (31.41%)
196917693 (52.84%)32 (18.18%)61 (34.66%)
196815873 (46.20%)30 (18.99%)43 (27.22%)
196719390 (46.63%)33 (17.10%)57 (29.53%)
196617789 (50.28%)36 (20.34%)53 (29.94%)
196519197 (50.79%)45 (23.56%)52 (27.23%)
1964198114 (57.58%)51 (25.76%)63 (31.82%)
196318388 (48.09%)25 (13.66%)63 (34.43%)
1962201111 (55.22%)63 (31.34%)48 (23.88%)
196118091 (50.56%)32 (17.78%)59 (32.78%)
Total48402453 (50.68%)995 (20.56%)1458 (30.12%)

TeamDoubleheadersSweeps (Percentage)Visitor
Doubleheaders
Visitor Sweeps
(Percentage)
Home
Doubleheaders
Home Sweeps
(Percentage)
Arizona Diamondbacks2611 (42.31%)238 (34.78%)33 (100.00%)
Atlanta Braves38194 (24.67%)19636 (18.37%)18558 (31.35%)
Baltimore Orioles474133 (28.06%)19747 (23.86%)27786 (31.05%)
Boston Red Sox449113 (25.17%)21040 (19.05%)23973 (30.54%)
Chicago Cubs42378 (18.44%)19635 (17.86%)22743 (18.94%)
Chicago White Sox518153 (29.54%)21351 (23.94%)305102 (33.44%)
Cincinnati Reds346103 (29.77%)14735 (23.81%)19968 (34.17%)
Cleveland Guardians558133 (23.84%)22237 (16.67%)33696 (28.57%)
Colorado Rockies7617 (22.37%)282 (7.14%)4815 (31.25%)
Detroit Tigers474103 (21.73%)22542 (18.67%)24961 (24.50%)
Houston Astros26760 (22.47%)20036 (18.00%)6724 (35.82%)
Kansas City Royals24877 (31.05%)12731 (24.41%)12146 (38.02%)
Los Angeles Angels33575 (22.39%)24045 (18.75%)9530 (31.58%)
Los Angeles Dodgers19358 (30.05%)13035 (26.92%)6323 (36.51%)
Miami Marlins6611 (16.67%)425 (11.90%)246 (25.00%)
Milwaukee Brewers27258 (21.32%)14419 (13.19%)12839 (30.47%)
Minnesota Twins386100 (25.91%)23756 (23.63%)14944 (29.53%)
New York Mets539117 (21.71%)21641 (18.98%)32376 (23.53%)
New York Yankees485159 (32.78%)18053 (29.44%)305106 (34.75%)
Oakland Athletics41794 (22.54%)23743 (18.14%)18051 (28.33%)
Philadelphia Phillies445119 (26.74%)19749 (24.87%)24870 (28.23%)
Pittsburgh Pirates428134 (31.31%)18742 (22.46%)24192 (38.17%)
San Diego Padres23146 (19.91%)13719 (13.87%)9427 (28.72%)
San Francisco Giants29595 (32.20%)12929 (22.48%)16666 (39.76%)
Seattle Mariners8416 (19.05%)6412 (18.75%)204 (20.00%)
St. Louis Cardinals34499 (28.78%)20052 (26.00%)14447 (32.64%)
Tampa Bay Rays408 (20.00%)357 (20.00%)51 (20.00%)
Texas Rangers42292 (21.80%)23537 (15.74%)18755 (29.41%)
Toronto Blue Jays13829 (21.01%)8715 (17.24%)5114 (27.45%)
Washington Nationals32068 (21.25%)15936 (22.64%)16132 (19.88%)