Doubleheader Sweeps

On this page you will find all the single day doubleheader sweeps in the MLB since 1961.

The top section of the page is the total doubleheaders and sweeps by season, broken down by visitor team completed the sweep or home team completed the sweep.

The bottom section of the page is the total doubleheaders and sweeps by team, broken down by visitor vs home splits.

Sweep Data current through the end of the 2022 Regular Season.
Season Total Doubleheaders Total Sweeps (Percentage) Total Visitor Sweeps (Percentage) Total Home Sweeps (Percentage)
20226831 (45.59%)13 (19.12%)18 (26.47%)
20216026 (43.33%)12 (20.00%)14 (23.33%)
20205630 (53.57%)14 (25.00%)16 (28.57%)
20193319 (57.58%)6 (18.18%)13 (39.39%)
20183412 (35.29%)6 (17.65%)6 (17.65%)
20172910 (34.48%)6 (20.69%)4 (13.79%)
2016148 (57.14%)4 (28.57%)4 (28.57%)
20152915 (51.72%)9 (31.03%)6 (20.69%)
20142814 (50.00%)6 (21.43%)8 (28.57%)
20132616 (61.54%)7 (26.92%)9 (34.62%)
20122010 (50.00%)4 (20.00%)6 (30.00%)
20113418 (52.94%)7 (20.59%)11 (32.35%)
2010177 (41.18%)2 (11.76%)5 (29.41%)
20092313 (56.52%)5 (21.74%)8 (34.78%)
20082614 (53.85%)7 (26.92%)7 (26.92%)
20072212 (54.55%)5 (22.73%)7 (31.82%)
20062310 (43.48%)4 (17.39%)6 (26.09%)
2005187 (38.89%)2 (11.11%)5 (27.78%)
20043823 (60.53%)6 (15.79%)17 (44.74%)
20032819 (67.86%)9 (32.14%)10 (35.71%)
20022414 (58.33%)8 (33.33%)6 (25.00%)
20012310 (43.48%)3 (13.04%)7 (30.43%)
20002710 (37.04%)3 (11.11%)7 (25.93%)
19993118 (58.06%)7 (22.58%)11 (35.48%)
19983617 (47.22%)4 (11.11%)13 (36.11%)
19974516 (35.56%)9 (20.00%)7 (15.56%)
19963619 (52.78%)7 (19.44%)12 (33.33%)
19952012 (60.00%)4 (20.00%)8 (40.00%)
1994205 (25.00%)1 (5.00%)4 (20.00%)
19932712 (44.44%)3 (11.11%)9 (33.33%)
19923618 (50.00%)8 (22.22%)10 (27.78%)
19912913 (44.83%)5 (17.24%)8 (27.59%)
19904626 (56.52%)13 (28.26%)13 (28.26%)
19894722 (46.81%)6 (12.77%)16 (34.04%)
19884121 (51.22%)9 (21.95%)12 (29.27%)
19873320 (60.61%)7 (21.21%)13 (39.39%)
19864727 (57.45%)7 (14.89%)20 (42.55%)
19855326 (49.06%)11 (20.75%)15 (28.30%)
19847648 (63.16%)22 (28.95%)26 (34.21%)
19839446 (48.94%)15 (15.96%)31 (32.98%)
19827939 (49.37%)17 (21.52%)22 (27.85%)
19814725 (53.19%)9 (19.15%)16 (34.04%)
19809950 (50.51%)23 (23.23%)27 (27.27%)
197911657 (49.14%)24 (20.69%)33 (28.45%)
197814372 (50.35%)22 (15.38%)50 (34.97%)
197714277 (54.23%)30 (21.13%)47 (33.10%)
197614167 (47.52%)29 (20.57%)38 (26.95%)
197514569 (47.59%)25 (17.24%)44 (30.34%)
197414071 (50.71%)32 (22.86%)39 (27.86%)
197315178 (51.66%)30 (19.87%)48 (31.79%)
197216381 (49.69%)34 (20.86%)47 (28.83%)
197115885 (53.80%)32 (20.25%)53 (33.54%)
197015683 (53.21%)34 (21.79%)49 (31.41%)
196917693 (52.84%)32 (18.18%)61 (34.66%)
196815873 (46.20%)30 (18.99%)43 (27.22%)
196719390 (46.63%)33 (17.10%)57 (29.53%)
196617789 (50.28%)36 (20.34%)53 (29.94%)
196519197 (50.79%)45 (23.56%)52 (27.23%)
1964198114 (57.58%)51 (25.76%)63 (31.82%)
196318388 (48.09%)25 (13.66%)63 (34.43%)
1962201111 (55.22%)63 (31.34%)48 (23.88%)
196118091 (50.56%)32 (17.78%)59 (32.78%)
Total47542414 (50.78%)974 (20.49%)1440 (30.29%)

TeamDoubleheadersSweeps (Percentage)Visitor
Doubleheaders
Visitor Sweeps
(Percentage)
Home
Doubleheaders
Home Sweeps
(Percentage)
Arizona Diamondbacks249 (37.50%)216 (28.57%)33 (100.00%)
Atlanta Braves37192 (24.80%)18934 (17.99%)18258 (31.87%)
Baltimore Orioles468132 (28.21%)19447 (24.23%)27485 (31.02%)
Boston Red Sox441110 (24.94%)20940 (19.14%)23270 (30.17%)
Chicago Cubs42078 (18.57%)19435 (18.04%)22643 (19.03%)
Chicago White Sox509153 (30.06%)21251 (24.06%)297102 (34.34%)
Cincinnati Reds341102 (29.91%)14534 (23.45%)19668 (34.69%)
Cleveland Guardians547133 (24.31%)21737 (17.05%)33096 (29.09%)
Colorado Rockies6916 (23.19%)262 (7.69%)4314 (32.56%)
Detroit Tigers460100 (21.74%)22141 (18.55%)23959 (24.69%)
Houston Astros26760 (22.47%)20036 (18.00%)6724 (35.82%)
Kansas City Royals24174 (30.71%)12229 (23.77%)11945 (37.82%)
Los Angeles Angels33174 (22.36%)23844 (18.49%)9330 (32.26%)
Los Angeles Dodgers19056 (29.47%)12834 (26.56%)6222 (35.48%)
Miami Marlins6211 (17.74%)385 (13.16%)246 (25.00%)
Milwaukee Brewers27057 (21.11%)14218 (12.68%)12839 (30.47%)
Minnesota Twins38096 (25.26%)23354 (23.18%)14742 (28.57%)
New York Mets527115 (21.82%)21241 (19.34%)31574 (23.49%)
New York Yankees476156 (32.77%)17551 (29.14%)301105 (34.88%)
Oakland Athletics41594 (22.65%)23643 (18.22%)17951 (28.49%)
Philadelphia Phillies437118 (27.00%)19549 (25.13%)24269 (28.51%)
Pittsburgh Pirates423133 (31.44%)18441 (22.28%)23992 (38.49%)
San Diego Padres22746 (20.26%)13419 (14.18%)9327 (29.03%)
San Francisco Giants29394 (32.08%)12829 (22.66%)16565 (39.39%)
Seattle Mariners8316 (19.28%)6312 (19.05%)204 (20.00%)
St. Louis Cardinals33295 (28.61%)19450 (25.77%)13845 (32.61%)
Tampa Bay Rays377 (18.92%)326 (18.75%)51 (20.00%)
Texas Rangers42092 (21.90%)23337 (15.88%)18755 (29.41%)
Toronto Blue Jays13528 (20.74%)8414 (16.67%)5114 (27.45%)
Washington Nationals31267 (21.47%)15535 (22.58%)15732 (20.38%)