Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through series ended September 7th, 2020.For the 2021 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series |
Total Series | 0 | 0 | 0 | 0 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 0% | 0% | 0% | 0% |
Home Teams | ||||
Home Team Sweeps | 0 | 0 | 0 | 0 |
Home Team Lost Potential Sweeps | 0 | 0 | 0 | 0 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 0% | 0% | 0% | 0% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 0% | 0% | 0% | 0% |
Road Teams | ||||
Road Team Sweeps | 0 | 0 | 0 | 0 |
Road Team Lost Potential Sweeps | 0 | 0 | 0 | 0 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 0% | 0% | 0% | 0% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 0% | 0% | 0% | 0% |
2021 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Total Sweeps During 2021: 0 |