Below are the aggregate total sweeps recorded in our database. If you want to find more specific details for a year, check out Total Sweeps by Year. If you are looking for more details about a specific team during a specific season, check out the Team Tracker.
Sweep Data current through series ended September 7th, 2020.Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series |
Total Series | 6176 | 25739 | 8260 | 453 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 51.18% | 27.07% | 14.37% | 10.6% |
Home Teams | ||||
Home Team Sweeps | 1769 | 4286 | 750 | 38 | Home Team Lost Potential Sweeps | 1527 | 3469 | 572 | 15 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.67% | 55.27% | 56.73% | 71.7% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.67% | 30.61% | 17.01% | 15.64% |
Road Teams | ||||
Road Team Sweeps | 1392 | 2681 | 437 | 10 |
Road Team Lost Potential Sweeps | 1486 | 2849 | 437 | 8 |
Road Team Sweep Sucess (Successful Sweeps divided by Possible Sweeps) | 48.37% | 48.48% | 50% | 55.56% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.37% | 22.86% | 11.38% | 4.81% |
Sweeps By Team
Team | Total Sweeps | Lost a potential sweep | Total Times Swept | Prevented a potential sweep |
Arizona Diamondbacks | 149 | 144 | 163 | 139 |
Atlanta Braves | 491 | 404 | 401 | 354 |
Baltimore Orioles | 491 | 391 | 418 | 338 |
Boston Red Sox | 510 | 399 | 338 | 373 |
Chicago Cubs | 368 | 373 | 434 | 395 |
Chicago White Sox | 415 | 402 | 424 | 394 |
Cincinnati Reds | 441 | 418 | 395 | 353 |
Cleveland Indians | 430 | 358 | 445 | 389 |
Colorado Rockies | 177 | 162 | 223 | 193 |
Detroit Tigers | 405 | 400 | 430 | 393 |
Houston Astros | 460 | 350 | 437 | 394 |
Kansas City Royals | 316 | 319 | 418 | 343 |
Los Angeles Angels | 408 | 390 | 416 | 378 |
Los Angeles Dodgers | 528 | 412 | 321 | 386 |
Miami Marlins | 153 | 164 | 229 | 173 |
Milwaukee Brewers | 326 | 359 | 394 | 370 |
Minnesota Twins | 422 | 384 | 428 | 381 |
New York Mets | 382 | 363 | 467 | 409 |
New York Yankees | 564 | 418 | 287 | 362 |
Oakland Athletics | 454 | 387 | 436 | 382 |
Philadelphia Phillies | 431 | 388 | 453 | 392 |
Pittsburgh Pirates | 441 | 398 | 489 | 395 |
San Diego Padres | 296 | 338 | 438 | 379 |
San Francisco Giants | 448 | 421 | 393 | 417 |
Seattle Mariners | 243 | 262 | 356 | 286 |
St. Louis Cardinals | 475 | 435 | 377 | 386 |
Tampa Bay Rays | 135 | 129 | 177 | 163 |
Texas Rangers | 365 | 384 | 468 | 398 |
Toronto Blue Jays | 296 | 271 | 314 | 279 |
Washington Nationals | 342 | 340 | 393 | 369 |
Sweeps By Season
Season | Total Sweeps | Lost a potential sweep |
1961: | 157 | 118 |
1962: | 167 | 127 |
1963: | 142 | 146 |
1964: | 133 | 133 |
1965: | 135 | 137 |
1966: | 155 | 133 |
1967: | 141 | 115 |
1968: | 138 | 128 |
1969: | 202 | 155 |
1970: | 182 | 167 |
1971: | 187 | 175 |
1972: | 173 | 180 |
1973: | 179 | 190 |
1974: | 190 | 177 |
1975: | 188 | 180 |
1976: | 199 | 194 |
1977: | 235 | 213 |
1978: | 242 | 194 |
1979: | 199 | 177 |
1980: | 194 | 176 |
1981: | 131 | 110 |
1982: | 186 | 171 |
1983: | 159 | 194 |
1984: | 182 | 188 |
1985: | 189 | 180 |
1986: | 186 | 189 |
1987: | 199 | 159 |
1988: | 182 | 170 |
1989: | 185 | 182 |
1990: | 179 | 186 |
Season | Total Sweeps | Lost a potential sweep |
1991: | 203 | 169 |
1992: | 184 | 167 |
1993: | 180 | 166 |
1994: | 153 | 113 |
1995: | 180 | 161 |
1996: | 195 | 210 |
1997: | 241 | 252 |
1998: | 278 | 233 |
1999: | 212 | 180 |
2000: | 184 | 184 |
2001: | 198 | 187 |
2002: | 218 | 187 |
2003: | 222 | 161 |
2004: | 221 | 173 |
2005: | 206 | 183 |
2006: | 202 | 200 |
2007: | 184 | 192 |
2008: | 223 | 182 |
2009: | 211 | 195 |
2010: | 204 | 203 |
2011: | 195 | 194 |
2012: | 211 | 181 |
2013: | 208 | 194 |
2014: | 191 | 184 |
2015: | 217 | 173 |
2016: | 217 | 185 |
2017: | 208 | 185 |
2018: | 205 | 196 |
2019: | 226 | 191 |
2020: | 69 | 38 |