Below are the aggregate total sweeps recorded in our database. If you want to find more specific details for a year, check out Total Sweeps by Year. If you are looking for more details about a specific team during a specific season, check out the Team Tracker.
Sweep Data current through series ended May 15th, 2023.Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series |
Total Series | 6374 | 26953 | 8654 | 475 |
Total Sweeps | 3260 | 7299 | 1258 | 48 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 51.15% | 27.08% | 14.54% | 10.11% |
Home Teams | ||||
Home Team Sweeps | 1828 | 4488 | 794 | 38 | Home Team Lost Potential Sweeps | 1582 | 3637 | 603 | 16 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.61% | 55.24% | 56.84% | 70.37% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.61% | 30.65% | 17.16% | 15.02% |
Road Teams | ||||
Road Team Sweeps | 1432 | 2811 | 464 | 10 |
Road Team Lost Potential Sweeps | 1530 | 2991 | 464 | 10 |
Road Team Sweep Sucess (Successful Sweeps divided by Possible Sweeps) | 48.35% | 48.45% | 50% | 50% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.35% | 22.86% | 11.55% | 4.55% |
Sweeps By Team
Team | Total Sweeps | Lost a potential sweep | Total Times Swept | Prevented a potential sweep |
Arizona Diamondbacks | 157 | 159 | 185 | 160 |
Atlanta Braves | 515 | 428 | 410 | 364 |
Baltimore Orioles | 502 | 405 | 441 | 352 |
Boston Red Sox | 531 | 417 | 354 | 387 |
Chicago Cubs | 382 | 390 | 453 | 408 |
Chicago White Sox | 431 | 417 | 436 | 405 |
Cincinnati Reds | 453 | 433 | 417 | 374 |
Cleveland Guardians | 450 | 368 | 458 | 409 |
Colorado Rockies | 189 | 172 | 245 | 210 |
Detroit Tigers | 423 | 414 | 454 | 408 |
Houston Astros | 483 | 366 | 443 | 409 |
Kansas City Royals | 324 | 330 | 442 | 360 |
Los Angeles Angels | 421 | 400 | 435 | 397 |
Los Angeles Dodgers | 567 | 427 | 325 | 395 |
Miami Marlins | 160 | 183 | 251 | 200 |
Milwaukee Brewers | 349 | 377 | 404 | 381 |
Minnesota Twins | 437 | 399 | 441 | 397 |
New York Mets | 395 | 376 | 483 | 419 |
New York Yankees | 590 | 439 | 296 | 374 |
Oakland Athletics | 466 | 397 | 459 | 405 |
Philadelphia Phillies | 446 | 408 | 471 | 409 |
Pittsburgh Pirates | 448 | 418 | 523 | 412 |
San Diego Padres | 311 | 358 | 454 | 392 |
San Francisco Giants | 472 | 439 | 408 | 429 |
Seattle Mariners | 262 | 280 | 365 | 303 |
St. Louis Cardinals | 497 | 451 | 386 | 404 |
Tampa Bay Rays | 165 | 145 | 187 | 175 |
Texas Rangers | 373 | 395 | 494 | 411 |
Toronto Blue Jays | 315 | 293 | 325 | 291 |
Washington Nationals | 349 | 349 | 418 | 393 |
Sweeps By Season
Season | Total Sweeps | Lost a potential sweep |
1961: | 157 | 118 |
1962: | 167 | 127 |
1963: | 142 | 146 |
1964: | 133 | 133 |
1965: | 135 | 137 |
1966: | 155 | 133 |
1967: | 141 | 115 |
1968: | 138 | 128 |
1969: | 202 | 155 |
1970: | 182 | 167 |
1971: | 187 | 175 |
1972: | 173 | 180 |
1973: | 179 | 190 |
1974: | 190 | 178 |
1975: | 188 | 180 |
1976: | 199 | 194 |
1977: | 235 | 213 |
1978: | 242 | 194 |
1979: | 199 | 177 |
1980: | 194 | 176 |
1981: | 131 | 110 |
1982: | 186 | 171 |
1983: | 159 | 194 |
1984: | 182 | 188 |
1985: | 189 | 180 |
1986: | 186 | 189 |
1987: | 199 | 159 |
1988: | 182 | 170 |
1989: | 185 | 182 |
1990: | 179 | 186 |
1991: | 203 | 169 |
Season | Total Sweeps | Lost a potential sweep |
1992: | 184 | 167 |
1993: | 180 | 166 |
1994: | 153 | 113 |
1995: | 180 | 161 |
1996: | 195 | 210 |
1997: | 241 | 252 |
1998: | 279 | 234 |
1999: | 212 | 180 |
2000: | 184 | 184 |
2001: | 198 | 187 |
2002: | 218 | 187 |
2003: | 222 | 161 |
2004: | 221 | 173 |
2005: | 206 | 183 |
2006: | 202 | 200 |
2007: | 184 | 192 |
2008: | 223 | 182 |
2009: | 211 | 195 |
2010: | 204 | 203 |
2011: | 195 | 194 |
2012: | 211 | 181 |
2013: | 208 | 194 |
2014: | 191 | 184 |
2015: | 217 | 173 |
2016: | 217 | 185 |
2017: | 208 | 185 |
2018: | 205 | 196 |
2019: | 226 | 191 |
2020: | 88 | 63 |
2021: | 231 | 196 |
2022: | 205 | 194 |
2023: | 45 | 53 |