Below are the aggregate total sweeps recorded in our database. If you want to find more specific details for a year, check out Total Sweeps by Year. If you are looking for more details about a specific team during a specific season, check out the Team Tracker.
Sweep Data current through series ended August 29th, 2019.Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series |
Total Series | 6116 | 25539 | 8193 | 446 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 51.1% | 27.06% | 14.3% | 10.54% |
Home Teams | ||||
Home Team Sweeps | 1747 | 4253 | 742 | 37 | Home Team Lost Potential Sweeps | 1513 | 3454 | 567 | 15 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.59% | 55.18% | 56.68% | 71.15% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.59% | 30.6% | 16.96% | 15.42% |
Road Teams | ||||
Road Team Sweeps | 1378 | 2658 | 430 | 10 |
Road Team Lost Potential Sweeps | 1476 | 2823 | 437 | 8 |
Road Team Sweep Sucess (Successful Sweeps divided by Possible Sweeps) | 48.28% | 48.49% | 49.6% | 55.56% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.28% | 22.85% | 11.29% | 4.9% |
Sweeps By Team
Team | Total Sweeps | Lost a potential sweep | Total Times Swept | Prevented a potential sweep |
Arizona Diamondbacks | 145 | 140 | 158 | 139 |
Atlanta Braves | 486 | 398 | 398 | 351 |
Baltimore Orioles | 488 | 389 | 412 | 337 |
Boston Red Sox | 508 | 397 | 333 | 368 |
Chicago Cubs | 363 | 369 | 432 | 394 |
Chicago White Sox | 410 | 400 | 422 | 390 |
Cincinnati Reds | 441 | 415 | 393 | 346 |
Cleveland Indians | 425 | 356 | 442 | 387 |
Colorado Rockies | 173 | 160 | 218 | 191 |
Detroit Tigers | 403 | 399 | 426 | 391 |
Houston Astros | 452 | 348 | 433 | 394 |
Kansas City Royals | 315 | 315 | 414 | 340 |
Los Angeles Angels | 407 | 386 | 411 | 375 |
Los Angeles Dodgers | 520 | 411 | 321 | 383 |
Miami Marlins | 152 | 163 | 225 | 169 |
Milwaukee Brewers | 322 | 359 | 391 | 367 |
Minnesota Twins | 419 | 380 | 426 | 381 |
New York Mets | 378 | 362 | 465 | 406 |
New York Yankees | 560 | 418 | 284 | 362 |
Oakland Athletics | 448 | 386 | 433 | 380 |
Philadelphia Phillies | 428 | 384 | 449 | 390 |
Pittsburgh Pirates | 437 | 397 | 481 | 392 |
San Diego Padres | 293 | 337 | 433 | 378 |
San Francisco Giants | 446 | 417 | 391 | 415 |
Seattle Mariners | 240 | 260 | 351 | 285 |
St. Louis Cardinals | 474 | 431 | 375 | 383 |
Tampa Bay Rays | 127 | 127 | 175 | 162 |
Texas Rangers | 363 | 383 | 461 | 394 |
Toronto Blue Jays | 293 | 268 | 312 | 277 |
Washington Nationals | 339 | 338 | 390 | 366 |
Sweeps By Season
Season | Total Sweeps | Lost a potential sweep |
1961: | 157 | 118 |
1962: | 167 | 127 |
1963: | 142 | 146 |
1964: | 133 | 133 |
1965: | 135 | 137 |
1966: | 155 | 133 |
1967: | 141 | 115 |
1968: | 138 | 128 |
1969: | 202 | 155 |
1970: | 182 | 167 |
1971: | 187 | 175 |
1972: | 173 | 180 |
1973: | 179 | 190 |
1974: | 190 | 177 |
1975: | 188 | 180 |
1976: | 199 | 194 |
1977: | 235 | 213 |
1978: | 242 | 194 |
1979: | 199 | 177 |
1980: | 194 | 176 |
1981: | 131 | 110 |
1982: | 186 | 171 |
1983: | 159 | 194 |
1984: | 182 | 188 |
1985: | 189 | 180 |
1986: | 186 | 189 |
1987: | 199 | 159 |
1988: | 182 | 170 |
1989: | 185 | 182 |
1990: | 179 | 186 |
Season | Total Sweeps | Lost a potential sweep |
1991: | 203 | 169 |
1992: | 184 | 167 |
1993: | 180 | 166 |
1994: | 153 | 113 |
1995: | 180 | 161 |
1996: | 195 | 210 |
1997: | 241 | 252 |
1998: | 278 | 233 |
1999: | 212 | 180 |
2000: | 184 | 184 |
2001: | 198 | 187 |
2002: | 218 | 187 |
2003: | 222 | 161 |
2004: | 221 | 173 |
2005: | 206 | 183 |
2006: | 202 | 200 |
2007: | 184 | 192 |
2008: | 223 | 182 |
2009: | 211 | 195 |
2010: | 204 | 203 |
2011: | 195 | 194 |
2012: | 211 | 181 |
2013: | 208 | 194 |
2014: | 191 | 184 |
2015: | 217 | 173 |
2016: | 217 | 185 |
2017: | 208 | 185 |
2018: | 205 | 196 |
2019: | 188 | 159 |