Below are the aggregate total sweeps recorded in our database. If you want to find more specific details for a year, check out Total Sweeps by Year. If you are looking for more details about a specific team during a specific season, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 6455 | 28013 | 8878 | 475 | 43821 |
Total Sweeps | 3301 | 7562 | 1282 | 48 | 12193 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 51.14% | 26.99% | 14.44% | 10.11% | 27.82% |
Home Teams | |||||
Home Team Sweeps | 1848 | 4641 | 808 | 38 | 7335 |
Home Team Lost Potential Sweeps | 1598 | 3771 | 620 | 16 | 6005 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.63% | 55.17% | 56.58% | 70.37% | 54.99% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.63% | 30.53% | 17.06% | 15.02% | 31.04% |
Road Teams | |||||
Road Team Sweeps | 1453 | 2921 | 474 | 10 | 4858 |
Road Team Lost Potential Sweeps | 1554 | 3135 | 481 | 10 | 5180 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 48.32% | 48.23% | 49.63% | 50% | 48.4% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.32% | 22.81% | 11.47% | 4.55% | 24.09% |
Sweeps By Team
Team | Total Sweeps | Lost a potential sweep | Total Times Swept | Prevented a potential sweep |
Arizona Diamondbacks | 170 | 172 | 195 | 171 |
Atlanta Braves | 530 | 447 | 415 | 373 |
Baltimore Orioles | 516 | 420 | 444 | 367 |
Boston Red Sox | 541 | 424 | 366 | 396 |
Chicago Cubs | 394 | 401 | 461 | 420 |
Chicago White Sox | 435 | 422 | 467 | 419 |
Cincinnati Reds | 468 | 444 | 427 | 385 |
Cleveland Guardians | 462 | 381 | 465 | 418 |
Colorado Rockies | 191 | 182 | 267 | 220 |
Detroit Tigers | 432 | 425 | 462 | 423 |
Houston Astros | 501 | 377 | 452 | 420 |
Kansas City Royals | 338 | 339 | 456 | 377 |
Los Angeles Angels | 429 | 404 | 454 | 413 |
Los Angeles Dodgers | 585 | 440 | 329 | 403 |
Miami Marlins | 170 | 190 | 267 | 215 |
Milwaukee Brewers | 362 | 392 | 409 | 389 |
Minnesota Twins | 447 | 412 | 455 | 404 |
New York Mets | 408 | 388 | 494 | 435 |
New York Yankees | 601 | 454 | 303 | 383 |
Oakland Athletics | 471 | 412 | 482 | 412 |
Philadelphia Phillies | 463 | 421 | 475 | 420 |
Pittsburgh Pirates | 454 | 431 | 534 | 424 |
San Diego Padres | 324 | 375 | 462 | 399 |
San Francisco Giants | 482 | 454 | 417 | 446 |
Seattle Mariners | 275 | 291 | 371 | 317 |
St. Louis Cardinals | 501 | 465 | 394 | 418 |
Tampa Bay Rays | 173 | 155 | 196 | 185 |
Texas Rangers | 387 | 405 | 505 | 425 |
Toronto Blue Jays | 326 | 301 | 333 | 304 |
Washington Nationals | 355 | 361 | 434 | 404 |
Sweeps By Season
Season | Total Sweeps | Lost a potential sweep |
1961: | 157 | 118 |
1962: | 167 | 127 |
1963: | 142 | 146 |
1964: | 133 | 133 |
1965: | 135 | 137 |
1966: | 155 | 133 |
1967: | 141 | 115 |
1968: | 138 | 128 |
1969: | 202 | 155 |
1970: | 182 | 167 |
1971: | 187 | 175 |
1972: | 173 | 180 |
1973: | 179 | 190 |
1974: | 190 | 178 |
1975: | 188 | 180 |
1976: | 199 | 194 |
1977: | 235 | 213 |
1978: | 242 | 194 |
1979: | 199 | 177 |
1980: | 194 | 176 |
1981: | 131 | 110 |
1982: | 186 | 171 |
1983: | 159 | 194 |
1984: | 182 | 188 |
1985: | 189 | 180 |
1986: | 186 | 189 |
1987: | 199 | 159 |
1988: | 182 | 170 |
1989: | 185 | 182 |
1990: | 179 | 186 |
1991: | 203 | 169 |
1992: | 184 | 167 |
Season | Total Sweeps | Lost a potential sweep |
1993: | 180 | 166 |
1994: | 153 | 113 |
1995: | 180 | 161 |
1996: | 195 | 210 |
1997: | 241 | 252 |
1998: | 279 | 234 |
1999: | 212 | 180 |
2000: | 184 | 184 |
2001: | 198 | 187 |
2002: | 218 | 187 |
2003: | 222 | 161 |
2004: | 221 | 173 |
2005: | 206 | 183 |
2006: | 202 | 200 |
2007: | 184 | 192 |
2008: | 223 | 182 |
2009: | 211 | 195 |
2010: | 204 | 203 |
2011: | 195 | 194 |
2012: | 211 | 181 |
2013: | 208 | 194 |
2014: | 191 | 184 |
2015: | 217 | 173 |
2016: | 217 | 185 |
2017: | 208 | 185 |
2018: | 205 | 196 |
2019: | 226 | 191 |
2020: | 88 | 63 |
2021: | 231 | 196 |
2022: | 205 | 194 |
2023: | 193 | 198 |
2024: | 180 | 207 |