Below are the aggregate total sweeps recorded in our database. If you want to find more specific details for a year, check out Total Sweeps by Year. If you are looking for more details about a specific team during a specific season, check out the Team Tracker.
Sweep Data current through series ended April 27th, 2025.Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 6459 | 28128 | 8895 | 475 | 43957 |
Total Sweeps | 3303 | 7594 | 1284 | 48 | 12229 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 51.14% | 27% | 14.44% | 10.11% | 27.82% |
Home Teams | |||||
Home Team Sweeps | 1849 | 4666 | 810 | 38 | 7363 |
Home Team Lost Potential Sweeps | 1600 | 3788 | 621 | 16 | 6025 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.61% | 55.19% | 56.6% | 70.37% | 55% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.61% | 30.56% | 17.07% | 15.02% | 31.04% |
Road Teams | |||||
Road Team Sweeps | 1454 | 2928 | 474 | 10 | 4866 |
Road Team Lost Potential Sweeps | 1554 | 3147 | 482 | 10 | 5193 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 48.34% | 48.2% | 49.58% | 50% | 48.37% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.34% | 22.79% | 11.45% | 4.55% | 24.07% |
Sweeps By Team
Team | Total Sweeps | Lost a potential sweep | Total Times Swept | Prevented a potential sweep |
Arizona Diamondbacks | 171 | 173 | 195 | 173 |
Athletics | 472 | 413 | 483 | 412 |
Atlanta Braves | 531 | 449 | 417 | 373 |
Baltimore Orioles | 516 | 421 | 445 | 368 |
Boston Red Sox | 542 | 424 | 366 | 398 |
Chicago Cubs | 396 | 404 | 462 | 420 |
Chicago White Sox | 435 | 423 | 470 | 420 |
Cincinnati Reds | 470 | 445 | 427 | 386 |
Cleveland Guardians | 464 | 383 | 466 | 418 |
Colorado Rockies | 191 | 182 | 272 | 223 |
Detroit Tigers | 434 | 429 | 463 | 423 |
Houston Astros | 502 | 378 | 453 | 421 |
Kansas City Royals | 339 | 340 | 457 | 379 |
Los Angeles Angels | 429 | 405 | 456 | 414 |
Los Angeles Dodgers | 589 | 440 | 330 | 404 |
Miami Marlins | 170 | 191 | 268 | 218 |
Milwaukee Brewers | 362 | 393 | 410 | 390 |
Minnesota Twins | 448 | 413 | 457 | 405 |
New York Mets | 411 | 389 | 494 | 435 |
New York Yankees | 603 | 455 | 303 | 386 |
Philadelphia Phillies | 464 | 423 | 476 | 420 |
Pittsburgh Pirates | 454 | 432 | 536 | 426 |
San Diego Padres | 327 | 375 | 463 | 401 |
San Francisco Giants | 484 | 454 | 417 | 447 |
Seattle Mariners | 276 | 291 | 372 | 318 |
St. Louis Cardinals | 502 | 466 | 396 | 419 |
Tampa Bay Rays | 174 | 156 | 197 | 185 |
Texas Rangers | 389 | 405 | 506 | 426 |
Toronto Blue Jays | 327 | 302 | 335 | 305 |
Washington Nationals | 355 | 364 | 435 | 405 |
Sweeps By Season
Season | Total Sweeps | Lost a potential sweep |
1961: | 157 | 118 |
1962: | 167 | 127 |
1963: | 142 | 146 |
1964: | 133 | 133 |
1965: | 135 | 137 |
1966: | 155 | 133 |
1967: | 141 | 115 |
1968: | 138 | 128 |
1969: | 202 | 155 |
1970: | 182 | 167 |
1971: | 187 | 175 |
1972: | 173 | 180 |
1973: | 179 | 190 |
1974: | 190 | 178 |
1975: | 188 | 180 |
1976: | 199 | 194 |
1977: | 235 | 213 |
1978: | 242 | 194 |
1979: | 199 | 177 |
1980: | 194 | 176 |
1981: | 131 | 110 |
1982: | 186 | 171 |
1983: | 159 | 194 |
1984: | 182 | 188 |
1985: | 189 | 180 |
1986: | 186 | 189 |
1987: | 199 | 159 |
1988: | 182 | 170 |
1989: | 185 | 182 |
1990: | 179 | 186 |
1991: | 203 | 169 |
1992: | 184 | 167 |
Season | Total Sweeps | Lost a potential sweep |
1993: | 180 | 166 |
1994: | 153 | 113 |
1995: | 180 | 161 |
1996: | 195 | 210 |
1997: | 241 | 252 |
1998: | 279 | 234 |
1999: | 212 | 180 |
2000: | 184 | 184 |
2001: | 198 | 187 |
2002: | 218 | 187 |
2003: | 222 | 161 |
2004: | 221 | 173 |
2005: | 206 | 183 |
2006: | 202 | 200 |
2007: | 184 | 192 |
2008: | 223 | 182 |
2009: | 211 | 195 |
2010: | 204 | 203 |
2011: | 195 | 194 |
2012: | 211 | 181 |
2013: | 208 | 194 |
2014: | 191 | 184 |
2015: | 217 | 173 |
2016: | 217 | 185 |
2017: | 208 | 185 |
2018: | 205 | 196 |
2019: | 226 | 191 |
2020: | 88 | 63 |
2021: | 231 | 196 |
2022: | 205 | 194 |
2023: | 193 | 198 |
2024: | 180 | 207 |
2025: | 36 | 33 |