Below are the aggregate total sweeps recorded in our database. If you want to find more specific details for a year, check out Total Sweeps by Year. If you are looking for more details about a specific team during a specific season, check out the Team Tracker.
Sweep Data current through series ended September 3rd, 2026.| Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
| Total Series | 6478 | 29264 | 9056 | 479 | 45277 |
| Total Sweeps | 3313 | 7896 | 1311 | 48 | 12568 |
| Series Sweep Percentage (Total Sweeps divided by Total Series) | 51.14% | 26.98% | 14.48% | 10.02% | 27.76% |
| Home Teams | |||||
| Home Team Sweeps | 1856 | 4844 | 827 | 38 | 7565 |
| Home Team Lost Potential Sweeps | 1605 | 3941 | 629 | 16 | 6191 |
| Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.63% | 55.14% | 56.8% | 70.37% | 54.99% |
| Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.63% | 30.53% | 17.12% | 14.96% | 30.99% |
| Road Teams | |||||
| Road Team Sweeps | 1457 | 3052 | 484 | 10 | 5003 |
| Road Team Lost Potential Sweeps | 1558 | 3274 | 494 | 10 | 5336 |
| Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 48.33% | 48.25% | 49.49% | 50% | 48.39% |
| Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.33% | 22.8% | 11.48% | 4.48% | 24.01% |
Sweeps By Team
| Team | Total Sweeps | Lost a potential sweep | Total Times Swept | Prevented a potential sweep |
| Arizona Diamondbacks | 179 | 184 | 206 | 182 |
| Athletics | 478 | 421 | 500 | 422 |
| Atlanta Braves | 542 | 459 | 427 | 386 |
| Baltimore Orioles | 529 | 431 | 455 | 380 |
| Boston Red Sox | 558 | 439 | 375 | 406 |
| Chicago Cubs | 409 | 416 | 466 | 429 |
| Chicago White Sox | 444 | 433 | 487 | 430 |
| Cincinnati Reds | 477 | 459 | 434 | 401 |
| Cleveland Guardians | 474 | 394 | 476 | 431 |
| Colorado Rockies | 195 | 189 | 298 | 236 |
| Detroit Tigers | 447 | 437 | 477 | 436 |
| Houston Astros | 513 | 389 | 462 | 426 |
| Kansas City Royals | 349 | 349 | 470 | 395 |
| Los Angeles Angels | 435 | 414 | 473 | 426 |
| Los Angeles Dodgers | 606 | 454 | 340 | 412 |
| Miami Marlins | 185 | 197 | 279 | 230 |
| Milwaukee Brewers | 381 | 409 | 414 | 401 |
| Minnesota Twins | 455 | 424 | 467 | 417 |
| New York Mets | 421 | 398 | 508 | 443 |
| New York Yankees | 620 | 465 | 310 | 399 |
| Philadelphia Phillies | 479 | 438 | 483 | 425 |
| Pittsburgh Pirates | 465 | 438 | 550 | 437 |
| San Diego Padres | 340 | 382 | 471 | 410 |
| San Francisco Giants | 490 | 463 | 433 | 457 |
| Seattle Mariners | 292 | 296 | 386 | 324 |
| St. Louis Cardinals | 510 | 482 | 405 | 428 |
| Tampa Bay Rays | 194 | 165 | 208 | 194 |
| Texas Rangers | 399 | 414 | 516 | 435 |
| Toronto Blue Jays | 340 | 315 | 340 | 317 |
| Washington Nationals | 360 | 373 | 450 | 412 |
Sweeps By Season
| Season | Total Sweeps | Lost a potential sweep |
| 1961: | 157 | 118 |
| 1962: | 167 | 127 |
| 1963: | 142 | 146 |
| 1964: | 133 | 133 |
| 1965: | 135 | 137 |
| 1966: | 155 | 133 |
| 1967: | 141 | 115 |
| 1968: | 138 | 128 |
| 1969: | 202 | 155 |
| 1970: | 182 | 167 |
| 1971: | 187 | 175 |
| 1972: | 173 | 180 |
| 1973: | 179 | 190 |
| 1974: | 190 | 178 |
| 1975: | 188 | 180 |
| 1976: | 199 | 194 |
| 1977: | 235 | 213 |
| 1978: | 242 | 194 |
| 1979: | 199 | 177 |
| 1980: | 194 | 176 |
| 1981: | 131 | 110 |
| 1982: | 186 | 171 |
| 1983: | 159 | 194 |
| 1984: | 182 | 188 |
| 1985: | 189 | 180 |
| 1986: | 186 | 189 |
| 1987: | 199 | 159 |
| 1988: | 182 | 170 |
| 1989: | 185 | 182 |
| 1990: | 179 | 186 |
| 1991: | 203 | 169 |
| 1992: | 184 | 167 |
| 1993: | 180 | 166 |
| Season | Total Sweeps | Lost a potential sweep |
| 1994: | 153 | 113 |
| 1995: | 180 | 161 |
| 1996: | 195 | 210 |
| 1997: | 241 | 252 |
| 1998: | 279 | 234 |
| 1999: | 212 | 180 |
| 2000: | 184 | 184 |
| 2001: | 198 | 187 |
| 2002: | 218 | 187 |
| 2003: | 222 | 161 |
| 2004: | 221 | 173 |
| 2005: | 206 | 183 |
| 2006: | 202 | 200 |
| 2007: | 184 | 192 |
| 2008: | 223 | 182 |
| 2009: | 211 | 195 |
| 2010: | 204 | 203 |
| 2011: | 195 | 194 |
| 2012: | 211 | 181 |
| 2013: | 208 | 194 |
| 2014: | 191 | 184 |
| 2015: | 217 | 173 |
| 2016: | 217 | 185 |
| 2017: | 208 | 185 |
| 2018: | 205 | 196 |
| 2019: | 226 | 191 |
| 2020: | 88 | 63 |
| 2021: | 231 | 196 |
| 2022: | 205 | 194 |
| 2023: | 193 | 198 |
| 2024: | 180 | 207 |
| 2025: | 211 | 191 |
| 2026: | 164 | 151 |