Below are the aggregate total sweeps recorded in our database. If you want to find more specific details for a year, check out Total Sweeps by Year. If you are looking for more details about a specific team during a specific season, check out the Team Tracker.
Sweep Data current through series ended May 17th, 2026.| Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
| Total Series | 6469 | 28882 | 8999 | 477 | 44827 |
| Total Sweeps | 3309 | 7798 | 1304 | 48 | 12459 |
| Series Sweep Percentage (Total Sweeps divided by Total Series) | 51.15% | 27% | 14.49% | 10.06% | 27.79% |
| Home Teams | |||||
| Home Team Sweeps | 1853 | 4788 | 823 | 38 | 7502 |
| Home Team Lost Potential Sweeps | 1603 | 3889 | 626 | 16 | 6134 |
| Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.62% | 55.18% | 56.8% | 70.37% | 55.02% |
| Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.62% | 30.56% | 17.15% | 14.96% | 31.03% |
| Road Teams | |||||
| Road Team Sweeps | 1456 | 3010 | 481 | 10 | 4957 |
| Road Team Lost Potential Sweeps | 1555 | 3234 | 492 | 10 | 5291 |
| Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 48.36% | 48.21% | 49.43% | 50% | 48.37% |
| Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.36% | 22.79% | 11.47% | 4.52% | 24.03% |
Sweeps By Team
| Team | Total Sweeps | Lost a potential sweep | Total Times Swept | Prevented a potential sweep |
| Arizona Diamondbacks | 176 | 181 | 203 | 179 |
| Athletics | 478 | 419 | 491 | 417 |
| Atlanta Braves | 537 | 456 | 423 | 380 |
| Baltimore Orioles | 525 | 425 | 453 | 376 |
| Boston Red Sox | 549 | 433 | 372 | 405 |
| Chicago Cubs | 406 | 410 | 464 | 425 |
| Chicago White Sox | 440 | 429 | 484 | 426 |
| Cincinnati Reds | 476 | 456 | 431 | 396 |
| Cleveland Guardians | 469 | 393 | 473 | 424 |
| Colorado Rockies | 194 | 185 | 291 | 235 |
| Detroit Tigers | 442 | 436 | 472 | 434 |
| Houston Astros | 509 | 386 | 461 | 426 |
| Kansas City Royals | 346 | 345 | 463 | 391 |
| Los Angeles Angels | 434 | 412 | 468 | 420 |
| Los Angeles Dodgers | 600 | 449 | 336 | 411 |
| Miami Marlins | 177 | 194 | 272 | 228 |
| Milwaukee Brewers | 376 | 404 | 412 | 400 |
| Minnesota Twins | 452 | 421 | 463 | 415 |
| New York Mets | 418 | 397 | 505 | 438 |
| New York Yankees | 616 | 461 | 308 | 394 |
| Philadelphia Phillies | 473 | 436 | 482 | 422 |
| Pittsburgh Pirates | 463 | 437 | 548 | 432 |
| San Diego Padres | 335 | 381 | 467 | 406 |
| San Francisco Giants | 489 | 460 | 428 | 453 |
| Seattle Mariners | 289 | 293 | 383 | 321 |
| St. Louis Cardinals | 509 | 476 | 403 | 422 |
| Tampa Bay Rays | 185 | 162 | 204 | 191 |
| Texas Rangers | 397 | 410 | 513 | 433 |
| Toronto Blue Jays | 338 | 310 | 339 | 314 |
| Washington Nationals | 359 | 368 | 445 | 411 |
Sweeps By Season
| Season | Total Sweeps | Lost a potential sweep |
| 1961: | 157 | 118 |
| 1962: | 167 | 127 |
| 1963: | 142 | 146 |
| 1964: | 133 | 133 |
| 1965: | 135 | 137 |
| 1966: | 155 | 133 |
| 1967: | 141 | 115 |
| 1968: | 138 | 128 |
| 1969: | 202 | 155 |
| 1970: | 182 | 167 |
| 1971: | 187 | 175 |
| 1972: | 173 | 180 |
| 1973: | 179 | 190 |
| 1974: | 190 | 178 |
| 1975: | 188 | 180 |
| 1976: | 199 | 194 |
| 1977: | 235 | 213 |
| 1978: | 242 | 194 |
| 1979: | 199 | 177 |
| 1980: | 194 | 176 |
| 1981: | 131 | 110 |
| 1982: | 186 | 171 |
| 1983: | 159 | 194 |
| 1984: | 182 | 188 |
| 1985: | 189 | 180 |
| 1986: | 186 | 189 |
| 1987: | 199 | 159 |
| 1988: | 182 | 170 |
| 1989: | 185 | 182 |
| 1990: | 179 | 186 |
| 1991: | 203 | 169 |
| 1992: | 184 | 167 |
| 1993: | 180 | 166 |
| Season | Total Sweeps | Lost a potential sweep |
| 1994: | 153 | 113 |
| 1995: | 180 | 161 |
| 1996: | 195 | 210 |
| 1997: | 241 | 252 |
| 1998: | 279 | 234 |
| 1999: | 212 | 180 |
| 2000: | 184 | 184 |
| 2001: | 198 | 187 |
| 2002: | 218 | 187 |
| 2003: | 222 | 161 |
| 2004: | 221 | 173 |
| 2005: | 206 | 183 |
| 2006: | 202 | 200 |
| 2007: | 184 | 192 |
| 2008: | 223 | 182 |
| 2009: | 211 | 195 |
| 2010: | 204 | 203 |
| 2011: | 195 | 194 |
| 2012: | 211 | 181 |
| 2013: | 208 | 194 |
| 2014: | 191 | 184 |
| 2015: | 217 | 173 |
| 2016: | 217 | 185 |
| 2017: | 208 | 185 |
| 2018: | 205 | 196 |
| 2019: | 226 | 191 |
| 2020: | 88 | 63 |
| 2021: | 231 | 196 |
| 2022: | 205 | 194 |
| 2023: | 193 | 198 |
| 2024: | 180 | 207 |
| 2025: | 211 | 191 |
| 2026: | 55 | 49 |