Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1995 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 65 | 435 | 132 | 5 | 637 |
Total Sweeps | 38 | 121 | 20 | 1 | 180 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 58.46% | 27.82% | 15.15% | 20% | 28.26% |
Home Teams | |||||
Home Team Sweeps | 19 | 75 | 12 | 1 | 107 |
Home Team Lost Potential Sweeps | 11 | 71 | 6 | 1 | 89 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 63.33% | 51.37% | 66.67% | 50% | 54.59% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 63.33% | 32.75% | 18.18% | 33.33% | 32.62% |
Road Teams | |||||
Road Team Sweeps | 19 | 46 | 8 | 0 | 73 |
Road Team Lost Potential Sweeps | 16 | 49 | 7 | 0 | 72 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 54.29% | 48.42% | 53.33% | 0% | 50.34% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 54.29% | 22.44% | 12.12% | 0% | 23.7% |
1995 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 3 - 1 | 9 - 2 | 0 - 1 | 0 - 0 | 12 - 4 |
Baltimore Orioles | 2 - 2 | 2 - 4 | 1 - 1 | 0 - 0 | 5 - 7 |
Boston Red Sox | 5 - 0 | 5 - 1 | 2 - 0 | 0 - 0 | 12 - 1 |
California Angels | 1 - 0 | 3 - 5 | 3 - 0 | 0 - 0 | 7 - 5 |
Chicago Cubs | 1 - 2 | 4 - 4 | 0 - 0 | 0 - 0 | 5 - 6 |
Chicago White Sox | 0 - 3 | 4 - 3 | 0 - 3 | 0 - 0 | 4 - 9 |
Cincinnati Reds | 0 - 2 | 9 - 5 | 1 - 0 | 0 - 0 | 10 - 7 |
Cleveland Indians | 2 - 1 | 8 - 1 | 3 - 0 | 0 - 0 | 13 - 2 |
Colorado Rockies | 1 - 1 | 4 - 4 | 1 - 0 | 0 - 0 | 6 - 5 |
Detroit Tigers | 0 - 2 | 3 - 6 | 0 - 1 | 0 - 0 | 3 - 9 |
Florida Marlins | 2 - 1 | 5 - 3 | 1 - 0 | 0 - 1 | 8 - 5 |
Houston Astros | 2 - 0 | 6 - 5 | 0 - 2 | 0 - 0 | 8 - 7 |
Kansas City Royals | 1 - 1 | 6 - 5 | 0 - 0 | 0 - 0 | 7 - 6 |
Los Angeles Dodgers | 2 - 0 | 6 - 5 | 1 - 0 | 0 - 0 | 9 - 5 |
Milwaukee Brewers | 2 - 3 | 1 - 5 | 2 - 1 | 0 - 0 | 5 - 9 |
Minnesota Twins | 1 - 2 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 7 |
Montreal Expos | 1 - 1 | 4 - 5 | 0 - 1 | 0 - 0 | 5 - 7 |
New York Mets | 1 - 2 | 5 - 4 | 0 - 1 | 0 - 0 | 6 - 7 |
New York Yankees | 2 - 0 | 4 - 3 | 2 - 0 | 0 - 0 | 8 - 3 |
Oakland Athletics | 1 - 4 | 6 - 3 | 0 - 2 | 0 - 0 | 7 - 9 |
Philadelphia Phillies | 0 - 1 | 4 - 7 | 2 - 0 | 0 - 0 | 6 - 8 |
Pittsburgh Pirates | 0 - 3 | 0 - 7 | 0 - 0 | 1 - 0 | 1 - 10 |
San Diego Padres | 1 - 0 | 6 - 2 | 0 - 1 | 0 - 0 | 7 - 3 |
San Francisco Giants | 0 - 1 | 3 - 7 | 1 - 1 | 0 - 0 | 4 - 9 |
Seattle Mariners | 1 - 0 | 6 - 4 | 0 - 0 | 0 - 0 | 7 - 4 |
St. Louis Cardinals | 1 - 0 | 3 - 8 | 0 - 0 | 0 - 0 | 4 - 8 |
Texas Rangers | 2 - 2 | 4 - 3 | 0 - 1 | 0 - 0 | 6 - 6 |
Toronto Blue Jays | 3 - 3 | 0 - 6 | 0 - 3 | 0 - 0 | 3 - 12 |
Total Sweeps During 1995: 180 |