Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2002 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 69 | 561 | 145 | 4 | 779 |
Total Sweeps | 35 | 161 | 21 | 1 | 218 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 50.72% | 28.7% | 14.48% | 25% | 27.98% |
Home Teams | |||||
Home Team Sweeps | 13 | 102 | 9 | 1 | 125 |
Home Team Lost Potential Sweeps | 19 | 70 | 16 | 0 | 105 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 40.63% | 59.3% | 36% | 100% | 54.35% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 40.63% | 33.55% | 10.23% | 50% | 29.34% |
Road Teams | |||||
Road Team Sweeps | 22 | 59 | 12 | 0 | 93 |
Road Team Lost Potential Sweeps | 15 | 57 | 10 | 0 | 82 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 59.46% | 50.86% | 54.55% | 0% | 53.14% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 59.46% | 22.96% | 21.05% | 0% | 26.35% |
2002 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Anaheim Angels | 2 - 0 | 12 - 0 | 0 - 1 | 0 - 0 | 14 - 1 |
Arizona Diamondbacks | 0 - 0 | 7 - 3 | 4 - 0 | 0 - 0 | 11 - 3 |
Atlanta Braves | 1 - 0 | 8 - 0 | 0 - 0 | 0 - 0 | 9 - 0 |
Baltimore Orioles | 1 - 3 | 2 - 6 | 1 - 2 | 0 - 0 | 4 - 11 |
Boston Red Sox | 3 - 1 | 4 - 3 | 3 - 0 | 1 - 0 | 11 - 4 |
Chicago Cubs | 1 - 1 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 7 |
Chicago White Sox | 1 - 1 | 4 - 7 | 0 - 0 | 0 - 0 | 5 - 8 |
Cincinnati Reds | 1 - 0 | 5 - 9 | 1 - 0 | 0 - 0 | 7 - 9 |
Cleveland Indians | 2 - 1 | 4 - 8 | 1 - 1 | 0 - 0 | 7 - 10 |
Colorado Rockies | 0 - 0 | 8 - 7 | 0 - 3 | 0 - 0 | 8 - 10 |
Detroit Tigers | 0 - 4 | 4 - 15 | 0 - 0 | 0 - 0 | 4 - 19 |
Florida Marlins | 1 - 2 | 4 - 4 | 0 - 0 | 0 - 0 | 5 - 6 |
Houston Astros | 2 - 1 | 1 - 4 | 1 - 0 | 0 - 0 | 4 - 5 |
Kansas City Royals | 1 - 3 | 4 - 11 | 0 - 1 | 0 - 0 | 5 - 15 |
Los Angeles Dodgers | 0 - 2 | 5 - 1 | 0 - 0 | 0 - 0 | 5 - 3 |
Milwaukee Brewers | 0 - 2 | 4 - 15 | 1 - 1 | 0 - 0 | 5 - 18 |
Minnesota Twins | 3 - 0 | 6 - 6 | 1 - 1 | 0 - 0 | 10 - 7 |
Montreal Expos | 0 - 1 | 6 - 4 | 0 - 0 | 0 - 0 | 6 - 5 |
New York Mets | 1 - 1 | 2 - 6 | 1 - 1 | 0 - 0 | 4 - 8 |
New York Yankees | 2 - 0 | 9 - 1 | 1 - 0 | 0 - 0 | 12 - 1 |
Oakland Athletics | 2 - 1 | 12 - 2 | 1 - 0 | 0 - 0 | 15 - 3 |
Philadelphia Phillies | 1 - 1 | 7 - 5 | 0 - 1 | 0 - 0 | 8 - 7 |
Pittsburgh Pirates | 3 - 0 | 4 - 4 | 0 - 2 | 0 - 0 | 7 - 6 |
San Diego Padres | 1 - 1 | 3 - 8 | 0 - 1 | 0 - 0 | 4 - 10 |
San Francisco Giants | 1 - 0 | 8 - 1 | 1 - 0 | 0 - 0 | 10 - 1 |
Seattle Mariners | 2 - 1 | 4 - 1 | 2 - 1 | 0 - 0 | 8 - 3 |
St. Louis Cardinals | 1 - 1 | 9 - 2 | 1 - 1 | 0 - 0 | 11 - 4 |
Tampa Bay Devil Rays | 0 - 3 | 2 - 7 | 0 - 3 | 0 - 0 | 2 - 13 |
Texas Rangers | 0 - 3 | 6 - 8 | 1 - 1 | 0 - 0 | 7 - 12 |
Toronto Blue Jays | 2 - 1 | 6 - 7 | 0 - 0 | 0 - 1 | 8 - 9 |
Total Sweeps During 2002: 218 |