Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2010 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 45 | 600 | 134 | 0 | 779 |
Total Sweeps | 21 | 160 | 23 | 0 | 204 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 46.67% | 26.67% | 17.16% | 0% | 26.19% |
Home Teams | |||||
Home Team Sweeps | 16 | 97 | 16 | 0 | 129 |
Home Team Lost Potential Sweeps | 9 | 94 | 7 | 0 | 110 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 64% | 50.79% | 69.57% | 0% | 53.97% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 64% | 28.28% | 21.62% | 0% | 29.19% |
Road Teams | |||||
Road Team Sweeps | 5 | 63 | 7 | 0 | 75 |
Road Team Lost Potential Sweeps | 15 | 77 | 1 | 0 | 93 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 25% | 45% | 87.5% | 0% | 44.64% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 25% | 24.51% | 11.67% | 0% | 22.26% |
2010 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Arizona Diamondbacks | 1 - 0 | 3 - 14 | 0 - 1 | 0 - 0 | 4 - 15 |
Atlanta Braves | 1 - 0 | 7 - 4 | 0 - 1 | 0 - 0 | 8 - 5 |
Baltimore Orioles | 0 - 1 | 5 - 11 | 1 - 0 | 0 - 0 | 6 - 12 |
Boston Red Sox | 1 - 0 | 6 - 3 | 1 - 1 | 0 - 0 | 8 - 4 |
Chicago Cubs | 1 - 1 | 5 - 3 | 0 - 1 | 0 - 0 | 6 - 5 |
Chicago White Sox | 0 - 1 | 8 - 3 | 2 - 0 | 0 - 0 | 10 - 4 |
Cincinnati Reds | 1 - 1 | 7 - 3 | 0 - 2 | 0 - 0 | 8 - 6 |
Cleveland Indians | 0 - 2 | 2 - 7 | 2 - 0 | 0 - 0 | 4 - 9 |
Colorado Rockies | 0 - 1 | 7 - 2 | 1 - 2 | 0 - 0 | 8 - 5 |
Detroit Tigers | 1 - 2 | 8 - 2 | 0 - 2 | 0 - 0 | 9 - 6 |
Florida Marlins | 1 - 0 | 2 - 9 | 1 - 0 | 0 - 0 | 4 - 9 |
Houston Astros | 0 - 1 | 6 - 8 | 1 - 0 | 0 - 0 | 7 - 9 |
Kansas City Royals | 1 - 0 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 7 |
Los Angeles Angels | 1 - 1 | 7 - 5 | 0 - 2 | 0 - 0 | 8 - 8 |
Los Angeles Dodgers | 1 - 0 | 7 - 5 | 0 - 1 | 0 - 0 | 8 - 6 |
Milwaukee Brewers | 1 - 1 | 7 - 6 | 0 - 1 | 0 - 0 | 8 - 8 |
Minnesota Twins | 0 - 1 | 9 - 2 | 0 - 0 | 0 - 0 | 9 - 3 |
New York Mets | 0 - 1 | 6 - 2 | 1 - 1 | 0 - 0 | 7 - 4 |
New York Yankees | 0 - 1 | 5 - 1 | 1 - 0 | 0 - 0 | 6 - 2 |
Oakland Athletics | 1 - 2 | 3 - 6 | 1 - 1 | 0 - 0 | 5 - 9 |
Philadelphia Phillies | 0 - 0 | 9 - 2 | 2 - 1 | 0 - 0 | 11 - 3 |
Pittsburgh Pirates | 1 - 0 | 3 - 16 | 0 - 1 | 0 - 0 | 4 - 17 |
San Diego Padres | 0 - 0 | 8 - 4 | 1 - 0 | 0 - 0 | 9 - 4 |
San Francisco Giants | 0 - 1 | 7 - 4 | 2 - 0 | 0 - 0 | 9 - 5 |
Seattle Mariners | 1 - 1 | 2 - 8 | 0 - 2 | 0 - 0 | 3 - 11 |
St. Louis Cardinals | 1 - 1 | 2 - 5 | 3 - 0 | 0 - 0 | 6 - 6 |
Tampa Bay Rays | 3 - 0 | 4 - 2 | 2 - 0 | 0 - 0 | 9 - 2 |
Texas Rangers | 3 - 0 | 5 - 5 | 1 - 1 | 0 - 0 | 9 - 6 |
Toronto Blue Jays | 0 - 0 | 8 - 4 | 0 - 1 | 0 - 0 | 8 - 5 |
Washington Nationals | 0 - 1 | 1 - 8 | 0 - 0 | 0 - 0 | 1 - 9 |
Total Sweeps During 2010: 204 |