Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2011 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 64 | 557 | 151 | 2 | 774 |
Total Sweeps | 39 | 131 | 25 | 0 | 195 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 60.94% | 23.52% | 16.56% | 0% | 25.19% |
Home Teams | |||||
Home Team Sweeps | 22 | 83 | 9 | 0 | 114 |
Home Team Lost Potential Sweeps | 13 | 74 | 13 | 0 | 100 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 62.86% | 52.87% | 40.91% | 0% | 53.27% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 62.86% | 28.92% | 12.86% | 0% | 29.01% |
Road Teams | |||||
Road Team Sweeps | 17 | 48 | 16 | 0 | 81 |
Road Team Lost Potential Sweeps | 12 | 72 | 10 | 0 | 94 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 58.62% | 40% | 61.54% | 0% | 46.29% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 58.62% | 17.78% | 19.75% | 0% | 21.26% |
2011 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Arizona Diamondbacks | 1 - 0 | 7 - 3 | 0 - 0 | 0 - 0 | 8 - 3 |
Atlanta Braves | 3 - 1 | 6 - 3 | 2 - 0 | 0 - 0 | 11 - 4 |
Baltimore Orioles | 0 - 3 | 4 - 6 | 1 - 1 | 0 - 0 | 5 - 10 |
Boston Red Sox | 1 - 2 | 6 - 4 | 2 - 0 | 0 - 0 | 9 - 6 |
Chicago Cubs | 1 - 2 | 1 - 4 | 1 - 0 | 0 - 0 | 3 - 6 |
Chicago White Sox | 2 - 3 | 3 - 4 | 0 - 1 | 0 - 0 | 5 - 8 |
Cincinnati Reds | 1 - 1 | 5 - 2 | 0 - 2 | 0 - 0 | 6 - 5 |
Cleveland Indians | 2 - 3 | 8 - 5 | 0 - 1 | 0 - 0 | 10 - 9 |
Colorado Rockies | 3 - 0 | 1 - 5 | 1 - 2 | 0 - 0 | 5 - 7 |
Detroit Tigers | 3 - 1 | 8 - 2 | 0 - 0 | 0 - 0 | 11 - 3 |
Florida Marlins | 1 - 2 | 4 - 5 | 1 - 4 | 0 - 0 | 6 - 11 |
Houston Astros | 0 - 2 | 2 - 11 | 0 - 1 | 0 - 0 | 2 - 14 |
Kansas City Royals | 1 - 2 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 9 |
Los Angeles Angels | 2 - 2 | 3 - 1 | 1 - 1 | 0 - 0 | 6 - 4 |
Los Angeles Dodgers | 0 - 2 | 4 - 2 | 0 - 0 | 0 - 0 | 4 - 4 |
Milwaukee Brewers | 1 - 0 | 14 - 4 | 1 - 1 | 0 - 0 | 16 - 5 |
Minnesota Twins | 4 - 3 | 1 - 9 | 1 - 1 | 0 - 0 | 6 - 13 |
New York Mets | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 3 - 6 |
New York Yankees | 3 - 0 | 4 - 3 | 1 - 0 | 0 - 0 | 8 - 3 |
Oakland Athletics | 1 - 1 | 3 - 6 | 0 - 1 | 0 - 0 | 4 - 8 |
Philadelphia Phillies | 1 - 1 | 7 - 0 | 3 - 1 | 0 - 0 | 11 - 2 |
Pittsburgh Pirates | 1 - 2 | 1 - 8 | 0 - 1 | 0 - 0 | 2 - 11 |
San Diego Padres | 0 - 0 | 4 - 6 | 1 - 1 | 0 - 0 | 5 - 7 |
San Francisco Giants | 1 - 1 | 5 - 5 | 1 - 0 | 0 - 0 | 7 - 6 |
Seattle Mariners | 1 - 0 | 3 - 11 | 0 - 2 | 0 - 0 | 4 - 13 |
St. Louis Cardinals | 2 - 0 | 4 - 5 | 1 - 0 | 0 - 0 | 7 - 5 |
Tampa Bay Rays | 1 - 2 | 8 - 1 | 1 - 0 | 0 - 0 | 10 - 3 |
Texas Rangers | 0 - 0 | 7 - 1 | 3 - 0 | 0 - 0 | 10 - 1 |
Toronto Blue Jays | 1 - 0 | 3 - 3 | 0 - 0 | 0 - 0 | 4 - 3 |
Washington Nationals | 0 - 1 | 3 - 5 | 2 - 0 | 0 - 0 | 5 - 6 |
Total Sweeps During 2011: 195 |