Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1989 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 92 | 457 | 125 | 9 | 683 |
Total Sweeps | 41 | 127 | 16 | 1 | 185 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 44.57% | 27.79% | 12.8% | 11.11% | 27.09% |
Home Teams | |||||
Home Team Sweeps | 22 | 78 | 12 | 1 | 113 |
Home Team Lost Potential Sweeps | 26 | 68 | 9 | 0 | 103 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 45.83% | 53.42% | 57.14% | 100% | 52.31% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 45.83% | 32.64% | 18.18% | 25% | 31.65% |
Road Teams | |||||
Road Team Sweeps | 19 | 49 | 4 | 0 | 72 |
Road Team Lost Potential Sweeps | 25 | 48 | 6 | 0 | 79 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 43.18% | 50.52% | 40% | 0% | 47.68% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 43.18% | 22.48% | 6.9% | 0% | 22.15% |
1989 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 2 - 4 | 1 - 7 | 0 - 2 | 0 - 0 | 3 - 13 |
Baltimore Orioles | 2 - 0 | 4 - 2 | 1 - 1 | 0 - 0 | 7 - 3 |
Boston Red Sox | 2 - 3 | 4 - 5 | 0 - 0 | 1 - 0 | 7 - 8 |
California Angels | 4 - 0 | 7 - 4 | 1 - 2 | 0 - 0 | 12 - 6 |
Chicago Cubs | 3 - 1 | 10 - 6 | 0 - 0 | 0 - 0 | 13 - 7 |
Chicago White Sox | 3 - 2 | 2 - 8 | 1 - 0 | 0 - 0 | 6 - 10 |
Cincinnati Reds | 2 - 2 | 3 - 4 | 0 - 1 | 0 - 0 | 5 - 7 |
Cleveland Indians | 2 - 3 | 4 - 8 | 1 - 0 | 0 - 0 | 7 - 11 |
Detroit Tigers | 1 - 3 | 4 - 9 | 0 - 2 | 0 - 1 | 5 - 15 |
Houston Astros | 1 - 1 | 7 - 5 | 2 - 0 | 0 - 0 | 10 - 6 |
Kansas City Royals | 1 - 1 | 6 - 2 | 1 - 0 | 0 - 0 | 8 - 3 |
Los Angeles Dodgers | 2 - 1 | 3 - 5 | 0 - 1 | 0 - 0 | 5 - 7 |
Milwaukee Brewers | 1 - 2 | 4 - 3 | 0 - 1 | 0 - 0 | 5 - 6 |
Minnesota Twins | 1 - 2 | 5 - 5 | 1 - 0 | 0 - 0 | 7 - 7 |
Montreal Expos | 0 - 2 | 7 - 7 | 1 - 0 | 0 - 0 | 8 - 9 |
New York Mets | 2 - 1 | 4 - 5 | 2 - 0 | 0 - 0 | 8 - 6 |
New York Yankees | 0 - 2 | 4 - 3 | 1 - 1 | 0 - 0 | 5 - 6 |
Oakland Athletics | 1 - 0 | 5 - 2 | 1 - 0 | 0 - 0 | 7 - 2 |
Philadelphia Phillies | 0 - 4 | 3 - 7 | 0 - 1 | 0 - 0 | 3 - 12 |
Pittsburgh Pirates | 2 - 1 | 5 - 6 | 0 - 1 | 0 - 0 | 7 - 8 |
San Diego Padres | 2 - 1 | 8 - 4 | 0 - 1 | 0 - 0 | 10 - 6 |
San Francisco Giants | 3 - 0 | 6 - 1 | 0 - 0 | 0 - 0 | 9 - 1 |
Seattle Mariners | 0 - 1 | 4 - 7 | 0 - 2 | 0 - 0 | 4 - 10 |
St. Louis Cardinals | 1 - 2 | 4 - 4 | 2 - 0 | 0 - 0 | 7 - 6 |
Texas Rangers | 3 - 1 | 4 - 2 | 1 - 0 | 0 - 0 | 8 - 3 |
Toronto Blue Jays | 0 - 1 | 9 - 6 | 0 - 0 | 0 - 0 | 9 - 7 |
Total Sweeps During 1989: 185 |