Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through series ended August 11, 2024.For the 1978 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 208 | 353 | 136 | 13 | 710 |
Total Sweeps | 110 | 108 | 22 | 2 | 242 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 52.88% | 30.59% | 16.18% | 15.38% | 34.08% |
Home Teams | |||||
Home Team Sweeps | 67 | 73 | 18 | 2 | 160 |
Home Team Lost Potential Sweeps | 52 | 50 | 11 | 1 | 114 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 56.3% | 59.35% | 62.07% | 66.67% | 58.39% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 56.3% | 36.14% | 21.69% | 22.22% | 38.74% |
Road Teams | |||||
Road Team Sweeps | 43 | 35 | 4 | 0 | 82 |
Road Team Lost Potential Sweeps | 46 | 28 | 6 | 0 | 80 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 48.31% | 55.56% | 40% | 0% | 50.62% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.31% | 23.18% | 7.55% | 0% | 27.61% |
1978 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 2 - 1 | 3 - 6 | 0 - 2 | 0 - 0 | 5 - 9 |
Baltimore Orioles | 7 - 6 | 8 - 4 | 0 - 1 | 0 - 0 | 15 - 11 |
Boston Red Sox | 8 - 5 | 8 - 2 | 2 - 1 | 0 - 0 | 18 - 8 |
California Angels | 3 - 5 | 5 - 2 | 0 - 1 | 0 - 0 | 8 - 8 |
Chicago Cubs | 2 - 4 | 7 - 6 | 0 - 1 | 0 - 0 | 9 - 11 |
Chicago White Sox | 7 - 4 | 1 - 6 | 0 - 2 | 0 - 0 | 8 - 12 |
Cincinnati Reds | 2 - 3 | 4 - 1 | 1 - 0 | 0 - 0 | 7 - 4 |
Cleveland Indians | 6 - 6 | 2 - 4 | 0 - 1 | 0 - 0 | 8 - 11 |
Detroit Tigers | 8 - 1 | 1 - 2 | 1 - 1 | 0 - 0 | 10 - 4 |
Houston Astros | 4 - 4 | 4 - 1 | 0 - 4 | 0 - 1 | 8 - 10 |
Kansas City Royals | 6 - 2 | 7 - 3 | 1 - 0 | 0 - 0 | 14 - 5 |
Los Angeles Dodgers | 7 - 0 | 6 - 3 | 0 - 0 | 0 - 0 | 13 - 3 |
Milwaukee Brewers | 6 - 3 | 5 - 5 | 3 - 0 | 0 - 0 | 14 - 8 |
Minnesota Twins | 2 - 10 | 3 - 3 | 1 - 1 | 0 - 0 | 6 - 14 |
Montreal Expos | 2 - 2 | 4 - 6 | 0 - 0 | 0 - 0 | 6 - 8 |
New York Mets | 1 - 2 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 9 |
New York Yankees | 10 - 4 | 6 - 2 | 1 - 0 | 0 - 0 | 17 - 6 |
Oakland Athletics | 4 - 8 | 2 - 7 | 1 - 2 | 0 - 0 | 7 - 17 |
Philadelphia Phillies | 2 - 4 | 6 - 3 | 2 - 0 | 0 - 0 | 10 - 7 |
Pittsburgh Pirates | 2 - 1 | 7 - 4 | 1 - 0 | 1 - 0 | 11 - 5 |
San Diego Padres | 1 - 3 | 5 - 5 | 2 - 0 | 0 - 0 | 8 - 8 |
San Francisco Giants | 5 - 4 | 2 - 1 | 2 - 0 | 0 - 0 | 9 - 5 |
Seattle Mariners | 1 - 9 | 4 - 6 | 0 - 2 | 0 - 1 | 5 - 18 |
St. Louis Cardinals | 0 - 2 | 3 - 10 | 0 - 1 | 0 - 0 | 3 - 13 |
Texas Rangers | 6 - 7 | 3 - 2 | 3 - 0 | 1 - 0 | 13 - 9 |
Toronto Blue Jays | 6 - 10 | 0 - 7 | 1 - 2 | 0 - 0 | 7 - 19 |
Total Sweeps During 1978: 242 |