Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2012 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 45 | 602 | 133 | 0 | 780 |
Total Sweeps | 19 | 174 | 18 | 0 | 211 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 42.22% | 28.9% | 13.53% | 0% | 27.05% |
Home Teams | |||||
Home Team Sweeps | 8 | 111 | 10 | 0 | 129 |
Home Team Lost Potential Sweeps | 15 | 71 | 8 | 0 | 94 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 34.78% | 60.99% | 55.56% | 0% | 57.85% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 34.78% | 33.64% | 15.87% | 0% | 31.01% |
Road Teams | |||||
Road Team Sweeps | 11 | 63 | 8 | 0 | 82 |
Road Team Lost Potential Sweeps | 11 | 63 | 13 | 0 | 87 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 50% | 50% | 38.1% | 0% | 48.52% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 50% | 23.16% | 11.43% | 0% | 22.53% |
2012 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Arizona Diamondbacks | 1 - 0 | 6 - 5 | 0 - 0 | 0 - 0 | 7 - 5 |
Atlanta Braves | 0 - 0 | 10 - 4 | 0 - 1 | 0 - 0 | 10 - 5 |
Baltimore Orioles | 2 - 1 | 8 - 3 | 0 - 0 | 0 - 0 | 10 - 4 |
Boston Red Sox | 1 - 3 | 2 - 11 | 0 - 0 | 0 - 0 | 3 - 14 |
Chicago Cubs | 0 - 1 | 4 - 11 | 0 - 2 | 0 - 0 | 4 - 14 |
Chicago White Sox | 1 - 0 | 9 - 4 | 0 - 0 | 0 - 0 | 10 - 4 |
Cincinnati Reds | 0 - 0 | 9 - 2 | 1 - 0 | 0 - 0 | 10 - 2 |
Cleveland Indians | 2 - 1 | 3 - 8 | 0 - 1 | 0 - 0 | 5 - 10 |
Colorado Rockies | 0 - 0 | 2 - 9 | 2 - 1 | 0 - 0 | 4 - 10 |
Detroit Tigers | 0 - 1 | 8 - 4 | 1 - 0 | 0 - 0 | 9 - 5 |
Houston Astros | 1 - 1 | 2 - 10 | 0 - 3 | 0 - 0 | 3 - 14 |
Kansas City Royals | 1 - 1 | 5 - 5 | 0 - 3 | 0 - 0 | 6 - 9 |
Los Angeles Angels | 1 - 0 | 7 - 1 | 1 - 1 | 0 - 0 | 9 - 2 |
Los Angeles Dodgers | 0 - 1 | 9 - 4 | 1 - 1 | 0 - 0 | 10 - 6 |
Miami Marlins | 0 - 1 | 5 - 9 | 0 - 0 | 0 - 0 | 5 - 10 |
Milwaukee Brewers | 0 - 1 | 6 - 6 | 1 - 0 | 0 - 0 | 7 - 7 |
Minnesota Twins | 1 - 1 | 2 - 11 | 0 - 0 | 0 - 0 | 3 - 12 |
New York Mets | 0 - 0 | 7 - 9 | 0 - 1 | 0 - 0 | 7 - 10 |
New York Yankees | 1 - 1 | 9 - 2 | 0 - 1 | 0 - 0 | 10 - 4 |
Oakland Athletics | 0 - 0 | 9 - 4 | 2 - 0 | 0 - 0 | 11 - 4 |
Philadelphia Phillies | 2 - 0 | 5 - 5 | 0 - 1 | 0 - 0 | 7 - 6 |
Pittsburgh Pirates | 0 - 0 | 3 - 7 | 1 - 0 | 0 - 0 | 4 - 7 |
San Diego Padres | 0 - 0 | 6 - 5 | 0 - 0 | 0 - 0 | 6 - 5 |
San Francisco Giants | 0 - 0 | 5 - 4 | 2 - 0 | 0 - 0 | 7 - 4 |
Seattle Mariners | 0 - 2 | 5 - 7 | 1 - 2 | 0 - 0 | 6 - 11 |
St. Louis Cardinals | 0 - 0 | 7 - 4 | 0 - 0 | 0 - 0 | 7 - 4 |
Tampa Bay Rays | 2 - 0 | 6 - 4 | 2 - 0 | 0 - 0 | 10 - 4 |
Texas Rangers | 1 - 1 | 4 - 2 | 0 - 0 | 0 - 0 | 5 - 3 |
Toronto Blue Jays | 1 - 2 | 5 - 9 | 1 - 0 | 0 - 0 | 7 - 11 |
Washington Nationals | 1 - 0 | 6 - 5 | 2 - 0 | 0 - 0 | 9 - 5 |
Total Sweeps During 2012: 211 |