Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through series ended August 11, 2024.For the 2013 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 79 | 541 | 154 | 4 | 778 |
Total Sweeps | 40 | 143 | 25 | 0 | 208 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 50.63% | 26.43% | 16.23% | 0% | 26.74% |
Home Teams | |||||
Home Team Sweeps | 27 | 87 | 12 | 0 | 126 |
Home Team Lost Potential Sweeps | 28 | 81 | 9 | 1 | 119 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 49.09% | 51.79% | 57.14% | 0% | 51.43% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 49.09% | 27.62% | 14.63% | 0% | 27.63% |
Road Teams | |||||
Road Team Sweeps | 13 | 56 | 13 | 0 | 82 |
Road Team Lost Potential Sweeps | 11 | 52 | 12 | 0 | 75 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 54.17% | 51.85% | 52% | 0% | 52.23% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 54.17% | 24.78% | 18.06% | 0% | 25.47% |
2013 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Arizona Diamondbacks | 2 - 0 | 4 - 4 | 0 - 0 | 0 - 0 | 6 - 4 |
Atlanta Braves | 0 - 0 | 11 - 3 | 1 - 0 | 0 - 0 | 12 - 3 |
Baltimore Orioles | 2 - 1 | 2 - 3 | 0 - 1 | 0 - 0 | 4 - 5 |
Boston Red Sox | 1 - 0 | 7 - 1 | 1 - 0 | 0 - 0 | 9 - 1 |
Chicago Cubs | 1 - 0 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 6 |
Chicago White Sox | 0 - 3 | 3 - 8 | 0 - 3 | 0 - 0 | 3 - 14 |
Cincinnati Reds | 2 - 2 | 10 - 2 | 0 - 0 | 0 - 0 | 12 - 4 |
Cleveland Indians | 3 - 3 | 3 - 4 | 7 - 1 | 0 - 0 | 13 - 8 |
Colorado Rockies | 0 - 2 | 4 - 5 | 0 - 1 | 0 - 0 | 4 - 8 |
Detroit Tigers | 2 - 2 | 5 - 3 | 2 - 0 | 0 - 0 | 9 - 5 |
Houston Astros | 1 - 1 | 1 - 12 | 1 - 4 | 0 - 0 | 3 - 17 |
Kansas City Royals | 1 - 1 | 5 - 4 | 0 - 1 | 0 - 0 | 6 - 6 |
Los Angeles Angels | 2 - 2 | 6 - 6 | 1 - 2 | 0 - 0 | 9 - 10 |
Los Angeles Dodgers | 1 - 1 | 8 - 5 | 1 - 0 | 0 - 0 | 10 - 6 |
Miami Marlins | 2 - 2 | 2 - 10 | 0 - 0 | 0 - 0 | 4 - 12 |
Milwaukee Brewers | 0 - 2 | 3 - 4 | 0 - 1 | 0 - 0 | 3 - 7 |
Minnesota Twins | 4 - 2 | 2 - 6 | 0 - 4 | 0 - 0 | 6 - 12 |
New York Mets | 3 - 1 | 3 - 6 | 0 - 1 | 0 - 0 | 6 - 8 |
New York Yankees | 2 - 2 | 4 - 5 | 3 - 0 | 0 - 0 | 9 - 7 |
Oakland Athletics | 2 - 1 | 9 - 1 | 1 - 1 | 0 - 0 | 12 - 3 |
Philadelphia Phillies | 0 - 1 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 7 |
Pittsburgh Pirates | 2 - 0 | 7 - 4 | 0 - 0 | 0 - 0 | 9 - 4 |
San Diego Padres | 1 - 1 | 6 - 7 | 0 - 0 | 0 - 0 | 7 - 8 |
San Francisco Giants | 0 - 2 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 9 |
Seattle Mariners | 0 - 2 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 8 |
St. Louis Cardinals | 2 - 0 | 5 - 2 | 1 - 0 | 0 - 0 | 8 - 2 |
Tampa Bay Rays | 2 - 2 | 6 - 3 | 2 - 0 | 0 - 0 | 10 - 5 |
Texas Rangers | 0 - 1 | 9 - 4 | 2 - 1 | 0 - 0 | 11 - 6 |
Toronto Blue Jays | 1 - 1 | 3 - 3 | 1 - 2 | 0 - 0 | 5 - 6 |
Washington Nationals | 1 - 2 | 5 - 5 | 1 - 0 | 0 - 0 | 7 - 7 |
Total Sweeps During 2013: 208 |