Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1999 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 54 | 582 | 139 | 3 | 778 |
Total Sweeps | 31 | 165 | 16 | 0 | 212 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 57.41% | 28.35% | 11.51% | 0% | 27.25% |
Home Teams | |||||
Home Team Sweeps | 13 | 99 | 8 | 0 | 120 |
Home Team Lost Potential Sweeps | 11 | 76 | 13 | 0 | 100 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 54.17% | 56.57% | 38.1% | 0% | 54.55% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 54.17% | 31.43% | 9.64% | 0% | 28.44% |
Road Teams | |||||
Road Team Sweeps | 18 | 66 | 8 | 0 | 92 |
Road Team Lost Potential Sweeps | 12 | 63 | 5 | 0 | 80 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 60% | 51.16% | 61.54% | 0% | 53.49% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 60% | 24.72% | 14.29% | 0% | 25.84% |
1999 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Anaheim Angels | 1 - 2 | 4 - 9 | 0 - 1 | 0 - 0 | 5 - 12 |
Arizona Diamondbacks | 1 - 0 | 11 - 3 | 0 - 0 | 0 - 0 | 12 - 3 |
Atlanta Braves | 1 - 0 | 10 - 2 | 0 - 0 | 0 - 0 | 11 - 2 |
Baltimore Orioles | 2 - 0 | 8 - 9 | 1 - 0 | 0 - 0 | 11 - 9 |
Boston Red Sox | 1 - 2 | 8 - 2 | 0 - 0 | 0 - 0 | 9 - 4 |
Chicago Cubs | 1 - 1 | 3 - 8 | 0 - 1 | 0 - 0 | 4 - 10 |
Chicago White Sox | 2 - 1 | 2 - 5 | 0 - 2 | 0 - 0 | 4 - 8 |
Cincinnati Reds | 0 - 0 | 5 - 4 | 3 - 0 | 0 - 0 | 8 - 4 |
Cleveland Indians | 1 - 2 | 9 - 2 | 2 - 0 | 0 - 0 | 12 - 4 |
Colorado Rockies | 0 - 0 | 4 - 7 | 0 - 1 | 0 - 0 | 4 - 8 |
Detroit Tigers | 1 - 3 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 9 |
Florida Marlins | 1 - 1 | 5 - 10 | 0 - 1 | 0 - 0 | 6 - 12 |
Houston Astros | 2 - 1 | 9 - 2 | 1 - 1 | 0 - 0 | 12 - 4 |
Kansas City Royals | 0 - 2 | 2 - 9 | 1 - 0 | 0 - 0 | 3 - 11 |
Los Angeles Dodgers | 0 - 0 | 4 - 6 | 0 - 0 | 0 - 0 | 4 - 6 |
Milwaukee Brewers | 0 - 1 | 5 - 5 | 0 - 0 | 0 - 0 | 5 - 6 |
Minnesota Twins | 2 - 1 | 3 - 8 | 0 - 2 | 0 - 0 | 5 - 11 |
Montreal Expos | 0 - 2 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 10 |
New York Mets | 1 - 0 | 7 - 4 | 0 - 0 | 0 - 0 | 8 - 4 |
New York Yankees | 2 - 0 | 8 - 3 | 1 - 0 | 0 - 0 | 11 - 3 |
Oakland Athletics | 1 - 0 | 7 - 5 | 2 - 1 | 0 - 0 | 10 - 6 |
Philadelphia Phillies | 0 - 1 | 6 - 3 | 0 - 2 | 0 - 0 | 6 - 6 |
Pittsburgh Pirates | 0 - 2 | 5 - 6 | 0 - 0 | 0 - 0 | 5 - 8 |
San Diego Padres | 0 - 1 | 4 - 7 | 1 - 0 | 0 - 0 | 5 - 8 |
San Francisco Giants | 0 - 0 | 5 - 6 | 2 - 0 | 0 - 0 | 7 - 6 |
Seattle Mariners | 2 - 1 | 4 - 3 | 1 - 2 | 0 - 0 | 7 - 6 |
St. Louis Cardinals | 2 - 0 | 1 - 5 | 0 - 1 | 0 - 0 | 3 - 6 |
Tampa Bay Devil Rays | 1 - 3 | 2 - 7 | 0 - 1 | 0 - 0 | 3 - 11 |
Texas Rangers | 3 - 2 | 11 - 1 | 1 - 0 | 0 - 0 | 15 - 3 |
Toronto Blue Jays | 3 - 2 | 8 - 10 | 0 - 0 | 0 - 0 | 11 - 12 |
Total Sweeps During 1999: 212 |