Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2009 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 56 | 584 | 138 | 1 | 779 |
Total Sweeps | 27 | 168 | 16 | 0 | 211 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 48.21% | 28.77% | 11.59% | 0% | 27.09% |
Home Teams | |||||
Home Team Sweeps | 16 | 109 | 12 | 0 | 137 |
Home Team Lost Potential Sweeps | 11 | 77 | 17 | 0 | 105 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 59.26% | 58.6% | 41.38% | 0% | 56.61% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 59.26% | 34.17% | 15.79% | 0% | 32.46% |
Road Teams | |||||
Road Team Sweeps | 11 | 59 | 4 | 0 | 74 |
Road Team Lost Potential Sweeps | 18 | 67 | 5 | 0 | 90 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 37.93% | 46.83% | 44.44% | 0% | 45.12% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 37.93% | 22.26% | 6.45% | 0% | 20.73% |
2009 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Arizona Diamondbacks | 0 - 1 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 9 |
Atlanta Braves | 2 - 1 | 7 - 3 | 0 - 1 | 0 - 0 | 9 - 5 |
Baltimore Orioles | 1 - 2 | 3 - 10 | 0 - 1 | 0 - 0 | 4 - 13 |
Boston Red Sox | 3 - 1 | 9 - 3 | 2 - 1 | 0 - 0 | 14 - 5 |
Chicago Cubs | 2 - 0 | 4 - 4 | 1 - 0 | 0 - 0 | 7 - 4 |
Chicago White Sox | 0 - 1 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 5 |
Cincinnati Reds | 0 - 0 | 6 - 6 | 1 - 1 | 0 - 0 | 7 - 7 |
Cleveland Indians | 0 - 0 | 2 - 9 | 1 - 2 | 0 - 0 | 3 - 11 |
Colorado Rockies | 0 - 0 | 9 - 3 | 2 - 0 | 0 - 0 | 11 - 3 |
Detroit Tigers | 0 - 0 | 9 - 4 | 0 - 0 | 0 - 0 | 9 - 4 |
Florida Marlins | 0 - 1 | 9 - 6 | 0 - 0 | 0 - 0 | 9 - 7 |
Houston Astros | 0 - 2 | 2 - 7 | 1 - 0 | 0 - 0 | 3 - 9 |
Kansas City Royals | 2 - 1 | 2 - 8 | 0 - 0 | 0 - 0 | 4 - 9 |
Los Angeles Angels | 2 - 0 | 10 - 2 | 0 - 0 | 0 - 0 | 12 - 2 |
Los Angeles Dodgers | 1 - 1 | 6 - 0 | 1 - 0 | 0 - 0 | 8 - 1 |
Milwaukee Brewers | 1 - 0 | 9 - 7 | 0 - 0 | 0 - 0 | 10 - 7 |
Minnesota Twins | 0 - 2 | 8 - 2 | 0 - 1 | 0 - 0 | 8 - 5 |
New York Mets | 2 - 0 | 3 - 9 | 0 - 0 | 0 - 0 | 5 - 9 |
New York Yankees | 2 - 2 | 8 - 3 | 3 - 0 | 0 - 0 | 13 - 5 |
Oakland Athletics | 1 - 2 | 2 - 7 | 1 - 0 | 0 - 0 | 4 - 9 |
Philadelphia Phillies | 1 - 1 | 9 - 4 | 1 - 1 | 0 - 0 | 11 - 6 |
Pittsburgh Pirates | 0 - 3 | 3 - 11 | 0 - 1 | 0 - 0 | 3 - 15 |
San Diego Padres | 1 - 1 | 5 - 7 | 0 - 1 | 0 - 0 | 6 - 9 |
San Francisco Giants | 1 - 0 | 6 - 4 | 0 - 0 | 0 - 0 | 7 - 4 |
Seattle Mariners | 0 - 2 | 4 - 4 | 0 - 0 | 0 - 0 | 4 - 6 |
St. Louis Cardinals | 1 - 1 | 8 - 4 | 0 - 1 | 0 - 0 | 9 - 6 |
Tampa Bay Rays | 2 - 0 | 6 - 4 | 0 - 2 | 0 - 0 | 8 - 6 |
Texas Rangers | 1 - 0 | 7 - 4 | 0 - 0 | 0 - 0 | 8 - 4 |
Toronto Blue Jays | 0 - 1 | 4 - 9 | 1 - 0 | 0 - 0 | 5 - 10 |
Washington Nationals | 1 - 1 | 3 - 13 | 1 - 2 | 0 - 0 | 5 - 16 |
Total Sweeps During 2009: 211 |