Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1966 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 111 | 267 | 126 | 13 | 517 |
Total Sweeps | 55 | 78 | 19 | 3 | 155 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 49.55% | 29.21% | 15.08% | 23.08% | 29.98% |
Home Teams | |||||
Home Team Sweeps | 28 | 41 | 15 | 3 | 87 |
Home Team Lost Potential Sweeps | 27 | 41 | 6 | 0 | 74 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 50.91% | 50% | 71.43% | 100% | 54.04% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 50.91% | 26.62% | 20.27% | 42.86% | 30% |
Road Teams | |||||
Road Team Sweeps | 27 | 37 | 4 | 0 | 68 |
Road Team Lost Potential Sweeps | 29 | 20 | 10 | 0 | 59 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 48.21% | 64.91% | 28.57% | 0% | 53.54% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.21% | 32.74% | 7.69% | 0% | 29.96% |
1966 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 3 - 5 | 8 - 5 | 0 - 0 | 1 - 0 | 12 - 10 |
Baltimore Orioles | 5 - 2 | 4 - 2 | 2 - 0 | 1 - 0 | 12 - 4 |
Boston Red Sox | 1 - 2 | 2 - 5 | 0 - 1 | 1 - 0 | 4 - 8 |
California Angels | 1 - 4 | 5 - 1 | 0 - 1 | 0 - 0 | 6 - 6 |
Chicago Cubs | 1 - 3 | 0 - 8 | 0 - 1 | 0 - 0 | 1 - 12 |
Chicago White Sox | 2 - 1 | 6 - 3 | 1 - 0 | 0 - 1 | 9 - 5 |
Cincinnati Reds | 3 - 4 | 2 - 3 | 2 - 3 | 0 - 0 | 7 - 10 |
Cleveland Indians | 4 - 1 | 3 - 5 | 0 - 1 | 0 - 0 | 7 - 7 |
Detroit Tigers | 3 - 1 | 5 - 6 | 1 - 0 | 0 - 0 | 9 - 7 |
Houston Astros | 5 - 3 | 2 - 6 | 2 - 4 | 0 - 1 | 9 - 14 |
Kansas City Athletics | 2 - 3 | 4 - 5 | 0 - 0 | 0 - 0 | 6 - 8 |
Los Angeles Dodgers | 5 - 2 | 7 - 2 | 1 - 0 | 0 - 0 | 13 - 4 |
Minnesota Twins | 2 - 3 | 7 - 4 | 3 - 1 | 0 - 1 | 12 - 9 |
New York Mets | 2 - 5 | 1 - 7 | 1 - 1 | 0 - 0 | 4 - 13 |
New York Yankees | 1 - 3 | 3 - 5 | 1 - 1 | 0 - 0 | 5 - 9 |
Philadelphia Phillies | 2 - 2 | 5 - 2 | 1 - 1 | 0 - 0 | 8 - 5 |
Pittsburgh Pirates | 2 - 0 | 4 - 3 | 3 - 0 | 0 - 0 | 9 - 3 |
San Francisco Giants | 6 - 2 | 6 - 0 | 1 - 0 | 0 - 0 | 13 - 2 |
St. Louis Cardinals | 3 - 6 | 3 - 2 | 0 - 1 | 0 - 0 | 6 - 9 |
Washington Senators | 2 - 3 | 1 - 4 | 0 - 3 | 0 - 0 | 3 - 10 |
Total Sweeps During 1966: 155 |