Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1983 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 121 | 395 | 148 | 16 | 680 |
Total Sweeps | 52 | 85 | 20 | 2 | 159 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 42.98% | 21.52% | 13.51% | 12.5% | 23.38% |
Home Teams | |||||
Home Team Sweeps | 29 | 54 | 13 | 1 | 97 |
Home Team Lost Potential Sweeps | 36 | 65 | 8 | 1 | 110 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 44.62% | 45.38% | 61.9% | 50% | 46.86% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 44.62% | 24.32% | 15.29% | 11.11% | 25.46% |
Road Teams | |||||
Road Team Sweeps | 23 | 31 | 7 | 1 | 62 |
Road Team Lost Potential Sweeps | 33 | 41 | 10 | 0 | 84 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 41.07% | 43.06% | 41.18% | 100% | 42.47% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 41.07% | 18.02% | 11.29% | 14.29% | 20.88% |
1983 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 1 - 5 | 2 - 1 | 1 - 0 | 1 - 0 | 5 - 6 |
Baltimore Orioles | 1 - 0 | 7 - 4 | 1 - 0 | 0 - 0 | 9 - 4 |
Boston Red Sox | 2 - 0 | 0 - 1 | 0 - 2 | 0 - 0 | 2 - 3 |
California Angels | 1 - 2 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 7 |
Chicago Cubs | 2 - 5 | 3 - 5 | 1 - 1 | 0 - 1 | 6 - 12 |
Chicago White Sox | 3 - 2 | 5 - 2 | 3 - 0 | 0 - 0 | 11 - 4 |
Cincinnati Reds | 1 - 5 | 1 - 1 | 1 - 1 | 0 - 1 | 3 - 8 |
Cleveland Indians | 1 - 2 | 4 - 5 | 0 - 0 | 0 - 0 | 5 - 7 |
Detroit Tigers | 0 - 1 | 4 - 3 | 2 - 0 | 0 - 0 | 6 - 4 |
Houston Astros | 3 - 2 | 4 - 2 | 0 - 2 | 0 - 0 | 7 - 6 |
Kansas City Royals | 1 - 3 | 2 - 1 | 0 - 0 | 0 - 0 | 3 - 4 |
Los Angeles Dodgers | 4 - 1 | 6 - 1 | 0 - 1 | 0 - 0 | 10 - 3 |
Milwaukee Brewers | 3 - 0 | 3 - 3 | 2 - 1 | 0 - 0 | 8 - 4 |
Minnesota Twins | 0 - 2 | 5 - 6 | 0 - 2 | 0 - 0 | 5 - 10 |
Montreal Expos | 2 - 2 | 5 - 4 | 0 - 1 | 0 - 0 | 7 - 7 |
New York Mets | 2 - 3 | 4 - 5 | 0 - 0 | 0 - 0 | 6 - 8 |
New York Yankees | 1 - 2 | 8 - 2 | 1 - 0 | 0 - 0 | 10 - 4 |
Oakland Athletics | 2 - 3 | 2 - 3 | 0 - 2 | 0 - 0 | 4 - 8 |
Philadelphia Phillies | 4 - 1 | 4 - 4 | 0 - 0 | 0 - 0 | 8 - 5 |
Pittsburgh Pirates | 4 - 4 | 2 - 3 | 3 - 1 | 1 - 0 | 10 - 8 |
San Diego Padres | 4 - 1 | 1 - 2 | 1 - 2 | 0 - 0 | 6 - 5 |
San Francisco Giants | 1 - 2 | 5 - 5 | 1 - 0 | 0 - 0 | 7 - 7 |
Seattle Mariners | 0 - 2 | 0 - 8 | 0 - 1 | 0 - 0 | 0 - 11 |
St. Louis Cardinals | 4 - 1 | 3 - 7 | 2 - 1 | 0 - 0 | 9 - 9 |
Texas Rangers | 2 - 1 | 3 - 3 | 1 - 0 | 0 - 0 | 6 - 4 |
Toronto Blue Jays | 3 - 0 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 1 |
Total Sweeps During 1983: 159 |