Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2019 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 100 | 498 | 182 | 1 | 781 |
Total Sweeps | 54 | 143 | 29 | 1 | 227 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 54% | 28.71% | 15.93% | 100% | 29.07% |
Home Teams | |||||
Home Team Sweeps | 24 | 86 | 18 | 1 | 129 |
Home Team Lost Potential Sweeps | 18 | 62 | 11 | 0 | 91 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 57.14% | 58.11% | 62.07% | 100% | 58.64% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 57.14% | 31.97% | 19.15% | 100% | 31.77% |
Road Teams | |||||
Road Team Sweeps | 30 | 57 | 11 | 0 | 98 |
Road Team Lost Potential Sweeps | 28 | 61 | 11 | 0 | 100 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 51.72% | 48.31% | 50% | 0% | 49.49% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 51.72% | 24.89% | 12.5% | 0% | 26.13% |
2019 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Arizona Diamondbacks | 3 - 1 | 6 - 2 | 1 - 2 | 0 - 0 | 10 - 5 |
Atlanta Braves | 2 - 2 | 7 - 4 | 1 - 0 | 0 - 0 | 10 - 6 |
Baltimore Orioles | 0 - 2 | 0 - 8 | 0 - 3 | 0 - 0 | 0 - 13 |
Boston Red Sox | 2 - 4 | 7 - 1 | 0 - 1 | 0 - 0 | 9 - 6 |
Chicago Cubs | 2 - 0 | 8 - 5 | 0 - 1 | 0 - 0 | 10 - 6 |
Chicago White Sox | 1 - 1 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 8 |
Cincinnati Reds | 1 - 2 | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 8 |
Cleveland Indians | 1 - 0 | 8 - 5 | 2 - 0 | 0 - 0 | 11 - 5 |
Colorado Rockies | 1 - 4 | 5 - 5 | 1 - 3 | 0 - 0 | 7 - 12 |
Detroit Tigers | 0 - 4 | 1 - 10 | 0 - 3 | 0 - 0 | 1 - 17 |
Houston Astros | 5 - 0 | 10 - 1 | 2 - 0 | 0 - 0 | 17 - 1 |
Kansas City Royals | 1 - 2 | 1 - 7 | 1 - 1 | 0 - 0 | 3 - 10 |
Los Angeles Angels | 3 - 3 | 3 - 6 | 0 - 0 | 0 - 0 | 6 - 9 |
Los Angeles Dodgers | 2 - 2 | 13 - 0 | 0 - 1 | 0 - 0 | 15 - 3 |
Miami Marlins | 0 - 3 | 3 - 11 | 0 - 2 | 0 - 0 | 3 - 16 |
Milwaukee Brewers | 0 - 0 | 7 - 5 | 1 - 0 | 0 - 0 | 8 - 5 |
Minnesota Twins | 2 - 1 | 8 - 0 | 1 - 0 | 0 - 0 | 11 - 1 |
New York Mets | 2 - 0 | 5 - 4 | 3 - 1 | 0 - 0 | 10 - 5 |
New York Yankees | 3 - 2 | 6 - 2 | 3 - 0 | 0 - 0 | 12 - 4 |
Oakland Athletics | 3 - 3 | 8 - 5 | 1 - 0 | 0 - 0 | 12 - 8 |
Philadelphia Phillies | 2 - 1 | 3 - 3 | 1 - 0 | 0 - 1 | 6 - 5 |
Pittsburgh Pirates | 2 - 1 | 3 - 10 | 2 - 3 | 0 - 0 | 7 - 14 |
San Diego Padres | 2 - 3 | 2 - 7 | 0 - 0 | 0 - 0 | 4 - 10 |
San Francisco Giants | 3 - 1 | 1 - 5 | 1 - 0 | 0 - 0 | 5 - 6 |
Seattle Mariners | 3 - 5 | 1 - 10 | 2 - 1 | 0 - 0 | 6 - 16 |
St. Louis Cardinals | 2 - 2 | 3 - 3 | 4 - 0 | 0 - 0 | 9 - 5 |
Tampa Bay Rays | 4 - 0 | 5 - 2 | 1 - 0 | 0 - 0 | 10 - 2 |
Texas Rangers | 0 - 3 | 4 - 3 | 1 - 2 | 0 - 0 | 5 - 8 |
Toronto Blue Jays | 0 - 2 | 4 - 7 | 0 - 2 | 0 - 0 | 4 - 11 |
Washington Nationals | 2 - 0 | 8 - 1 | 0 - 1 | 1 - 0 | 11 - 2 |
Total Sweeps During 2019: 227 |