Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through series ended August 11, 2024.For the 1990 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 105 | 414 | 147 | 7 | 673 |
Total Sweeps | 51 | 111 | 16 | 1 | 179 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 48.57% | 26.81% | 10.88% | 14.29% | 26.6% |
Home Teams | |||||
Home Team Sweeps | 29 | 67 | 11 | 0 | 107 |
Home Team Lost Potential Sweeps | 29 | 62 | 12 | 0 | 103 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 50% | 51.94% | 47.83% | 0% | 50.95% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 50% | 28.76% | 13.75% | 0% | 28.69% |
Road Teams | |||||
Road Team Sweeps | 22 | 44 | 5 | 1 | 72 |
Road Team Lost Potential Sweeps | 25 | 45 | 13 | 0 | 83 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 46.81% | 49.44% | 27.78% | 100% | 46.45% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 46.81% | 24.31% | 7.46% | 20% | 24% |
1990 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 3 - 5 | 0 - 4 | 0 - 2 | 0 - 0 | 3 - 11 |
Baltimore Orioles | 0 - 1 | 3 - 5 | 1 - 0 | 0 - 0 | 4 - 6 |
Boston Red Sox | 0 - 0 | 4 - 3 | 3 - 1 | 0 - 0 | 7 - 4 |
California Angels | 2 - 3 | 5 - 4 | 0 - 0 | 0 - 0 | 7 - 7 |
Chicago Cubs | 2 - 1 | 4 - 3 | 0 - 0 | 0 - 0 | 6 - 4 |
Chicago White Sox | 1 - 1 | 8 - 3 | 2 - 1 | 1 - 0 | 12 - 5 |
Cincinnati Reds | 3 - 2 | 4 - 2 | 2 - 2 | 0 - 0 | 9 - 6 |
Cleveland Indians | 2 - 3 | 3 - 2 | 0 - 1 | 0 - 0 | 5 - 6 |
Detroit Tigers | 2 - 0 | 3 - 4 | 0 - 0 | 0 - 0 | 5 - 4 |
Houston Astros | 3 - 5 | 3 - 6 | 1 - 0 | 0 - 0 | 7 - 11 |
Kansas City Royals | 0 - 2 | 3 - 5 | 0 - 1 | 0 - 0 | 3 - 8 |
Los Angeles Dodgers | 4 - 3 | 4 - 4 | 1 - 0 | 0 - 0 | 9 - 7 |
Milwaukee Brewers | 1 - 2 | 3 - 6 | 0 - 0 | 0 - 1 | 4 - 9 |
Minnesota Twins | 1 - 0 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 7 |
Montreal Expos | 3 - 1 | 5 - 4 | 0 - 1 | 0 - 0 | 8 - 6 |
New York Mets | 8 - 1 | 3 - 3 | 1 - 0 | 0 - 0 | 12 - 4 |
New York Yankees | 0 - 0 | 4 - 12 | 0 - 2 | 0 - 0 | 4 - 14 |
Oakland Athletics | 4 - 0 | 8 - 1 | 0 - 0 | 0 - 0 | 12 - 1 |
Philadelphia Phillies | 2 - 4 | 2 - 4 | 1 - 0 | 0 - 0 | 5 - 8 |
Pittsburgh Pirates | 4 - 4 | 11 - 2 | 1 - 0 | 0 - 0 | 16 - 6 |
San Diego Padres | 3 - 5 | 4 - 5 | 0 - 2 | 0 - 0 | 7 - 12 |
San Francisco Giants | 1 - 3 | 8 - 5 | 1 - 1 | 0 - 0 | 10 - 9 |
Seattle Mariners | 1 - 0 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 4 |
St. Louis Cardinals | 1 - 3 | 1 - 7 | 1 - 1 | 0 - 0 | 3 - 11 |
Texas Rangers | 0 - 0 | 5 - 3 | 1 - 0 | 0 - 0 | 6 - 3 |
Toronto Blue Jays | 0 - 2 | 8 - 3 | 0 - 1 | 0 - 0 | 8 - 6 |
Total Sweeps During 1990: 179 |