Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2003 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 62 | 569 | 147 | 1 | 779 |
Total Sweeps | 39 | 157 | 26 | 0 | 222 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 62.9% | 27.59% | 17.69% | 0% | 28.5% |
Home Teams | |||||
Home Team Sweeps | 22 | 102 | 17 | 0 | 141 |
Home Team Lost Potential Sweeps | 14 | 62 | 11 | 0 | 87 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 61.11% | 62.2% | 60.71% | 0% | 61.84% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 61.11% | 33.77% | 19.54% | 0% | 33.1% |
Road Teams | |||||
Road Team Sweeps | 17 | 55 | 9 | 0 | 81 |
Road Team Lost Potential Sweeps | 9 | 60 | 5 | 0 | 74 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 65.38% | 47.83% | 64.29% | 0% | 52.26% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 65.38% | 20.6% | 15% | 0% | 22.95% |
2003 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Anaheim Angels | 2 - 1 | 5 - 5 | 0 - 1 | 0 - 0 | 7 - 7 |
Arizona Diamondbacks | 1 - 2 | 4 - 2 | 0 - 1 | 0 - 0 | 5 - 5 |
Atlanta Braves | 2 - 0 | 7 - 3 | 2 - 0 | 0 - 0 | 11 - 3 |
Baltimore Orioles | 2 - 1 | 1 - 8 | 1 - 1 | 0 - 0 | 4 - 10 |
Boston Red Sox | 2 - 1 | 6 - 1 | 2 - 0 | 0 - 0 | 10 - 2 |
Chicago Cubs | 0 - 1 | 3 - 0 | 1 - 0 | 0 - 0 | 4 - 1 |
Chicago White Sox | 2 - 1 | 6 - 7 | 0 - 0 | 0 - 0 | 8 - 8 |
Cincinnati Reds | 0 - 1 | 2 - 5 | 1 - 3 | 0 - 0 | 3 - 9 |
Cleveland Indians | 0 - 5 | 3 - 8 | 0 - 1 | 0 - 0 | 3 - 14 |
Colorado Rockies | 1 - 2 | 6 - 6 | 0 - 2 | 0 - 0 | 7 - 10 |
Detroit Tigers | 0 - 2 | 2 - 18 | 0 - 1 | 0 - 0 | 2 - 21 |
Florida Marlins | 1 - 0 | 9 - 6 | 1 - 0 | 0 - 0 | 11 - 6 |
Houston Astros | 1 - 0 | 5 - 4 | 3 - 0 | 0 - 0 | 9 - 4 |
Kansas City Royals | 3 - 3 | 5 - 4 | 0 - 0 | 0 - 0 | 8 - 7 |
Los Angeles Dodgers | 1 - 1 | 10 - 5 | 0 - 0 | 0 - 0 | 11 - 6 |
Milwaukee Brewers | 1 - 1 | 3 - 9 | 1 - 1 | 0 - 0 | 5 - 11 |
Minnesota Twins | 3 - 1 | 10 - 5 | 1 - 2 | 0 - 0 | 14 - 8 |
Montreal Expos | 1 - 3 | 7 - 5 | 4 - 1 | 0 - 0 | 12 - 9 |
New York Mets | 2 - 3 | 2 - 6 | 1 - 4 | 0 - 0 | 5 - 13 |
New York Yankees | 1 - 0 | 8 - 1 | 3 - 1 | 0 - 0 | 12 - 2 |
Oakland Athletics | 1 - 1 | 9 - 2 | 0 - 1 | 0 - 0 | 10 - 4 |
Philadelphia Phillies | 3 - 1 | 6 - 5 | 1 - 1 | 0 - 0 | 10 - 7 |
Pittsburgh Pirates | 1 - 1 | 4 - 3 | 0 - 1 | 0 - 0 | 5 - 5 |
San Diego Padres | 2 - 0 | 1 - 9 | 0 - 1 | 0 - 0 | 3 - 10 |
San Francisco Giants | 3 - 2 | 6 - 1 | 2 - 1 | 0 - 0 | 11 - 4 |
Seattle Mariners | 1 - 0 | 7 - 0 | 1 - 1 | 0 - 0 | 9 - 1 |
St. Louis Cardinals | 1 - 3 | 5 - 4 | 0 - 1 | 0 - 0 | 6 - 8 |
Tampa Bay Devil Rays | 0 - 0 | 2 - 10 | 0 - 0 | 0 - 0 | 2 - 10 |
Texas Rangers | 0 - 1 | 6 - 10 | 0 - 0 | 0 - 0 | 6 - 11 |
Toronto Blue Jays | 1 - 1 | 7 - 5 | 1 - 0 | 0 - 0 | 9 - 6 |
Total Sweeps During 2003: 222 |