Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1979 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 112 | 428 | 133 | 10 | 683 |
Total Sweeps | 56 | 125 | 17 | 1 | 199 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 50% | 29.21% | 12.78% | 10% | 29.14% |
Home Teams | |||||
Home Team Sweeps | 34 | 73 | 9 | 1 | 117 |
Home Team Lost Potential Sweeps | 29 | 56 | 18 | 0 | 103 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.97% | 56.59% | 33.33% | 100% | 53.18% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.97% | 32.88% | 12.68% | 16.67% | 32.32% |
Road Teams | |||||
Road Team Sweeps | 22 | 52 | 8 | 0 | 82 |
Road Team Lost Potential Sweeps | 27 | 37 | 10 | 0 | 74 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 44.9% | 58.43% | 44.44% | 0% | 52.56% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 44.9% | 25.24% | 13.11% | 0% | 25.63% |
1979 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 1 - 3 | 4 - 8 | 0 - 2 | 0 - 0 | 5 - 13 |
Baltimore Orioles | 6 - 0 | 7 - 2 | 2 - 0 | 0 - 0 | 15 - 2 |
Boston Red Sox | 1 - 0 | 8 - 1 | 0 - 0 | 0 - 0 | 9 - 1 |
California Angels | 0 - 2 | 7 - 6 | 0 - 0 | 0 - 0 | 7 - 8 |
Chicago Cubs | 1 - 6 | 4 - 2 | 0 - 1 | 0 - 0 | 5 - 9 |
Chicago White Sox | 2 - 3 | 6 - 5 | 0 - 1 | 0 - 0 | 8 - 9 |
Cincinnati Reds | 5 - 2 | 5 - 2 | 0 - 0 | 0 - 0 | 10 - 4 |
Cleveland Indians | 1 - 1 | 5 - 7 | 0 - 0 | 0 - 0 | 6 - 8 |
Detroit Tigers | 3 - 1 | 2 - 0 | 1 - 1 | 0 - 0 | 6 - 2 |
Houston Astros | 3 - 1 | 7 - 3 | 1 - 1 | 0 - 0 | 11 - 5 |
Kansas City Royals | 0 - 2 | 7 - 5 | 1 - 0 | 0 - 0 | 8 - 7 |
Los Angeles Dodgers | 4 - 2 | 3 - 5 | 1 - 0 | 0 - 0 | 8 - 7 |
Milwaukee Brewers | 3 - 1 | 8 - 3 | 0 - 1 | 0 - 0 | 11 - 5 |
Minnesota Twins | 2 - 1 | 4 - 9 | 2 - 0 | 0 - 0 | 8 - 10 |
Montreal Expos | 6 - 1 | 7 - 6 | 2 - 0 | 0 - 0 | 15 - 7 |
New York Mets | 4 - 4 | 2 - 7 | 1 - 3 | 0 - 0 | 7 - 14 |
New York Yankees | 1 - 0 | 5 - 3 | 1 - 0 | 0 - 0 | 7 - 3 |
Oakland Athletics | 0 - 3 | 2 - 11 | 0 - 1 | 0 - 0 | 2 - 15 |
Philadelphia Phillies | 4 - 1 | 6 - 5 | 1 - 0 | 0 - 1 | 11 - 7 |
Pittsburgh Pirates | 4 - 3 | 5 - 3 | 2 - 0 | 1 - 0 | 12 - 6 |
San Diego Padres | 0 - 4 | 2 - 6 | 1 - 1 | 0 - 0 | 3 - 11 |
San Francisco Giants | 1 - 5 | 3 - 4 | 0 - 1 | 0 - 0 | 4 - 10 |
Seattle Mariners | 0 - 3 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 8 |
St. Louis Cardinals | 2 - 3 | 5 - 2 | 1 - 1 | 0 - 0 | 8 - 6 |
Texas Rangers | 0 - 2 | 7 - 5 | 0 - 0 | 0 - 0 | 7 - 7 |
Toronto Blue Jays | 2 - 2 | 2 - 10 | 0 - 3 | 0 - 0 | 4 - 15 |
Total Sweeps During 1979: 199 |