Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1984 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 108 | 399 | 150 | 14 | 671 |
Total Sweeps | 50 | 110 | 18 | 4 | 182 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 46.3% | 27.57% | 12% | 28.57% | 27.12% |
Home Teams | |||||
Home Team Sweeps | 27 | 59 | 15 | 3 | 104 |
Home Team Lost Potential Sweeps | 36 | 61 | 8 | 0 | 105 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 42.86% | 49.17% | 65.22% | 100% | 49.76% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 42.86% | 27.83% | 17.24% | 50% | 28.26% |
Road Teams | |||||
Road Team Sweeps | 23 | 51 | 3 | 1 | 78 |
Road Team Lost Potential Sweeps | 22 | 52 | 9 | 0 | 83 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 51.11% | 49.51% | 25% | 100% | 48.45% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 51.11% | 27.27% | 4.76% | 12.5% | 25.74% |
1984 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 2 - 3 | 3 - 3 | 0 - 0 | 1 - 0 | 6 - 6 |
Baltimore Orioles | 1 - 0 | 5 - 5 | 0 - 0 | 0 - 0 | 6 - 5 |
Boston Red Sox | 0 - 2 | 4 - 3 | 0 - 0 | 0 - 0 | 4 - 5 |
California Angels | 1 - 0 | 5 - 6 | 0 - 0 | 0 - 0 | 6 - 6 |
Chicago Cubs | 4 - 2 | 4 - 3 | 1 - 1 | 0 - 0 | 9 - 6 |
Chicago White Sox | 1 - 1 | 2 - 5 | 2 - 0 | 0 - 0 | 5 - 6 |
Cincinnati Reds | 4 - 1 | 1 - 5 | 1 - 0 | 0 - 2 | 6 - 8 |
Cleveland Indians | 3 - 1 | 3 - 6 | 1 - 3 | 0 - 0 | 7 - 10 |
Detroit Tigers | 4 - 0 | 12 - 2 | 1 - 1 | 0 - 0 | 17 - 3 |
Houston Astros | 3 - 4 | 4 - 5 | 1 - 0 | 0 - 0 | 8 - 9 |
Kansas City Royals | 0 - 2 | 3 - 4 | 2 - 0 | 0 - 1 | 5 - 7 |
Los Angeles Dodgers | 4 - 0 | 4 - 5 | 0 - 1 | 0 - 0 | 8 - 6 |
Milwaukee Brewers | 1 - 2 | 1 - 5 | 2 - 2 | 0 - 0 | 4 - 9 |
Minnesota Twins | 1 - 3 | 6 - 2 | 0 - 1 | 0 - 0 | 7 - 6 |
Montreal Expos | 1 - 3 | 3 - 2 | 0 - 0 | 0 - 0 | 4 - 5 |
New York Mets | 2 - 4 | 6 - 1 | 0 - 1 | 1 - 0 | 9 - 6 |
New York Yankees | 0 - 1 | 5 - 3 | 2 - 0 | 1 - 0 | 8 - 4 |
Oakland Athletics | 1 - 0 | 3 - 8 | 1 - 1 | 0 - 0 | 5 - 9 |
Philadelphia Phillies | 1 - 4 | 5 - 4 | 1 - 0 | 0 - 0 | 7 - 8 |
Pittsburgh Pirates | 1 - 3 | 4 - 6 | 0 - 1 | 1 - 0 | 6 - 10 |
San Diego Padres | 5 - 2 | 3 - 1 | 0 - 0 | 0 - 0 | 8 - 3 |
San Francisco Giants | 2 - 6 | 4 - 6 | 1 - 1 | 0 - 1 | 7 - 14 |
Seattle Mariners | 1 - 1 | 6 - 5 | 0 - 2 | 0 - 0 | 7 - 8 |
St. Louis Cardinals | 4 - 1 | 6 - 6 | 0 - 0 | 0 - 0 | 10 - 7 |
Texas Rangers | 1 - 3 | 2 - 6 | 1 - 1 | 0 - 0 | 4 - 10 |
Toronto Blue Jays | 2 - 1 | 6 - 3 | 1 - 2 | 0 - 0 | 9 - 6 |
Total Sweeps During 1984: 182 |