Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2008 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 54 | 591 | 133 | 1 | 779 |
Total Sweeps | 25 | 170 | 28 | 0 | 223 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 46.3% | 28.76% | 21.05% | 0% | 28.63% |
Home Teams | |||||
Home Team Sweeps | 12 | 115 | 23 | 0 | 150 |
Home Team Lost Potential Sweeps | 14 | 65 | 6 | 0 | 85 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 46.15% | 63.89% | 79.31% | 0% | 63.83% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 46.15% | 36.98% | 31.51% | 0% | 36.59% |
Road Teams | |||||
Road Team Sweeps | 13 | 55 | 5 | 0 | 73 |
Road Team Lost Potential Sweeps | 15 | 74 | 8 | 0 | 97 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 46.43% | 42.64% | 38.46% | 0% | 42.94% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 46.43% | 19.64% | 8.33% | 0% | 19.78% |
2008 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Arizona Diamondbacks | 1 - 0 | 6 - 8 | 1 - 0 | 0 - 0 | 8 - 8 |
Atlanta Braves | 1 - 1 | 4 - 9 | 1 - 0 | 0 - 0 | 6 - 10 |
Baltimore Orioles | 1 - 1 | 1 - 7 | 1 - 1 | 0 - 0 | 3 - 9 |
Boston Red Sox | 1 - 2 | 8 - 6 | 2 - 0 | 0 - 0 | 11 - 8 |
Chicago Cubs | 2 - 0 | 8 - 3 | 2 - 0 | 0 - 0 | 12 - 3 |
Chicago White Sox | 1 - 1 | 9 - 3 | 1 - 1 | 0 - 0 | 11 - 5 |
Cincinnati Reds | 0 - 1 | 4 - 7 | 1 - 1 | 0 - 0 | 5 - 9 |
Cleveland Indians | 0 - 3 | 8 - 6 | 1 - 0 | 0 - 0 | 9 - 9 |
Colorado Rockies | 0 - 1 | 5 - 9 | 1 - 1 | 0 - 0 | 6 - 11 |
Detroit Tigers | 2 - 1 | 7 - 9 | 0 - 0 | 0 - 0 | 9 - 10 |
Florida Marlins | 0 - 0 | 6 - 3 | 0 - 0 | 0 - 0 | 6 - 3 |
Houston Astros | 2 - 1 | 5 - 5 | 3 - 0 | 0 - 0 | 10 - 6 |
Kansas City Royals | 1 - 0 | 7 - 8 | 1 - 2 | 0 - 0 | 9 - 10 |
Los Angeles Angels | 1 - 0 | 6 - 1 | 1 - 0 | 0 - 0 | 8 - 1 |
Los Angeles Dodgers | 0 - 0 | 7 - 6 | 1 - 1 | 0 - 0 | 8 - 7 |
Milwaukee Brewers | 0 - 0 | 9 - 4 | 2 - 2 | 0 - 0 | 11 - 6 |
Minnesota Twins | 1 - 1 | 8 - 5 | 0 - 1 | 0 - 0 | 9 - 7 |
New York Mets | 2 - 2 | 6 - 1 | 0 - 2 | 0 - 0 | 8 - 5 |
New York Yankees | 2 - 1 | 8 - 2 | 0 - 0 | 0 - 0 | 10 - 3 |
Oakland Athletics | 1 - 1 | 7 - 6 | 0 - 1 | 0 - 0 | 8 - 8 |
Philadelphia Phillies | 1 - 0 | 6 - 1 | 2 - 1 | 0 - 0 | 9 - 2 |
Pittsburgh Pirates | 0 - 0 | 4 - 8 | 0 - 2 | 0 - 0 | 4 - 10 |
San Diego Padres | 0 - 2 | 2 - 7 | 1 - 1 | 0 - 0 | 3 - 10 |
San Francisco Giants | 1 - 1 | 4 - 9 | 1 - 2 | 0 - 0 | 6 - 12 |
Seattle Mariners | 1 - 0 | 3 - 9 | 0 - 3 | 0 - 0 | 4 - 12 |
St. Louis Cardinals | 0 - 0 | 2 - 3 | 1 - 1 | 0 - 0 | 3 - 4 |
Tampa Bay Rays | 0 - 2 | 9 - 3 | 1 - 1 | 0 - 0 | 10 - 6 |
Texas Rangers | 1 - 1 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 7 |
Toronto Blue Jays | 1 - 1 | 6 - 4 | 3 - 0 | 0 - 0 | 10 - 5 |
Washington Nationals | 1 - 1 | 4 - 13 | 0 - 3 | 0 - 0 | 5 - 17 |
Total Sweeps During 2008: 223 |