Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2017 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 81 | 529 | 167 | 1 | 778 |
Total Sweeps | 47 | 139 | 22 | 0 | 208 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 58.02% | 26.28% | 13.17% | 0% | 26.74% |
Home Teams | |||||
Home Team Sweeps | 22 | 90 | 14 | 0 | 126 |
Home Team Lost Potential Sweeps | 17 | 73 | 11 | 0 | 101 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 56.41% | 55.21% | 56% | 0% | 55.51% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 56.41% | 31.69% | 16.09% | 0% | 30.66% |
Road Teams | |||||
Road Team Sweeps | 25 | 49 | 8 | 0 | 82 |
Road Team Lost Potential Sweeps | 17 | 63 | 4 | 0 | 84 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 59.52% | 43.75% | 66.67% | 0% | 49.4% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 59.52% | 20% | 10% | 0% | 22.34% |
2017 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Arizona Diamondbacks | 1 - 0 | 9 - 3 | 0 - 0 | 0 - 0 | 10 - 3 |
Atlanta Braves | 2 - 3 | 2 - 5 | 1 - 1 | 0 - 0 | 5 - 9 |
Baltimore Orioles | 3 - 1 | 4 - 9 | 1 - 0 | 0 - 0 | 8 - 10 |
Boston Red Sox | 5 - 1 | 6 - 1 | 1 - 0 | 0 - 0 | 12 - 2 |
Chicago Cubs | 1 - 0 | 8 - 5 | 0 - 0 | 0 - 0 | 9 - 5 |
Chicago White Sox | 0 - 4 | 2 - 8 | 0 - 2 | 0 - 0 | 2 - 14 |
Cincinnati Reds | 0 - 1 | 4 - 8 | 1 - 1 | 0 - 0 | 5 - 10 |
Cleveland Indians | 0 - 2 | 10 - 3 | 3 - 0 | 0 - 0 | 13 - 5 |
Colorado Rockies | 1 - 2 | 2 - 5 | 2 - 0 | 0 - 0 | 5 - 7 |
Detroit Tigers | 0 - 2 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 10 |
Houston Astros | 3 - 0 | 8 - 2 | 1 - 1 | 0 - 0 | 12 - 3 |
Kansas City Royals | 1 - 3 | 5 - 5 | 0 - 1 | 0 - 0 | 6 - 9 |
Los Angeles Angels | 0 - 0 | 5 - 3 | 1 - 0 | 0 - 0 | 6 - 3 |
Los Angeles Dodgers | 3 - 0 | 13 - 2 | 1 - 1 | 0 - 0 | 17 - 3 |
Miami Marlins | 1 - 2 | 5 - 6 | 0 - 0 | 0 - 0 | 6 - 8 |
Milwaukee Brewers | 2 - 3 | 4 - 1 | 0 - 1 | 0 - 0 | 6 - 5 |
Minnesota Twins | 5 - 0 | 5 - 4 | 1 - 1 | 0 - 0 | 11 - 5 |
New York Mets | 0 - 4 | 2 - 7 | 0 - 1 | 0 - 0 | 2 - 12 |
New York Yankees | 4 - 0 | 5 - 1 | 0 - 1 | 0 - 0 | 9 - 2 |
Oakland Athletics | 0 - 3 | 5 - 5 | 2 - 2 | 0 - 0 | 7 - 10 |
Philadelphia Phillies | 3 - 2 | 2 - 8 | 1 - 0 | 0 - 0 | 6 - 10 |
Pittsburgh Pirates | 2 - 2 | 2 - 8 | 1 - 0 | 0 - 0 | 5 - 10 |
San Diego Padres | 0 - 3 | 3 - 4 | 0 - 1 | 0 - 0 | 3 - 8 |
San Francisco Giants | 1 - 1 | 2 - 7 | 0 - 1 | 0 - 0 | 3 - 9 |
Seattle Mariners | 3 - 1 | 4 - 6 | 1 - 2 | 0 - 0 | 8 - 9 |
St. Louis Cardinals | 2 - 2 | 7 - 3 | 0 - 1 | 0 - 0 | 9 - 6 |
Tampa Bay Rays | 1 - 1 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 4 |
Texas Rangers | 1 - 0 | 6 - 7 | 1 - 1 | 0 - 0 | 8 - 8 |
Toronto Blue Jays | 1 - 3 | 1 - 4 | 2 - 0 | 0 - 0 | 4 - 7 |
Washington Nationals | 1 - 1 | 5 - 1 | 1 - 0 | 0 - 0 | 7 - 2 |
Total Sweeps During 2017: 208 |