Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1985 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 122 | 392 | 152 | 12 | 678 |
Total Sweeps | 67 | 93 | 28 | 1 | 189 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 54.92% | 23.72% | 18.42% | 8.33% | 27.88% |
Home Teams | |||||
Home Team Sweeps | 36 | 60 | 22 | 1 | 119 |
Home Team Lost Potential Sweeps | 37 | 57 | 12 | 1 | 107 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 49.32% | 51.28% | 64.71% | 50% | 52.65% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 49.32% | 26.2% | 25% | 14.29% | 29.97% |
Road Teams | |||||
Road Team Sweeps | 31 | 33 | 6 | 0 | 70 |
Road Team Lost Potential Sweeps | 18 | 43 | 11 | 1 | 73 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 63.27% | 43.42% | 35.29% | 0% | 48.95% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 63.27% | 20.25% | 9.38% | 0% | 24.91% |
1985 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 3 - 3 | 2 - 5 | 1 - 2 | 0 - 0 | 6 - 10 |
Baltimore Orioles | 2 - 3 | 0 - 3 | 2 - 1 | 0 - 0 | 4 - 7 |
Boston Red Sox | 4 - 3 | 4 - 2 | 1 - 2 | 0 - 0 | 9 - 7 |
California Angels | 1 - 2 | 5 - 0 | 1 - 1 | 0 - 0 | 7 - 3 |
Chicago Cubs | 3 - 2 | 5 - 5 | 1 - 1 | 0 - 0 | 9 - 8 |
Chicago White Sox | 2 - 2 | 3 - 5 | 2 - 0 | 0 - 0 | 7 - 7 |
Cincinnati Reds | 5 - 3 | 5 - 2 | 1 - 0 | 0 - 0 | 11 - 5 |
Cleveland Indians | 1 - 6 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 11 |
Detroit Tigers | 4 - 2 | 3 - 2 | 0 - 0 | 0 - 0 | 7 - 4 |
Houston Astros | 4 - 0 | 4 - 4 | 0 - 0 | 0 - 0 | 8 - 4 |
Kansas City Royals | 2 - 2 | 4 - 3 | 0 - 2 | 1 - 0 | 7 - 7 |
Los Angeles Dodgers | 2 - 2 | 4 - 0 | 1 - 1 | 0 - 0 | 7 - 3 |
Milwaukee Brewers | 1 - 2 | 5 - 3 | 0 - 1 | 0 - 1 | 6 - 7 |
Minnesota Twins | 4 - 2 | 4 - 6 | 1 - 1 | 0 - 0 | 9 - 9 |
Montreal Expos | 1 - 4 | 3 - 4 | 1 - 0 | 0 - 0 | 5 - 8 |
New York Mets | 5 - 2 | 6 - 3 | 2 - 0 | 0 - 0 | 13 - 5 |
New York Yankees | 6 - 2 | 6 - 4 | 5 - 0 | 0 - 0 | 17 - 6 |
Oakland Athletics | 2 - 1 | 2 - 2 | 0 - 2 | 0 - 0 | 4 - 5 |
Philadelphia Phillies | 0 - 5 | 2 - 5 | 1 - 1 | 0 - 0 | 3 - 11 |
Pittsburgh Pirates | 1 - 5 | 0 - 7 | 0 - 3 | 0 - 0 | 1 - 15 |
San Diego Padres | 4 - 0 | 1 - 4 | 1 - 0 | 0 - 0 | 6 - 4 |
San Francisco Giants | 2 - 5 | 1 - 5 | 1 - 2 | 0 - 0 | 4 - 12 |
Seattle Mariners | 3 - 1 | 4 - 8 | 1 - 2 | 0 - 0 | 8 - 11 |
St. Louis Cardinals | 2 - 1 | 11 - 0 | 1 - 1 | 0 - 0 | 14 - 2 |
Texas Rangers | 0 - 6 | 2 - 6 | 2 - 3 | 0 - 0 | 4 - 15 |
Toronto Blue Jays | 3 - 1 | 7 - 1 | 2 - 1 | 0 - 0 | 12 - 3 |
Total Sweeps During 1985: 189 |