Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1964 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 114 | 242 | 136 | 21 | 513 |
Total Sweeps | 56 | 59 | 15 | 3 | 133 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 49.12% | 24.38% | 11.03% | 14.29% | 25.93% |
Home Teams | |||||
Home Team Sweeps | 33 | 36 | 6 | 1 | 76 |
Home Team Lost Potential Sweeps | 26 | 35 | 10 | 1 | 72 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 55.93% | 50.7% | 37.5% | 50% | 51.35% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 55.93% | 27.48% | 9.23% | 8.33% | 28.46% |
Road Teams | |||||
Road Team Sweeps | 23 | 23 | 9 | 2 | 57 |
Road Team Lost Potential Sweeps | 31 | 22 | 8 | 0 | 61 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 42.59% | 51.11% | 52.94% | 100% | 48.31% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 42.59% | 20.72% | 12.68% | 25% | 23.36% |
1964 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Baltimore Orioles | 3 - 4 | 7 - 0 | 1 - 0 | 0 - 0 | 11 - 4 |
Boston Red Sox | 1 - 3 | 1 - 7 | 0 - 0 | 0 - 0 | 2 - 10 |
Chicago Cubs | 1 - 2 | 2 - 1 | 0 - 0 | 0 - 0 | 3 - 3 |
Chicago White Sox | 5 - 2 | 3 - 1 | 4 - 1 | 0 - 1 | 12 - 5 |
Cincinnati Reds | 1 - 6 | 4 - 0 | 1 - 0 | 1 - 0 | 7 - 6 |
Cleveland Indians | 4 - 3 | 2 - 4 | 1 - 2 | 0 - 0 | 7 - 9 |
Detroit Tigers | 2 - 3 | 5 - 0 | 1 - 2 | 0 - 0 | 8 - 5 |
Houston Colt 45s | 0 - 4 | 2 - 4 | 1 - 1 | 0 - 0 | 3 - 9 |
Kansas City Athletics | 0 - 2 | 1 - 8 | 0 - 2 | 0 - 0 | 1 - 12 |
Los Angeles Angels | 2 - 1 | 3 - 3 | 1 - 1 | 0 - 0 | 6 - 5 |
Los Angeles Dodgers | 1 - 1 | 4 - 2 | 0 - 1 | 0 - 0 | 5 - 4 |
Milwaukee Braves | 8 - 3 | 2 - 2 | 1 - 1 | 0 - 0 | 11 - 6 |
Minnesota Twins | 3 - 2 | 4 - 2 | 0 - 1 | 0 - 0 | 7 - 5 |
New York Mets | 2 - 6 | 1 - 8 | 0 - 0 | 0 - 1 | 3 - 15 |
New York Yankees | 4 - 1 | 3 - 1 | 3 - 1 | 1 - 0 | 11 - 3 |
Philadelphia Phillies | 4 - 1 | 4 - 3 | 0 - 1 | 0 - 0 | 8 - 5 |
Pittsburgh Pirates | 0 - 4 | 5 - 3 | 0 - 0 | 0 - 1 | 5 - 8 |
San Francisco Giants | 7 - 0 | 2 - 3 | 1 - 0 | 0 - 0 | 10 - 3 |
St. Louis Cardinals | 5 - 2 | 3 - 3 | 0 - 0 | 1 - 0 | 9 - 5 |
Washington Senators | 3 - 6 | 1 - 4 | 0 - 1 | 0 - 0 | 4 - 11 |
Total Sweeps During 1964: 133 |