Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1996 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 105 | 438 | 179 | 5 | 727 |
Total Sweeps | 60 | 113 | 21 | 1 | 195 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 57.14% | 25.8% | 11.73% | 20% | 26.82% |
Home Teams | |||||
Home Team Sweeps | 34 | 70 | 10 | 0 | 114 |
Home Team Lost Potential Sweeps | 23 | 79 | 15 | 1 | 118 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 59.65% | 46.98% | 40% | 0% | 49.14% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 59.65% | 29.05% | 11.36% | 0% | 29.46% |
Road Teams | |||||
Road Team Sweeps | 26 | 43 | 11 | 1 | 81 |
Road Team Lost Potential Sweeps | 22 | 56 | 14 | 0 | 92 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 54.17% | 43.43% | 44% | 100% | 46.82% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 54.17% | 21.83% | 12.22% | 25% | 23.89% |
1996 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 3 - 0 | 7 - 3 | 0 - 0 | 0 - 0 | 10 - 3 |
Baltimore Orioles | 4 - 2 | 5 - 3 | 0 - 1 | 0 - 0 | 9 - 6 |
Boston Red Sox | 3 - 1 | 3 - 4 | 2 - 1 | 0 - 0 | 8 - 6 |
California Angels | 1 - 3 | 4 - 5 | 1 - 2 | 0 - 0 | 6 - 10 |
Chicago Cubs | 3 - 3 | 0 - 4 | 0 - 0 | 0 - 0 | 3 - 7 |
Chicago White Sox | 3 - 1 | 5 - 3 | 1 - 0 | 0 - 0 | 9 - 4 |
Cincinnati Reds | 2 - 5 | 5 - 4 | 2 - 0 | 0 - 0 | 9 - 9 |
Cleveland Indians | 2 - 2 | 9 - 1 | 2 - 1 | 0 - 0 | 13 - 4 |
Colorado Rockies | 2 - 1 | 8 - 5 | 2 - 2 | 0 - 0 | 12 - 8 |
Detroit Tigers | 0 - 4 | 1 - 13 | 0 - 3 | 0 - 0 | 1 - 20 |
Florida Marlins | 1 - 1 | 8 - 4 | 1 - 0 | 0 - 0 | 10 - 5 |
Houston Astros | 3 - 2 | 5 - 7 | 0 - 0 | 0 - 0 | 8 - 9 |
Kansas City Royals | 3 - 2 | 1 - 5 | 1 - 1 | 0 - 0 | 5 - 8 |
Los Angeles Dodgers | 1 - 2 | 3 - 2 | 0 - 0 | 0 - 0 | 4 - 4 |
Milwaukee Brewers | 2 - 3 | 1 - 4 | 2 - 1 | 0 - 0 | 5 - 8 |
Minnesota Twins | 1 - 0 | 5 - 5 | 0 - 1 | 0 - 0 | 6 - 6 |
Montreal Expos | 3 - 2 | 4 - 2 | 0 - 0 | 0 - 0 | 7 - 4 |
New York Mets | 1 - 3 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 7 |
New York Yankees | 5 - 1 | 2 - 2 | 2 - 0 | 0 - 0 | 9 - 3 |
Oakland Athletics | 2 - 2 | 4 - 3 | 0 - 0 | 0 - 0 | 6 - 5 |
Philadelphia Phillies | 3 - 2 | 0 - 3 | 0 - 3 | 0 - 0 | 3 - 8 |
Pittsburgh Pirates | 4 - 2 | 2 - 6 | 0 - 1 | 1 - 0 | 7 - 9 |
San Diego Padres | 2 - 2 | 5 - 4 | 3 - 1 | 0 - 0 | 10 - 7 |
San Francisco Giants | 0 - 3 | 2 - 6 | 1 - 2 | 0 - 1 | 3 - 12 |
Seattle Mariners | 2 - 2 | 3 - 2 | 1 - 0 | 0 - 0 | 6 - 4 |
St. Louis Cardinals | 2 - 2 | 8 - 5 | 0 - 0 | 0 - 0 | 10 - 7 |
Texas Rangers | 0 - 3 | 8 - 0 | 0 - 1 | 0 - 0 | 8 - 4 |
Toronto Blue Jays | 2 - 4 | 3 - 4 | 0 - 0 | 0 - 0 | 5 - 8 |
Total Sweeps During 1996: 195 |