Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1997 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 304 | 342 | 154 | 1 | 801 |
Total Sweeps | 144 | 79 | 18 | 0 | 241 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 47.37% | 23.1% | 11.69% | 0% | 30.09% |
Home Teams | |||||
Home Team Sweeps | 88 | 48 | 12 | 0 | 148 |
Home Team Lost Potential Sweeps | 86 | 32 | 8 | 0 | 126 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 50.57% | 60% | 60% | 0% | 54.01% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 50.57% | 29.63% | 15.38% | 0% | 35.75% |
Road Teams | |||||
Road Team Sweeps | 56 | 31 | 6 | 0 | 93 |
Road Team Lost Potential Sweeps | 74 | 45 | 7 | 0 | 126 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 43.08% | 40.79% | 46.15% | 0% | 42.47% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 43.08% | 17.22% | 7.89% | 0% | 24.03% |
1997 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Anaheim Angels | 7 - 9 | 2 - 2 | 3 - 0 | 0 - 0 | 12 - 11 |
Atlanta Braves | 11 - 3 | 6 - 2 | 2 - 0 | 0 - 0 | 19 - 5 |
Baltimore Orioles | 9 - 2 | 8 - 2 | 0 - 1 | 0 - 0 | 17 - 5 |
Boston Red Sox | 7 - 3 | 3 - 6 | 1 - 0 | 0 - 0 | 11 - 9 |
Chicago Cubs | 2 - 7 | 1 - 4 | 0 - 2 | 0 - 0 | 3 - 13 |
Chicago White Sox | 3 - 7 | 3 - 2 | 2 - 0 | 0 - 0 | 8 - 9 |
Cincinnati Reds | 2 - 5 | 2 - 1 | 0 - 1 | 0 - 0 | 4 - 7 |
Cleveland Indians | 2 - 3 | 3 - 0 | 0 - 1 | 0 - 0 | 5 - 4 |
Colorado Rockies | 7 - 8 | 5 - 1 | 1 - 0 | 0 - 0 | 13 - 9 |
Detroit Tigers | 3 - 4 | 1 - 5 | 0 - 0 | 0 - 0 | 4 - 9 |
Florida Marlins | 6 - 3 | 5 - 2 | 0 - 0 | 0 - 0 | 11 - 5 |
Houston Astros | 4 - 5 | 3 - 1 | 1 - 0 | 0 - 0 | 8 - 6 |
Kansas City Royals | 3 - 6 | 0 - 5 | 0 - 1 | 0 - 0 | 3 - 12 |
Los Angeles Dodgers | 9 - 6 | 3 - 3 | 0 - 0 | 0 - 0 | 12 - 9 |
Milwaukee Brewers | 2 - 5 | 4 - 5 | 1 - 0 | 0 - 0 | 7 - 10 |
Minnesota Twins | 2 - 5 | 2 - 4 | 0 - 1 | 0 - 0 | 4 - 10 |
Montreal Expos | 6 - 5 | 3 - 2 | 1 - 1 | 0 - 0 | 10 - 8 |
New York Mets | 3 - 2 | 3 - 3 | 2 - 0 | 0 - 0 | 8 - 5 |
New York Yankees | 8 - 5 | 5 - 2 | 0 - 0 | 0 - 0 | 13 - 7 |
Oakland Athletics | 6 - 9 | 0 - 3 | 0 - 3 | 0 - 0 | 6 - 15 |
Philadelphia Phillies | 3 - 5 | 2 - 6 | 1 - 1 | 0 - 0 | 6 - 12 |
Pittsburgh Pirates | 5 - 5 | 2 - 3 | 1 - 1 | 0 - 0 | 8 - 9 |
San Diego Padres | 7 - 8 | 2 - 2 | 0 - 1 | 0 - 0 | 9 - 11 |
San Francisco Giants | 6 - 3 | 3 - 1 | 0 - 0 | 0 - 0 | 9 - 4 |
Seattle Mariners | 5 - 4 | 1 - 1 | 1 - 0 | 0 - 0 | 7 - 5 |
St. Louis Cardinals | 3 - 5 | 1 - 5 | 0 - 2 | 0 - 0 | 4 - 12 |
Texas Rangers | 6 - 6 | 3 - 3 | 0 - 1 | 0 - 0 | 9 - 10 |
Toronto Blue Jays | 7 - 6 | 3 - 3 | 1 - 1 | 0 - 0 | 11 - 10 |
Total Sweeps During 1997: 241 |