Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1968 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 123 | 229 | 146 | 16 | 514 |
Total Sweeps | 60 | 55 | 22 | 1 | 138 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 48.78% | 24.02% | 15.07% | 6.25% | 26.85% |
Home Teams | |||||
Home Team Sweeps | 30 | 27 | 14 | 1 | 72 |
Home Team Lost Potential Sweeps | 28 | 19 | 5 | 0 | 52 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 51.72% | 58.7% | 73.68% | 100% | 58.06% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 51.72% | 24.32% | 19.44% | 14.29% | 29.03% |
Road Teams | |||||
Road Team Sweeps | 30 | 28 | 8 | 0 | 66 |
Road Team Lost Potential Sweeps | 35 | 36 | 5 | 0 | 76 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 46.15% | 43.75% | 61.54% | 0% | 46.48% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 46.15% | 23.93% | 10.81% | 0% | 24.91% |
1968 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 5 - 4 | 2 - 2 | 0 - 1 | 0 - 0 | 7 - 7 |
Baltimore Orioles | 5 - 2 | 3 - 0 | 1 - 1 | 0 - 0 | 9 - 3 |
Boston Red Sox | 3 - 3 | 2 - 1 | 3 - 0 | 0 - 0 | 8 - 4 |
California Angels | 3 - 5 | 0 - 5 | 0 - 1 | 0 - 0 | 3 - 11 |
Chicago Cubs | 4 - 2 | 2 - 4 | 1 - 1 | 0 - 0 | 7 - 7 |
Chicago White Sox | 2 - 2 | 2 - 4 | 2 - 3 | 0 - 0 | 6 - 9 |
Cincinnati Reds | 4 - 3 | 3 - 2 | 1 - 0 | 0 - 0 | 8 - 5 |
Cleveland Indians | 3 - 4 | 3 - 2 | 2 - 1 | 0 - 0 | 8 - 7 |
Detroit Tigers | 3 - 1 | 4 - 1 | 3 - 0 | 0 - 0 | 10 - 2 |
Houston Astros | 1 - 1 | 3 - 3 | 0 - 1 | 0 - 1 | 4 - 6 |
Los Angeles Dodgers | 0 - 3 | 2 - 3 | 1 - 1 | 0 - 0 | 3 - 7 |
Minnesota Twins | 4 - 2 | 2 - 2 | 1 - 3 | 0 - 0 | 7 - 7 |
New York Mets | 4 - 2 | 2 - 1 | 0 - 1 | 0 - 0 | 6 - 4 |
New York Yankees | 4 - 5 | 4 - 4 | 2 - 0 | 0 - 0 | 10 - 9 |
Oakland Athletics | 2 - 1 | 3 - 3 | 0 - 2 | 0 - 0 | 5 - 6 |
Philadelphia Phillies | 0 - 5 | 4 - 6 | 1 - 1 | 0 - 0 | 5 - 12 |
Pittsburgh Pirates | 3 - 5 | 5 - 4 | 0 - 2 | 1 - 0 | 9 - 11 |
San Francisco Giants | 2 - 3 | 3 - 1 | 0 - 0 | 0 - 0 | 5 - 4 |
St. Louis Cardinals | 7 - 2 | 3 - 3 | 4 - 0 | 0 - 0 | 14 - 5 |
Washington Senators | 1 - 5 | 3 - 4 | 0 - 3 | 0 - 0 | 4 - 12 |
Total Sweeps During 1968: 138 |