Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1994 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 63 | 340 | 107 | 4 | 514 |
Total Sweeps | 34 | 100 | 19 | 0 | 153 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 53.97% | 29.41% | 17.76% | 0% | 29.77% |
Home Teams | |||||
Home Team Sweeps | 23 | 55 | 12 | 0 | 90 |
Home Team Lost Potential Sweeps | 15 | 32 | 7 | 0 | 54 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 60.53% | 63.22% | 63.16% | 0% | 62.5% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 60.53% | 33.13% | 20% | 0% | 33.83% |
Road Teams | |||||
Road Team Sweeps | 11 | 45 | 7 | 0 | 63 |
Road Team Lost Potential Sweeps | 14 | 39 | 6 | 0 | 59 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 44% | 53.57% | 53.85% | 0% | 51.64% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 44% | 25.86% | 14.89% | 0% | 25.4% |
1994 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 0 - 0 | 6 - 1 | 1 - 0 | 0 - 0 | 7 - 1 |
Baltimore Orioles | 4 - 0 | 5 - 1 | 0 - 0 | 0 - 0 | 9 - 1 |
Boston Red Sox | 3 - 1 | 5 - 6 | 0 - 1 | 0 - 0 | 8 - 8 |
California Angels | 0 - 3 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 9 |
Chicago Cubs | 1 - 3 | 3 - 5 | 0 - 0 | 0 - 0 | 4 - 8 |
Chicago White Sox | 2 - 1 | 4 - 0 | 1 - 2 | 0 - 0 | 7 - 3 |
Cincinnati Reds | 2 - 0 | 4 - 1 | 0 - 0 | 0 - 0 | 6 - 1 |
Cleveland Indians | 2 - 2 | 6 - 2 | 2 - 1 | 0 - 0 | 10 - 5 |
Colorado Rockies | 1 - 1 | 2 - 3 | 1 - 0 | 0 - 0 | 4 - 4 |
Detroit Tigers | 1 - 0 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 4 |
Florida Marlins | 1 - 1 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 5 |
Houston Astros | 2 - 0 | 3 - 2 | 0 - 0 | 0 - 0 | 5 - 2 |
Kansas City Royals | 0 - 1 | 4 - 1 | 2 - 0 | 0 - 0 | 6 - 2 |
Los Angeles Dodgers | 2 - 0 | 3 - 3 | 0 - 0 | 0 - 0 | 5 - 3 |
Milwaukee Brewers | 1 - 0 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 6 |
Minnesota Twins | 1 - 1 | 3 - 4 | 1 - 1 | 0 - 0 | 5 - 6 |
Montreal Expos | 2 - 0 | 7 - 2 | 1 - 1 | 0 - 0 | 10 - 3 |
New York Mets | 0 - 2 | 4 - 3 | 0 - 0 | 0 - 0 | 4 - 5 |
New York Yankees | 3 - 1 | 6 - 2 | 3 - 0 | 0 - 0 | 12 - 3 |
Oakland Athletics | 1 - 4 | 6 - 7 | 1 - 1 | 0 - 0 | 8 - 12 |
Philadelphia Phillies | 0 - 2 | 5 - 5 | 1 - 1 | 0 - 0 | 6 - 8 |
Pittsburgh Pirates | 1 - 2 | 3 - 3 | 1 - 1 | 0 - 0 | 5 - 6 |
San Diego Padres | 0 - 1 | 4 - 7 | 0 - 2 | 0 - 0 | 4 - 10 |
San Francisco Giants | 0 - 1 | 2 - 7 | 2 - 0 | 0 - 0 | 4 - 8 |
Seattle Mariners | 1 - 2 | 2 - 6 | 1 - 2 | 0 - 0 | 4 - 10 |
St. Louis Cardinals | 1 - 0 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 4 |
Texas Rangers | 1 - 2 | 2 - 2 | 0 - 3 | 0 - 0 | 3 - 7 |
Toronto Blue Jays | 1 - 3 | 2 - 6 | 1 - 0 | 0 - 0 | 4 - 9 |
Total Sweeps During 1994: 153 |