Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1986 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 94 | 454 | 126 | 8 | 682 |
Total Sweeps | 49 | 119 | 18 | 0 | 186 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 52.13% | 26.21% | 14.29% | 0% | 27.27% |
Home Teams | |||||
Home Team Sweeps | 28 | 69 | 14 | 0 | 111 |
Home Team Lost Potential Sweeps | 24 | 70 | 7 | 0 | 101 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.85% | 49.64% | 66.67% | 0% | 52.36% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.85% | 28.99% | 17.72% | 0% | 29.76% |
Road Teams | |||||
Road Team Sweeps | 21 | 50 | 4 | 0 | 75 |
Road Team Lost Potential Sweeps | 21 | 57 | 9 | 1 | 88 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 50% | 46.73% | 30.77% | 0% | 46.01% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 50% | 23.15% | 8.7% | 0% | 24.35% |
1986 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 0 - 4 | 6 - 3 | 0 - 1 | 0 - 0 | 6 - 8 |
Baltimore Orioles | 3 - 1 | 1 - 5 | 1 - 1 | 0 - 0 | 5 - 7 |
Boston Red Sox | 1 - 0 | 10 - 1 | 1 - 1 | 0 - 0 | 12 - 2 |
California Angels | 2 - 1 | 5 - 1 | 2 - 0 | 0 - 0 | 9 - 2 |
Chicago Cubs | 3 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 5 - 12 |
Chicago White Sox | 2 - 1 | 3 - 9 | 1 - 1 | 0 - 0 | 6 - 11 |
Cincinnati Reds | 3 - 2 | 6 - 7 | 0 - 0 | 0 - 0 | 9 - 9 |
Cleveland Indians | 1 - 2 | 10 - 4 | 0 - 1 | 0 - 0 | 11 - 7 |
Detroit Tigers | 1 - 1 | 2 - 1 | 3 - 1 | 0 - 0 | 6 - 3 |
Houston Astros | 3 - 2 | 7 - 0 | 0 - 1 | 0 - 0 | 10 - 3 |
Kansas City Royals | 3 - 0 | 1 - 8 | 0 - 0 | 0 - 0 | 4 - 8 |
Los Angeles Dodgers | 5 - 1 | 4 - 9 | 0 - 0 | 0 - 0 | 9 - 10 |
Milwaukee Brewers | 1 - 3 | 4 - 3 | 0 - 1 | 0 - 0 | 5 - 7 |
Minnesota Twins | 0 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 6 |
Montreal Expos | 2 - 1 | 3 - 4 | 1 - 0 | 0 - 0 | 6 - 5 |
New York Mets | 5 - 0 | 11 - 2 | 3 - 0 | 0 - 0 | 19 - 2 |
New York Yankees | 2 - 2 | 7 - 4 | 1 - 0 | 0 - 0 | 10 - 6 |
Oakland Athletics | 1 - 1 | 4 - 6 | 0 - 2 | 0 - 0 | 5 - 9 |
Philadelphia Phillies | 1 - 1 | 8 - 4 | 0 - 1 | 0 - 0 | 9 - 6 |
Pittsburgh Pirates | 0 - 4 | 4 - 7 | 0 - 2 | 0 - 0 | 4 - 13 |
San Diego Padres | 3 - 1 | 5 - 8 | 0 - 1 | 0 - 0 | 8 - 10 |
San Francisco Giants | 3 - 3 | 1 - 4 | 2 - 0 | 0 - 0 | 6 - 7 |
Seattle Mariners | 1 - 3 | 2 - 5 | 0 - 2 | 0 - 0 | 3 - 10 |
St. Louis Cardinals | 2 - 5 | 3 - 6 | 1 - 1 | 0 - 0 | 6 - 12 |
Texas Rangers | 1 - 1 | 4 - 6 | 2 - 1 | 0 - 0 | 7 - 8 |
Toronto Blue Jays | 0 - 0 | 4 - 3 | 0 - 0 | 0 - 0 | 4 - 3 |
Total Sweeps During 1986: 186 |