Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2000 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 55 | 591 | 130 | 3 | 779 |
Total Sweeps | 23 | 151 | 10 | 0 | 184 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 41.82% | 25.55% | 7.69% | 0% | 23.62% |
Home Teams | |||||
Home Team Sweeps | 15 | 97 | 5 | 0 | 117 |
Home Team Lost Potential Sweeps | 11 | 82 | 7 | 0 | 100 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 57.69% | 54.19% | 41.67% | 0% | 53.92% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 57.69% | 28.36% | 8.33% | 0% | 27.21% |
Road Teams | |||||
Road Team Sweeps | 8 | 54 | 5 | 0 | 67 |
Road Team Lost Potential Sweeps | 21 | 57 | 6 | 0 | 84 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 27.59% | 48.65% | 45.45% | 0% | 44.37% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 27.59% | 21.69% | 7.25% | 0% | 19.25% |
2000 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Anaheim Angels | 1 - 0 | 3 - 2 | 0 - 0 | 0 - 0 | 4 - 2 |
Arizona Diamondbacks | 2 - 1 | 7 - 6 | 0 - 0 | 0 - 0 | 9 - 7 |
Atlanta Braves | 0 - 0 | 10 - 1 | 0 - 0 | 0 - 0 | 10 - 1 |
Baltimore Orioles | 1 - 0 | 4 - 8 | 0 - 2 | 0 - 0 | 5 - 10 |
Boston Red Sox | 1 - 1 | 3 - 4 | 2 - 0 | 0 - 0 | 6 - 5 |
Chicago Cubs | 0 - 1 | 4 - 9 | 0 - 1 | 0 - 0 | 4 - 11 |
Chicago White Sox | 1 - 0 | 6 - 2 | 1 - 0 | 0 - 0 | 8 - 2 |
Cincinnati Reds | 0 - 0 | 6 - 7 | 0 - 0 | 0 - 0 | 6 - 7 |
Cleveland Indians | 1 - 1 | 7 - 3 | 0 - 0 | 0 - 0 | 8 - 4 |
Colorado Rockies | 1 - 3 | 5 - 2 | 1 - 1 | 0 - 0 | 7 - 6 |
Detroit Tigers | 0 - 3 | 4 - 4 | 0 - 0 | 0 - 0 | 4 - 7 |
Florida Marlins | 0 - 1 | 6 - 7 | 0 - 0 | 0 - 0 | 6 - 8 |
Houston Astros | 0 - 1 | 3 - 8 | 1 - 0 | 0 - 0 | 4 - 9 |
Kansas City Royals | 4 - 1 | 3 - 5 | 0 - 1 | 0 - 0 | 7 - 7 |
Los Angeles Dodgers | 2 - 0 | 6 - 4 | 0 - 0 | 0 - 0 | 8 - 4 |
Milwaukee Brewers | 1 - 0 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 6 |
Minnesota Twins | 1 - 1 | 2 - 6 | 0 - 1 | 0 - 0 | 3 - 8 |
Montreal Expos | 1 - 0 | 3 - 9 | 0 - 1 | 0 - 0 | 4 - 10 |
New York Mets | 0 - 0 | 9 - 1 | 0 - 1 | 0 - 0 | 9 - 2 |
New York Yankees | 1 - 0 | 6 - 4 | 0 - 1 | 0 - 0 | 7 - 5 |
Oakland Athletics | 1 - 0 | 7 - 3 | 0 - 0 | 0 - 0 | 8 - 3 |
Philadelphia Phillies | 0 - 0 | 1 - 12 | 0 - 0 | 0 - 0 | 1 - 12 |
Pittsburgh Pirates | 0 - 0 | 5 - 8 | 0 - 1 | 0 - 0 | 5 - 9 |
San Diego Padres | 0 - 0 | 6 - 9 | 0 - 0 | 0 - 0 | 6 - 9 |
San Francisco Giants | 2 - 1 | 10 - 3 | 2 - 0 | 0 - 0 | 14 - 4 |
Seattle Mariners | 0 - 1 | 5 - 3 | 1 - 0 | 0 - 0 | 6 - 4 |
St. Louis Cardinals | 0 - 1 | 9 - 2 | 1 - 0 | 0 - 0 | 10 - 3 |
Tampa Bay Devil Rays | 0 - 5 | 1 - 3 | 1 - 0 | 0 - 0 | 2 - 8 |
Texas Rangers | 0 - 1 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 8 |
Toronto Blue Jays | 2 - 0 | 4 - 3 | 0 - 0 | 0 - 0 | 6 - 3 |
Total Sweeps During 2000: 184 |