Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through series ended August 11, 2024.For the 1988 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 89 | 464 | 123 | 5 | 681 |
Total Sweeps | 50 | 113 | 19 | 0 | 182 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 56.18% | 24.35% | 15.45% | 0% | 26.73% |
Home Teams | |||||
Home Team Sweeps | 32 | 71 | 10 | 0 | 113 |
Home Team Lost Potential Sweeps | 22 | 61 | 11 | 1 | 95 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 59.26% | 53.79% | 47.62% | 0% | 54.33% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 59.26% | 29.34% | 14.71% | 0% | 30.71% |
Road Teams | |||||
Road Team Sweeps | 18 | 42 | 9 | 0 | 69 |
Road Team Lost Potential Sweeps | 17 | 51 | 7 | 0 | 75 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 51.43% | 45.16% | 56.25% | 0% | 47.92% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 51.43% | 18.92% | 16.36% | 0% | 22.04% |
1988 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 0 - 4 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 11 |
Baltimore Orioles | 0 - 1 | 1 - 11 | 0 - 1 | 0 - 0 | 1 - 13 |
Boston Red Sox | 4 - 1 | 4 - 3 | 3 - 1 | 0 - 0 | 11 - 5 |
California Angels | 1 - 3 | 2 - 5 | 2 - 1 | 0 - 0 | 5 - 9 |
Chicago Cubs | 2 - 2 | 4 - 4 | 0 - 0 | 0 - 0 | 6 - 6 |
Chicago White Sox | 1 - 3 | 2 - 3 | 0 - 3 | 0 - 0 | 3 - 9 |
Cincinnati Reds | 5 - 0 | 2 - 4 | 0 - 0 | 0 - 0 | 7 - 4 |
Cleveland Indians | 0 - 3 | 4 - 3 | 1 - 2 | 0 - 0 | 5 - 8 |
Detroit Tigers | 1 - 2 | 6 - 4 | 2 - 2 | 0 - 0 | 9 - 8 |
Houston Astros | 4 - 1 | 3 - 5 | 0 - 0 | 0 - 0 | 7 - 6 |
Kansas City Royals | 1 - 2 | 8 - 5 | 1 - 1 | 0 - 0 | 10 - 8 |
Los Angeles Dodgers | 2 - 2 | 8 - 4 | 1 - 0 | 0 - 0 | 11 - 6 |
Milwaukee Brewers | 5 - 1 | 5 - 4 | 1 - 1 | 0 - 0 | 11 - 6 |
Minnesota Twins | 0 - 2 | 8 - 5 | 1 - 0 | 0 - 0 | 9 - 7 |
Montreal Expos | 2 - 2 | 7 - 7 | 0 - 1 | 0 - 0 | 9 - 10 |
New York Mets | 4 - 2 | 10 - 3 | 1 - 0 | 0 - 0 | 15 - 5 |
New York Yankees | 4 - 1 | 4 - 5 | 1 - 0 | 0 - 0 | 9 - 6 |
Oakland Athletics | 4 - 0 | 9 - 3 | 0 - 0 | 0 - 0 | 13 - 3 |
Philadelphia Phillies | 0 - 4 | 1 - 8 | 0 - 0 | 0 - 0 | 1 - 12 |
Pittsburgh Pirates | 1 - 0 | 4 - 2 | 2 - 0 | 0 - 0 | 7 - 2 |
San Diego Padres | 3 - 4 | 6 - 3 | 0 - 1 | 0 - 0 | 9 - 8 |
San Francisco Giants | 0 - 3 | 6 - 2 | 1 - 1 | 0 - 0 | 7 - 6 |
Seattle Mariners | 1 - 0 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 5 |
St. Louis Cardinals | 3 - 2 | 3 - 8 | 0 - 0 | 0 - 0 | 6 - 10 |
Texas Rangers | 1 - 2 | 2 - 0 | 0 - 1 | 0 - 0 | 3 - 3 |
Toronto Blue Jays | 1 - 3 | 3 - 3 | 2 - 0 | 0 - 0 | 6 - 6 |
Total Sweeps During 1988: 182 |