Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1993 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 73 | 495 | 154 | 4 | 726 |
Total Sweeps | 35 | 121 | 24 | 0 | 180 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 47.95% | 24.44% | 15.58% | 0% | 24.79% |
Home Teams | |||||
Home Team Sweeps | 21 | 74 | 15 | 0 | 110 |
Home Team Lost Potential Sweeps | 21 | 64 | 10 | 0 | 95 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 50% | 53.62% | 60% | 0% | 53.66% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 50% | 26.33% | 17.24% | 0% | 26.7% |
Road Teams | |||||
Road Team Sweeps | 14 | 47 | 9 | 0 | 70 |
Road Team Lost Potential Sweeps | 17 | 46 | 8 | 0 | 71 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 45.16% | 50.54% | 52.94% | 0% | 49.65% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 45.16% | 22.07% | 13.43% | 0% | 22.36% |
1993 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 0 - 2 | 8 - 1 | 1 - 0 | 0 - 0 | 9 - 3 |
Baltimore Orioles | 1 - 4 | 6 - 3 | 1 - 0 | 0 - 0 | 8 - 7 |
Boston Red Sox | 0 - 2 | 8 - 4 | 1 - 2 | 0 - 0 | 9 - 8 |
California Angels | 2 - 1 | 4 - 7 | 0 - 2 | 0 - 0 | 6 - 10 |
Chicago Cubs | 0 - 1 | 4 - 1 | 1 - 0 | 0 - 0 | 5 - 2 |
Chicago White Sox | 3 - 0 | 7 - 3 | 1 - 0 | 0 - 0 | 11 - 3 |
Cincinnati Reds | 0 - 0 | 1 - 7 | 2 - 0 | 0 - 0 | 3 - 7 |
Cleveland Indians | 3 - 0 | 2 - 10 | 1 - 0 | 0 - 0 | 6 - 10 |
Colorado Rockies | 0 - 2 | 4 - 9 | 2 - 3 | 0 - 0 | 6 - 14 |
Detroit Tigers | 3 - 1 | 4 - 5 | 0 - 0 | 0 - 0 | 7 - 6 |
Florida Marlins | 1 - 0 | 1 - 6 | 1 - 0 | 0 - 0 | 3 - 6 |
Houston Astros | 1 - 0 | 5 - 5 | 0 - 1 | 0 - 0 | 6 - 6 |
Kansas City Royals | 0 - 1 | 5 - 2 | 0 - 0 | 0 - 0 | 5 - 3 |
Los Angeles Dodgers | 1 - 0 | 5 - 5 | 0 - 1 | 0 - 0 | 6 - 6 |
Milwaukee Brewers | 3 - 3 | 1 - 4 | 1 - 2 | 0 - 0 | 5 - 9 |
Minnesota Twins | 1 - 2 | 2 - 7 | 2 - 1 | 0 - 0 | 5 - 10 |
Montreal Expos | 1 - 0 | 6 - 3 | 1 - 0 | 0 - 0 | 8 - 3 |
New York Mets | 1 - 2 | 1 - 7 | 0 - 2 | 0 - 0 | 2 - 11 |
New York Yankees | 0 - 2 | 5 - 2 | 2 - 0 | 0 - 0 | 7 - 4 |
Oakland Athletics | 0 - 4 | 5 - 3 | 0 - 3 | 0 - 0 | 5 - 10 |
Philadelphia Phillies | 1 - 0 | 9 - 0 | 1 - 0 | 0 - 0 | 11 - 0 |
Pittsburgh Pirates | 3 - 0 | 1 - 3 | 2 - 1 | 0 - 0 | 6 - 4 |
San Diego Padres | 0 - 4 | 2 - 5 | 0 - 4 | 0 - 0 | 2 - 13 |
San Francisco Giants | 1 - 0 | 8 - 2 | 1 - 1 | 0 - 0 | 10 - 3 |
Seattle Mariners | 1 - 1 | 4 - 5 | 0 - 0 | 0 - 0 | 5 - 6 |
St. Louis Cardinals | 1 - 0 | 5 - 6 | 1 - 0 | 0 - 0 | 7 - 6 |
Texas Rangers | 4 - 2 | 1 - 3 | 1 - 0 | 0 - 0 | 6 - 5 |
Toronto Blue Jays | 3 - 1 | 7 - 3 | 1 - 1 | 0 - 0 | 11 - 5 |
Total Sweeps During 1993: 180 |