Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through series ended August 11, 2024.For the 1998 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 245 | 450 | 145 | 1 | 841 |
Total Sweeps | 138 | 123 | 18 | 0 | 279 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 56.33% | 27.33% | 12.41% | 0% | 33.17% |
Home Teams | |||||
Home Team Sweeps | 75 | 76 | 12 | 0 | 163 |
Home Team Lost Potential Sweeps | 63 | 61 | 8 | 0 | 132 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 54.35% | 55.47% | 60% | 0% | 55.25% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 54.35% | 29.92% | 16.22% | 0% | 34.98% |
Road Teams | |||||
Road Team Sweeps | 63 | 47 | 6 | 0 | 116 |
Road Team Lost Potential Sweeps | 44 | 53 | 5 | 0 | 102 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 58.88% | 47% | 54.55% | 0% | 53.21% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 58.88% | 23.98% | 8.45% | 0% | 30.93% |
1998 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Anaheim Angels | 6 - 5 | 6 - 5 | 0 - 0 | 0 - 0 | 12 - 10 |
Arizona Diamondbacks | 1 - 5 | 3 - 6 | 0 - 1 | 0 - 0 | 4 - 12 |
Atlanta Braves | 7 - 3 | 10 - 1 | 0 - 0 | 0 - 0 | 17 - 4 |
Baltimore Orioles | 7 - 4 | 4 - 7 | 1 - 1 | 0 - 0 | 12 - 12 |
Boston Red Sox | 8 - 4 | 5 - 2 | 0 - 2 | 0 - 0 | 13 - 8 |
Chicago Cubs | 6 - 4 | 5 - 4 | 1 - 0 | 0 - 0 | 12 - 8 |
Chicago White Sox | 4 - 3 | 3 - 3 | 0 - 1 | 0 - 0 | 7 - 7 |
Cincinnati Reds | 1 - 6 | 9 - 8 | 1 - 0 | 0 - 0 | 11 - 14 |
Cleveland Indians | 9 - 5 | 4 - 1 | 0 - 0 | 0 - 0 | 13 - 6 |
Colorado Rockies | 4 - 4 | 3 - 5 | 1 - 0 | 0 - 0 | 8 - 9 |
Detroit Tigers | 3 - 7 | 1 - 6 | 0 - 1 | 0 - 0 | 4 - 14 |
Florida Marlins | 3 - 9 | 0 - 8 | 0 - 3 | 0 - 0 | 3 - 20 |
Houston Astros | 4 - 1 | 8 - 0 | 1 - 0 | 0 - 0 | 13 - 1 |
Kansas City Royals | 5 - 6 | 3 - 4 | 0 - 1 | 0 - 0 | 8 - 11 |
Los Angeles Dodgers | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 0 | 6 - 7 |
Milwaukee Brewers | 4 - 2 | 2 - 5 | 1 - 1 | 0 - 0 | 7 - 8 |
Minnesota Twins | 3 - 7 | 1 - 4 | 0 - 1 | 0 - 0 | 4 - 12 |
Montreal Expos | 1 - 8 | 3 - 6 | 0 - 1 | 0 - 0 | 4 - 15 |
New York Mets | 3 - 3 | 4 - 3 | 0 - 0 | 0 - 0 | 7 - 6 |
New York Yankees | 7 - 2 | 8 - 0 | 3 - 0 | 0 - 0 | 18 - 2 |
Oakland Athletics | 5 - 7 | 4 - 4 | 0 - 1 | 0 - 0 | 9 - 12 |
Philadelphia Phillies | 4 - 3 | 4 - 7 | 0 - 1 | 0 - 0 | 8 - 11 |
Pittsburgh Pirates | 7 - 5 | 2 - 8 | 0 - 1 | 0 - 0 | 9 - 14 |
San Diego Padres | 3 - 0 | 7 - 0 | 1 - 0 | 0 - 0 | 11 - 0 |
San Francisco Giants | 3 - 3 | 5 - 5 | 2 - 0 | 0 - 0 | 10 - 8 |
Seattle Mariners | 5 - 7 | 0 - 4 | 3 - 0 | 0 - 0 | 8 - 11 |
St. Louis Cardinals | 5 - 5 | 6 - 3 | 0 - 0 | 0 - 0 | 11 - 8 |
Tampa Bay Devil Rays | 1 - 6 | 1 - 7 | 2 - 2 | 0 - 0 | 4 - 15 |
Texas Rangers | 7 - 5 | 4 - 2 | 0 - 0 | 0 - 0 | 11 - 7 |
Toronto Blue Jays | 9 - 5 | 5 - 2 | 1 - 0 | 0 - 0 | 15 - 7 |
Total Sweeps During 1998: 279 |