Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through series ended August 11, 2024.For the 2016 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 72 | 552 | 155 | 0 | 779 |
Total Sweeps | 35 | 157 | 25 | 0 | 217 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 48.61% | 28.44% | 16.13% | 0% | 27.86% |
Home Teams | |||||
Home Team Sweeps | 15 | 95 | 16 | 0 | 126 |
Home Team Lost Potential Sweeps | 20 | 74 | 9 | 0 | 103 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 42.86% | 56.21% | 64% | 0% | 55.02% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 42.86% | 31.15% | 19.51% | 0% | 29.86% |
Road Teams | |||||
Road Team Sweeps | 20 | 62 | 9 | 0 | 91 |
Road Team Lost Potential Sweeps | 17 | 55 | 10 | 0 | 82 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 54.05% | 52.99% | 47.37% | 0% | 52.6% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 54.05% | 25.1% | 12.33% | 0% | 25.49% |
2016 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Arizona Diamondbacks | 0 - 2 | 4 - 10 | 2 - 1 | 0 - 0 | 6 - 13 |
Atlanta Braves | 1 - 3 | 6 - 8 | 0 - 2 | 0 - 0 | 7 - 13 |
Baltimore Orioles | 4 - 1 | 4 - 1 | 1 - 2 | 0 - 0 | 9 - 4 |
Boston Red Sox | 3 - 0 | 5 - 2 | 2 - 0 | 0 - 0 | 10 - 2 |
Chicago Cubs | 4 - 1 | 10 - 1 | 2 - 1 | 0 - 0 | 16 - 3 |
Chicago White Sox | 1 - 2 | 4 - 5 | 0 - 0 | 0 - 0 | 5 - 7 |
Cincinnati Reds | 0 - 2 | 1 - 9 | 0 - 0 | 0 - 0 | 1 - 11 |
Cleveland Indians | 2 - 0 | 11 - 3 | 2 - 0 | 0 - 0 | 15 - 3 |
Colorado Rockies | 1 - 1 | 3 - 5 | 1 - 1 | 0 - 0 | 5 - 7 |
Detroit Tigers | 3 - 0 | 8 - 6 | 2 - 0 | 0 - 0 | 13 - 6 |
Houston Astros | 2 - 1 | 8 - 3 | 0 - 0 | 0 - 0 | 10 - 4 |
Kansas City Royals | 1 - 1 | 5 - 5 | 1 - 3 | 0 - 0 | 7 - 9 |
Los Angeles Angels | 1 - 2 | 7 - 8 | 0 - 2 | 0 - 0 | 8 - 12 |
Los Angeles Dodgers | 0 - 1 | 6 - 1 | 1 - 1 | 0 - 0 | 7 - 3 |
Miami Marlins | 1 - 2 | 3 - 3 | 1 - 0 | 0 - 0 | 5 - 5 |
Milwaukee Brewers | 1 - 1 | 4 - 3 | 0 - 2 | 0 - 0 | 5 - 6 |
Minnesota Twins | 1 - 2 | 2 - 13 | 0 - 1 | 0 - 0 | 3 - 16 |
New York Mets | 1 - 0 | 5 - 5 | 1 - 0 | 0 - 0 | 7 - 5 |
New York Yankees | 0 - 1 | 2 - 4 | 2 - 1 | 0 - 0 | 4 - 6 |
Oakland Athletics | 1 - 1 | 4 - 12 | 1 - 1 | 0 - 0 | 6 - 14 |
Philadelphia Phillies | 1 - 1 | 5 - 7 | 0 - 1 | 0 - 0 | 6 - 9 |
Pittsburgh Pirates | 0 - 1 | 5 - 8 | 1 - 0 | 0 - 0 | 6 - 9 |
San Diego Padres | 0 - 2 | 2 - 9 | 0 - 1 | 0 - 0 | 2 - 12 |
San Francisco Giants | 0 - 2 | 8 - 3 | 1 - 1 | 0 - 0 | 9 - 6 |
Seattle Mariners | 1 - 0 | 7 - 6 | 1 - 1 | 0 - 0 | 9 - 7 |
St. Louis Cardinals | 1 - 2 | 6 - 3 | 1 - 0 | 0 - 0 | 8 - 5 |
Tampa Bay Rays | 0 - 2 | 4 - 6 | 0 - 2 | 0 - 0 | 4 - 10 |
Texas Rangers | 1 - 0 | 7 - 3 | 1 - 0 | 0 - 0 | 9 - 3 |
Toronto Blue Jays | 2 - 0 | 3 - 3 | 0 - 0 | 0 - 0 | 5 - 3 |
Washington Nationals | 1 - 1 | 8 - 2 | 1 - 1 | 0 - 0 | 10 - 4 |
Total Sweeps During 2016: 217 |