Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2005 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 53 | 588 | 137 | 2 | 780 |
Total Sweeps | 26 | 164 | 16 | 0 | 206 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 49.06% | 27.89% | 11.68% | 0% | 26.41% |
Home Teams | |||||
Home Team Sweeps | 13 | 107 | 9 | 0 | 129 |
Home Team Lost Potential Sweeps | 12 | 72 | 9 | 0 | 93 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 52% | 59.78% | 50% | 0% | 58.11% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 52% | 34.52% | 15.52% | 0% | 32.82% |
Road Teams | |||||
Road Team Sweeps | 13 | 57 | 7 | 0 | 77 |
Road Team Lost Potential Sweeps | 15 | 67 | 8 | 0 | 90 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 46.43% | 45.97% | 46.67% | 0% | 46.11% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 46.43% | 20.5% | 8.86% | 0% | 19.95% |
2005 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Arizona Diamondbacks | 0 - 0 | 5 - 4 | 0 - 1 | 0 - 0 | 5 - 5 |
Atlanta Braves | 0 - 0 | 6 - 2 | 2 - 0 | 0 - 0 | 8 - 2 |
Baltimore Orioles | 1 - 2 | 8 - 5 | 0 - 3 | 0 - 0 | 9 - 10 |
Boston Red Sox | 2 - 1 | 9 - 1 | 1 - 0 | 0 - 0 | 12 - 2 |
Chicago Cubs | 1 - 1 | 3 - 5 | 0 - 1 | 0 - 0 | 4 - 7 |
Chicago White Sox | 2 - 2 | 9 - 3 | 3 - 0 | 0 - 0 | 14 - 5 |
Cincinnati Reds | 0 - 1 | 7 - 8 | 0 - 0 | 0 - 0 | 7 - 9 |
Cleveland Indians | 0 - 2 | 10 - 3 | 0 - 1 | 0 - 0 | 10 - 6 |
Colorado Rockies | 1 - 0 | 3 - 10 | 0 - 0 | 0 - 0 | 4 - 10 |
Detroit Tigers | 3 - 1 | 3 - 7 | 0 - 2 | 0 - 0 | 6 - 10 |
Florida Marlins | 1 - 1 | 3 - 5 | 0 - 0 | 0 - 0 | 4 - 6 |
Houston Astros | 2 - 1 | 8 - 5 | 1 - 1 | 0 - 0 | 11 - 7 |
Kansas City Royals | 0 - 2 | 2 - 16 | 1 - 1 | 0 - 0 | 3 - 19 |
Los Angeles Angels | 1 - 0 | 9 - 3 | 0 - 1 | 0 - 0 | 10 - 4 |
Los Angeles Dodgers | 2 - 0 | 2 - 9 | 0 - 0 | 0 - 0 | 4 - 9 |
Milwaukee Brewers | 1 - 2 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 6 |
Minnesota Twins | 1 - 2 | 6 - 2 | 0 - 0 | 0 - 0 | 7 - 4 |
New York Mets | 0 - 0 | 5 - 5 | 1 - 0 | 0 - 0 | 6 - 5 |
New York Yankees | 2 - 0 | 7 - 2 | 2 - 0 | 0 - 0 | 11 - 2 |
Oakland Athletics | 0 - 0 | 6 - 7 | 2 - 0 | 0 - 0 | 8 - 7 |
Philadelphia Phillies | 0 - 0 | 6 - 4 | 0 - 0 | 0 - 0 | 6 - 4 |
Pittsburgh Pirates | 2 - 3 | 0 - 6 | 0 - 1 | 0 - 0 | 2 - 10 |
San Diego Padres | 1 - 0 | 5 - 7 | 0 - 0 | 0 - 0 | 6 - 7 |
San Francisco Giants | 0 - 2 | 4 - 4 | 0 - 0 | 0 - 0 | 4 - 6 |
Seattle Mariners | 0 - 0 | 4 - 7 | 1 - 1 | 0 - 0 | 5 - 8 |
St. Louis Cardinals | 2 - 1 | 8 - 0 | 0 - 0 | 0 - 0 | 10 - 1 |
Tampa Bay Devil Rays | 0 - 0 | 5 - 14 | 1 - 1 | 0 - 0 | 6 - 15 |
Texas Rangers | 1 - 0 | 4 - 6 | 1 - 2 | 0 - 0 | 6 - 8 |
Toronto Blue Jays | 0 - 1 | 5 - 5 | 0 - 0 | 0 - 0 | 5 - 6 |
Washington Nationals | 0 - 1 | 9 - 5 | 0 - 0 | 0 - 0 | 9 - 6 |
Total Sweeps During 2005: 206 |