Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2004 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 58 | 581 | 134 | 5 | 778 |
Total Sweeps | 30 | 172 | 19 | 0 | 221 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 51.72% | 29.6% | 14.18% | 0% | 28.41% |
Home Teams | |||||
Home Team Sweeps | 12 | 110 | 12 | 0 | 134 |
Home Team Lost Potential Sweeps | 13 | 74 | 4 | 0 | 91 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 48% | 59.78% | 75% | 0% | 59.56% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48% | 35.83% | 16.67% | 0% | 32.92% |
Road Teams | |||||
Road Team Sweeps | 18 | 62 | 7 | 0 | 87 |
Road Team Lost Potential Sweeps | 15 | 63 | 4 | 0 | 82 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 54.55% | 49.6% | 63.64% | 0% | 51.48% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 54.55% | 22.63% | 11.29% | 0% | 23.45% |
2004 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Anaheim Angels | 1 - 1 | 8 - 3 | 2 - 0 | 0 - 0 | 11 - 4 |
Arizona Diamondbacks | 0 - 2 | 0 - 16 | 0 - 1 | 0 - 0 | 0 - 19 |
Atlanta Braves | 2 - 0 | 7 - 0 | 0 - 0 | 0 - 0 | 9 - 0 |
Baltimore Orioles | 1 - 1 | 6 - 6 | 1 - 1 | 0 - 0 | 8 - 8 |
Boston Red Sox | 0 - 1 | 8 - 2 | 1 - 0 | 0 - 0 | 9 - 3 |
Chicago Cubs | 2 - 2 | 7 - 1 | 1 - 0 | 0 - 0 | 10 - 3 |
Chicago White Sox | 1 - 1 | 4 - 5 | 0 - 0 | 0 - 0 | 5 - 6 |
Cincinnati Reds | 1 - 2 | 3 - 7 | 1 - 0 | 0 - 0 | 5 - 9 |
Cleveland Indians | 3 - 2 | 5 - 5 | 1 - 0 | 0 - 0 | 9 - 7 |
Colorado Rockies | 0 - 1 | 4 - 10 | 0 - 0 | 0 - 0 | 4 - 11 |
Detroit Tigers | 0 - 1 | 2 - 6 | 0 - 2 | 0 - 0 | 2 - 9 |
Florida Marlins | 1 - 1 | 6 - 7 | 2 - 0 | 0 - 0 | 9 - 8 |
Houston Astros | 2 - 1 | 10 - 1 | 0 - 2 | 0 - 0 | 12 - 4 |
Kansas City Royals | 0 - 1 | 0 - 11 | 0 - 2 | 0 - 0 | 0 - 14 |
Los Angeles Dodgers | 1 - 0 | 6 - 3 | 1 - 1 | 0 - 0 | 8 - 4 |
Milwaukee Brewers | 1 - 2 | 3 - 7 | 0 - 1 | 0 - 0 | 4 - 10 |
Minnesota Twins | 2 - 0 | 9 - 2 | 1 - 0 | 0 - 0 | 12 - 2 |
Montreal Expos | 1 - 1 | 3 - 8 | 0 - 1 | 0 - 0 | 4 - 10 |
New York Mets | 0 - 2 | 6 - 8 | 0 - 2 | 0 - 0 | 6 - 12 |
New York Yankees | 1 - 0 | 7 - 3 | 2 - 0 | 0 - 0 | 10 - 3 |
Oakland Athletics | 1 - 1 | 8 - 7 | 1 - 0 | 0 - 0 | 10 - 8 |
Philadelphia Phillies | 0 - 1 | 9 - 6 | 0 - 1 | 0 - 0 | 9 - 8 |
Pittsburgh Pirates | 0 - 1 | 6 - 10 | 1 - 1 | 0 - 0 | 7 - 12 |
San Diego Padres | 2 - 0 | 3 - 4 | 2 - 0 | 0 - 0 | 7 - 4 |
San Francisco Giants | 2 - 1 | 6 - 3 | 1 - 0 | 0 - 0 | 9 - 4 |
Seattle Mariners | 1 - 1 | 2 - 11 | 0 - 0 | 0 - 0 | 3 - 12 |
St. Louis Cardinals | 2 - 0 | 12 - 3 | 1 - 0 | 0 - 0 | 15 - 3 |
Tampa Bay Devil Rays | 1 - 1 | 6 - 6 | 0 - 3 | 0 - 0 | 7 - 10 |
Texas Rangers | 1 - 0 | 11 - 2 | 0 - 1 | 0 - 0 | 12 - 3 |
Toronto Blue Jays | 0 - 2 | 5 - 9 | 0 - 0 | 0 - 0 | 5 - 11 |
Total Sweeps During 2004: 221 |