Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 2001 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 39 | 622 | 113 | 4 | 778 |
Total Sweeps | 19 | 160 | 18 | 1 | 198 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 48.72% | 25.72% | 15.93% | 25% | 25.45% |
Home Teams | |||||
Home Team Sweeps | 12 | 95 | 9 | 1 | 117 |
Home Team Lost Potential Sweeps | 7 | 82 | 13 | 0 | 102 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 63.16% | 53.67% | 40.91% | 100% | 53.42% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 63.16% | 29.41% | 15.52% | 50% | 29.1% |
Road Teams | |||||
Road Team Sweeps | 7 | 65 | 9 | 0 | 81 |
Road Team Lost Potential Sweeps | 13 | 65 | 7 | 0 | 85 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 35% | 50% | 56.25% | 0% | 48.8% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 35% | 21.74% | 16.36% | 0% | 21.54% |
2001 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Anaheim Angels | 1 - 2 | 4 - 5 | 0 - 2 | 0 - 0 | 5 - 9 |
Arizona Diamondbacks | 0 - 0 | 9 - 2 | 0 - 1 | 0 - 0 | 9 - 3 |
Atlanta Braves | 1 - 0 | 5 - 2 | 0 - 0 | 0 - 0 | 6 - 2 |
Baltimore Orioles | 1 - 0 | 0 - 9 | 0 - 3 | 0 - 0 | 1 - 12 |
Boston Red Sox | 0 - 1 | 3 - 6 | 3 - 0 | 0 - 0 | 6 - 7 |
Chicago Cubs | 2 - 0 | 6 - 5 | 0 - 0 | 0 - 0 | 8 - 5 |
Chicago White Sox | 0 - 1 | 8 - 9 | 0 - 0 | 0 - 0 | 8 - 10 |
Cincinnati Reds | 2 - 1 | 4 - 10 | 0 - 1 | 0 - 0 | 6 - 12 |
Cleveland Indians | 1 - 0 | 6 - 2 | 0 - 0 | 0 - 0 | 7 - 2 |
Colorado Rockies | 0 - 1 | 5 - 6 | 0 - 0 | 0 - 0 | 5 - 7 |
Detroit Tigers | 0 - 1 | 4 - 8 | 0 - 1 | 0 - 0 | 4 - 10 |
Florida Marlins | 0 - 1 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 7 |
Houston Astros | 0 - 1 | 8 - 3 | 1 - 0 | 0 - 0 | 9 - 4 |
Kansas City Royals | 0 - 0 | 5 - 9 | 0 - 1 | 0 - 0 | 5 - 10 |
Los Angeles Dodgers | 1 - 0 | 3 - 5 | 1 - 0 | 0 - 0 | 5 - 5 |
Milwaukee Brewers | 0 - 4 | 4 - 6 | 0 - 1 | 0 - 0 | 4 - 11 |
Minnesota Twins | 1 - 0 | 6 - 4 | 0 - 2 | 0 - 0 | 7 - 6 |
Montreal Expos | 1 - 0 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 4 |
New York Mets | 0 - 0 | 5 - 8 | 0 - 0 | 0 - 0 | 5 - 8 |
New York Yankees | 1 - 0 | 10 - 3 | 2 - 0 | 0 - 0 | 13 - 3 |
Oakland Athletics | 1 - 0 | 13 - 4 | 2 - 0 | 0 - 0 | 16 - 4 |
Philadelphia Phillies | 1 - 1 | 5 - 5 | 0 - 0 | 1 - 0 | 7 - 6 |
Pittsburgh Pirates | 2 - 1 | 1 - 10 | 1 - 2 | 0 - 0 | 4 - 13 |
San Diego Padres | 0 - 0 | 7 - 4 | 0 - 1 | 0 - 0 | 7 - 5 |
San Francisco Giants | 1 - 0 | 8 - 3 | 1 - 0 | 0 - 0 | 10 - 3 |
Seattle Mariners | 1 - 0 | 11 - 1 | 3 - 0 | 0 - 0 | 15 - 1 |
St. Louis Cardinals | 0 - 1 | 10 - 4 | 2 - 0 | 0 - 0 | 12 - 5 |
Tampa Bay Devil Rays | 0 - 1 | 1 - 9 | 1 - 1 | 0 - 0 | 2 - 11 |
Texas Rangers | 0 - 2 | 2 - 5 | 1 - 1 | 0 - 0 | 3 - 8 |
Toronto Blue Jays | 1 - 0 | 3 - 4 | 0 - 1 | 0 - 0 | 4 - 5 |
Total Sweeps During 2001: 198 |