Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1987 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 92 | 463 | 133 | 0 | 688 |
Total Sweeps | 50 | 131 | 18 | 0 | 199 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 54.35% | 28.29% | 13.53% | 0% | 28.92% |
Home Teams | |||||
Home Team Sweeps | 31 | 85 | 13 | 0 | 129 |
Home Team Lost Potential Sweeps | 13 | 50 | 9 | 0 | 72 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 70.45% | 62.96% | 59.09% | 0% | 64.18% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 70.45% | 34.55% | 16.46% | 0% | 34.96% |
Road Teams | |||||
Road Team Sweeps | 19 | 46 | 5 | 0 | 70 |
Road Team Lost Potential Sweeps | 29 | 55 | 3 | 0 | 87 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 39.58% | 45.54% | 62.5% | 0% | 44.59% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 39.58% | 21.2% | 9.26% | 0% | 21.94% |
1987 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 2 - 2 | 3 - 4 | 0 - 2 | 0 - 0 | 5 - 8 |
Baltimore Orioles | 1 - 1 | 4 - 13 | 2 - 1 | 0 - 0 | 7 - 15 |
Boston Red Sox | 2 - 1 | 6 - 6 | 1 - 0 | 0 - 0 | 9 - 7 |
California Angels | 1 - 3 | 3 - 5 | 0 - 1 | 0 - 0 | 4 - 9 |
Chicago Cubs | 0 - 5 | 4 - 4 | 0 - 0 | 0 - 0 | 4 - 9 |
Chicago White Sox | 0 - 2 | 5 - 7 | 1 - 0 | 0 - 0 | 6 - 9 |
Cincinnati Reds | 5 - 0 | 2 - 5 | 0 - 1 | 0 - 0 | 7 - 6 |
Cleveland Indians | 1 - 2 | 1 - 9 | 0 - 1 | 0 - 0 | 2 - 12 |
Detroit Tigers | 1 - 2 | 9 - 2 | 0 - 0 | 0 - 0 | 10 - 4 |
Houston Astros | 2 - 2 | 6 - 7 | 1 - 0 | 0 - 0 | 9 - 9 |
Kansas City Royals | 3 - 0 | 3 - 7 | 1 - 1 | 0 - 0 | 7 - 8 |
Los Angeles Dodgers | 1 - 2 | 2 - 5 | 0 - 1 | 0 - 0 | 3 - 8 |
Milwaukee Brewers | 0 - 2 | 10 - 5 | 0 - 0 | 0 - 0 | 10 - 7 |
Minnesota Twins | 0 - 2 | 7 - 4 | 2 - 1 | 0 - 0 | 9 - 7 |
Montreal Expos | 1 - 2 | 4 - 3 | 2 - 0 | 0 - 0 | 7 - 5 |
New York Mets | 2 - 1 | 6 - 2 | 0 - 0 | 0 - 0 | 8 - 3 |
New York Yankees | 1 - 1 | 5 - 2 | 2 - 0 | 0 - 0 | 8 - 3 |
Oakland Athletics | 4 - 1 | 5 - 2 | 0 - 3 | 0 - 0 | 9 - 6 |
Philadelphia Phillies | 4 - 3 | 6 - 7 | 1 - 0 | 0 - 0 | 11 - 10 |
Pittsburgh Pirates | 2 - 3 | 8 - 5 | 0 - 2 | 0 - 0 | 10 - 10 |
San Diego Padres | 2 - 4 | 2 - 9 | 0 - 0 | 0 - 0 | 4 - 13 |
San Francisco Giants | 4 - 3 | 4 - 2 | 2 - 0 | 0 - 0 | 10 - 5 |
Seattle Mariners | 1 - 1 | 6 - 2 | 1 - 1 | 0 - 0 | 8 - 4 |
St. Louis Cardinals | 4 - 2 | 9 - 3 | 1 - 1 | 0 - 0 | 14 - 6 |
Texas Rangers | 3 - 1 | 2 - 8 | 1 - 1 | 0 - 0 | 6 - 10 |
Toronto Blue Jays | 3 - 2 | 9 - 3 | 0 - 1 | 0 - 0 | 12 - 6 |
Total Sweeps During 1987: 199 |