Below you will find the number of times a team recorded a sweep and the number of times that team was swept in a given year (select the year via the drop-down box). If you are looking for the total number of sweeps in our database, check out Sweep Statistics. If you want more specific details about a given team, including the number of times a team was on the verge of a sweep and failed, check out the Team Tracker.
Sweep Data current through the end of the 2024 Regular Season.For the 1980 Season
Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
Total Series | 114 | 412 | 146 | 10 | 682 |
Total Sweeps | 53 | 116 | 24 | 1 | 194 |
Series Sweep Percentage (Total Sweeps divided by Total Series) | 46.49% | 28.16% | 16.44% | 10% | 28.45% |
Home Teams | |||||
Home Team Sweeps | 36 | 75 | 13 | 0 | 124 |
Home Team Lost Potential Sweeps | 33 | 43 | 15 | 0 | 91 |
Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 52.17% | 63.56% | 46.43% | 0% | 57.67% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 52.17% | 34.25% | 17.57% | 0% | 33.7% |
Road Teams | |||||
Road Team Sweeps | 17 | 41 | 11 | 1 | 70 |
Road Team Lost Potential Sweeps | 28 | 48 | 9 | 0 | 85 |
Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 37.78% | 46.07% | 55% | 100% | 45.16% |
Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 37.78% | 21.35% | 15.49% | 25% | 22.44% |
1980 Season | |||||
Key: 2-3. This would indicate 2 series sweeps and 3 times swept. | |||||
Team | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Totals Series |
Atlanta Braves | 1 - 5 | 10 - 5 | 0 - 1 | 0 - 0 | 11 - 11 |
Baltimore Orioles | 3 - 1 | 12 - 1 | 2 - 0 | 0 - 0 | 17 - 2 |
Boston Red Sox | 2 - 0 | 2 - 1 | 2 - 2 | 0 - 0 | 6 - 3 |
California Angels | 0 - 3 | 4 - 9 | 0 - 3 | 0 - 0 | 4 - 15 |
Chicago Cubs | 2 - 4 | 2 - 5 | 0 - 1 | 0 - 0 | 4 - 10 |
Chicago White Sox | 0 - 2 | 3 - 4 | 0 - 1 | 0 - 0 | 3 - 7 |
Cincinnati Reds | 3 - 2 | 5 - 3 | 3 - 1 | 0 - 0 | 11 - 6 |
Cleveland Indians | 0 - 0 | 5 - 4 | 1 - 1 | 0 - 0 | 6 - 5 |
Detroit Tigers | 2 - 1 | 5 - 2 | 2 - 2 | 0 - 0 | 9 - 5 |
Houston Astros | 4 - 3 | 9 - 2 | 1 - 0 | 0 - 0 | 14 - 5 |
Kansas City Royals | 1 - 0 | 6 - 4 | 1 - 0 | 0 - 0 | 8 - 4 |
Los Angeles Dodgers | 4 - 4 | 6 - 5 | 2 - 0 | 0 - 0 | 12 - 9 |
Milwaukee Brewers | 0 - 2 | 5 - 3 | 1 - 0 | 0 - 0 | 6 - 5 |
Minnesota Twins | 3 - 2 | 4 - 5 | 0 - 0 | 0 - 0 | 7 - 7 |
Montreal Expos | 3 - 1 | 4 - 2 | 1 - 1 | 0 - 0 | 8 - 4 |
New York Mets | 0 - 6 | 2 - 3 | 0 - 1 | 0 - 1 | 2 - 11 |
New York Yankees | 3 - 1 | 6 - 1 | 2 - 0 | 0 - 0 | 11 - 2 |
Oakland Athletics | 2 - 2 | 3 - 5 | 1 - 1 | 0 - 0 | 6 - 8 |
Philadelphia Phillies | 6 - 0 | 3 - 1 | 1 - 1 | 1 - 0 | 11 - 2 |
Pittsburgh Pirates | 2 - 1 | 3 - 8 | 1 - 1 | 0 - 0 | 6 - 10 |
San Diego Padres | 5 - 3 | 5 - 10 | 1 - 2 | 0 - 0 | 11 - 15 |
San Francisco Giants | 3 - 2 | 2 - 7 | 1 - 1 | 0 - 0 | 6 - 10 |
Seattle Mariners | 1 - 3 | 2 - 9 | 0 - 1 | 0 - 0 | 3 - 13 |
St. Louis Cardinals | 0 - 2 | 4 - 4 | 0 - 1 | 0 - 0 | 4 - 7 |
Texas Rangers | 0 - 1 | 2 - 5 | 1 - 1 | 0 - 0 | 3 - 7 |
Toronto Blue Jays | 3 - 2 | 2 - 8 | 0 - 1 | 0 - 0 | 5 - 11 |
Total Sweeps During 1980: 194 |