Below are the aggregate total sweeps recorded in our database. If you want to find more specific details for a year, check out Total Sweeps by Year. If you are looking for more details about a specific team during a specific season, check out the Team Tracker.
Sweep Data current through series ended July 13th, 2025 (All-Star Break)| Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
| Total Series | 6465 | 28411 | 8936 | 475 | 44287 |
| Total Sweeps | 3307 | 7675 | 1290 | 48 | 12320 |
| Series Sweep Percentage (Total Sweeps divided by Total Series) | 51.15% | 27.01% | 14.44% | 10.11% | 27.82% |
| Home Teams | |||||
| Home Team Sweeps | 1853 | 4712 | 814 | 38 | 7417 |
| Home Team Lost Potential Sweeps | 1602 | 3826 | 622 | 16 | 6066 |
| Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.63% | 55.19% | 56.69% | 70.37% | 55.01% |
| Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.63% | 30.57% | 17.08% | 15.02% | 31.05% |
| Road Teams | |||||
| Road Team Sweeps | 1454 | 2963 | 476 | 10 | 4903 |
| Road Team Lost Potential Sweeps | 1554 | 3175 | 486 | 10 | 5225 |
| Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 48.34% | 48.27% | 49.48% | 50% | 48.41% |
| Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.34% | 22.81% | 11.44% | 4.55% | 24.06% |
Sweeps By Team
| Team | Total Sweeps | Lost a potential sweep | Total Times Swept | Prevented a potential sweep |
| Arizona Diamondbacks | 173 | 176 | 198 | 177 |
| Athletics | 473 | 414 | 488 | 414 |
| Atlanta Braves | 532 | 452 | 421 | 375 |
| Baltimore Orioles | 520 | 421 | 448 | 369 |
| Boston Red Sox | 546 | 426 | 369 | 399 |
| Chicago Cubs | 399 | 407 | 462 | 421 |
| Chicago White Sox | 435 | 427 | 476 | 424 |
| Cincinnati Reds | 472 | 449 | 427 | 389 |
| Cleveland Guardians | 465 | 386 | 471 | 422 |
| Colorado Rockies | 192 | 183 | 280 | 231 |
| Detroit Tigers | 438 | 431 | 464 | 426 |
| Houston Astros | 506 | 381 | 454 | 422 |
| Kansas City Royals | 343 | 340 | 460 | 384 |
| Los Angeles Angels | 433 | 410 | 460 | 414 |
| Los Angeles Dodgers | 592 | 444 | 333 | 405 |
| Miami Marlins | 173 | 191 | 270 | 220 |
| Milwaukee Brewers | 367 | 397 | 410 | 395 |
| Minnesota Twins | 451 | 420 | 459 | 407 |
| New York Mets | 414 | 393 | 497 | 436 |
| New York Yankees | 607 | 455 | 305 | 390 |
| Philadelphia Phillies | 468 | 427 | 479 | 422 |
| Pittsburgh Pirates | 457 | 432 | 541 | 430 |
| San Diego Padres | 329 | 378 | 465 | 403 |
| San Francisco Giants | 486 | 456 | 421 | 448 |
| Seattle Mariners | 281 | 292 | 376 | 319 |
| St. Louis Cardinals | 507 | 469 | 398 | 420 |
| Tampa Bay Rays | 178 | 158 | 200 | 188 |
| Texas Rangers | 391 | 406 | 509 | 428 |
| Toronto Blue Jays | 333 | 305 | 337 | 306 |
| Washington Nationals | 357 | 365 | 440 | 407 |
Sweeps By Season
| Season | Total Sweeps | Lost a potential sweep |
| 1961: | 157 | 118 |
| 1962: | 167 | 127 |
| 1963: | 142 | 146 |
| 1964: | 133 | 133 |
| 1965: | 135 | 137 |
| 1966: | 155 | 133 |
| 1967: | 141 | 115 |
| 1968: | 138 | 128 |
| 1969: | 202 | 155 |
| 1970: | 182 | 167 |
| 1971: | 187 | 175 |
| 1972: | 173 | 180 |
| 1973: | 179 | 190 |
| 1974: | 190 | 178 |
| 1975: | 188 | 180 |
| 1976: | 199 | 194 |
| 1977: | 235 | 213 |
| 1978: | 242 | 194 |
| 1979: | 199 | 177 |
| 1980: | 194 | 176 |
| 1981: | 131 | 110 |
| 1982: | 186 | 171 |
| 1983: | 159 | 194 |
| 1984: | 182 | 188 |
| 1985: | 189 | 180 |
| 1986: | 186 | 189 |
| 1987: | 199 | 159 |
| 1988: | 182 | 170 |
| 1989: | 185 | 182 |
| 1990: | 179 | 186 |
| 1991: | 203 | 169 |
| 1992: | 184 | 167 |
| Season | Total Sweeps | Lost a potential sweep |
| 1993: | 180 | 166 |
| 1994: | 153 | 113 |
| 1995: | 180 | 161 |
| 1996: | 195 | 210 |
| 1997: | 241 | 252 |
| 1998: | 279 | 234 |
| 1999: | 212 | 180 |
| 2000: | 184 | 184 |
| 2001: | 198 | 187 |
| 2002: | 218 | 187 |
| 2003: | 222 | 161 |
| 2004: | 221 | 173 |
| 2005: | 206 | 183 |
| 2006: | 202 | 200 |
| 2007: | 184 | 192 |
| 2008: | 223 | 182 |
| 2009: | 211 | 195 |
| 2010: | 204 | 203 |
| 2011: | 195 | 194 |
| 2012: | 211 | 181 |
| 2013: | 208 | 194 |
| 2014: | 191 | 184 |
| 2015: | 217 | 173 |
| 2016: | 217 | 185 |
| 2017: | 208 | 185 |
| 2018: | 205 | 196 |
| 2019: | 226 | 191 |
| 2020: | 88 | 63 |
| 2021: | 231 | 196 |
| 2022: | 205 | 194 |
| 2023: | 193 | 198 |
| 2024: | 180 | 207 |
| 2025: | 127 | 106 |