Below are the aggregate total sweeps recorded in our database. If you want to find more specific details for a year, check out Total Sweeps by Year. If you are looking for more details about a specific team during a specific season, check out the Team Tracker.
Sweep Data current through the 2025 MLB Season.| Category | 2 Game Series | 3 Game Series | 4 Game Series | 5 Game Series | Total Series |
| Total Series | 6467 | 28685 | 8973 | 477 | 44602 |
| Total Sweeps | 3309 | 7750 | 1297 | 48 | 12404 |
| Series Sweep Percentage (Total Sweeps divided by Total Series) | 51.17% | 27.02% | 14.45% | 10.06% | 27.81% |
| Home Teams | |||||
| Home Team Sweeps | 1853 | 4759 | 817 | 38 | 7467 |
| Home Team Lost Potential Sweeps | 1602 | 3866 | 626 | 16 | 6110 |
| Home Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 53.63% | 55.18% | 56.62% | 70.37% | 55% |
| Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 53.63% | 30.58% | 17.07% | 14.96% | 31.04% |
| Road Teams | |||||
| Road Team Sweeps | 1456 | 2991 | 480 | 10 | 4937 |
| Road Team Lost Potential Sweeps | 1554 | 3210 | 492 | 10 | 5266 |
| Road Team Sweep Success (Successful Sweeps divided by Possible Sweeps) | 48.37% | 48.23% | 49.38% | 50% | 48.39% |
| Win 1st Game, Complete Sweep (Win 1st game of series and complete sweep) | 48.37% | 22.81% | 11.49% | 4.52% | 24.06% |
Sweeps By Team
| Team | Total Sweeps | Lost a potential sweep | Total Times Swept | Prevented a potential sweep |
| Arizona Diamondbacks | 175 | 180 | 201 | 178 |
| Athletics | 477 | 417 | 490 | 415 |
| Atlanta Braves | 535 | 453 | 423 | 380 |
| Baltimore Orioles | 524 | 423 | 451 | 373 |
| Boston Red Sox | 548 | 433 | 370 | 404 |
| Chicago Cubs | 402 | 410 | 464 | 423 |
| Chicago White Sox | 437 | 428 | 481 | 426 |
| Cincinnati Reds | 474 | 453 | 429 | 395 |
| Cleveland Guardians | 468 | 392 | 473 | 423 |
| Colorado Rockies | 192 | 185 | 288 | 232 |
| Detroit Tigers | 440 | 434 | 468 | 431 |
| Houston Astros | 508 | 384 | 458 | 424 |
| Kansas City Royals | 344 | 343 | 460 | 389 |
| Los Angeles Angels | 434 | 412 | 464 | 418 |
| Los Angeles Dodgers | 596 | 447 | 336 | 409 |
| Miami Marlins | 176 | 194 | 271 | 225 |
| Milwaukee Brewers | 374 | 401 | 411 | 398 |
| Minnesota Twins | 451 | 420 | 461 | 413 |
| New York Mets | 417 | 395 | 501 | 438 |
| New York Yankees | 612 | 458 | 306 | 394 |
| Philadelphia Phillies | 471 | 434 | 480 | 422 |
| Pittsburgh Pirates | 461 | 435 | 546 | 431 |
| San Diego Padres | 332 | 380 | 467 | 403 |
| San Francisco Giants | 489 | 457 | 425 | 452 |
| Seattle Mariners | 287 | 293 | 379 | 320 |
| St. Louis Cardinals | 507 | 472 | 402 | 421 |
| Tampa Bay Rays | 180 | 160 | 204 | 189 |
| Texas Rangers | 396 | 409 | 512 | 430 |
| Toronto Blue Jays | 337 | 308 | 337 | 311 |
| Washington Nationals | 358 | 366 | 444 | 409 |
Sweeps By Season
| Season | Total Sweeps | Lost a potential sweep |
| 1961: | 157 | 118 |
| 1962: | 167 | 127 |
| 1963: | 142 | 146 |
| 1964: | 133 | 133 |
| 1965: | 135 | 137 |
| 1966: | 155 | 133 |
| 1967: | 141 | 115 |
| 1968: | 138 | 128 |
| 1969: | 202 | 155 |
| 1970: | 182 | 167 |
| 1971: | 187 | 175 |
| 1972: | 173 | 180 |
| 1973: | 179 | 190 |
| 1974: | 190 | 178 |
| 1975: | 188 | 180 |
| 1976: | 199 | 194 |
| 1977: | 235 | 213 |
| 1978: | 242 | 194 |
| 1979: | 199 | 177 |
| 1980: | 194 | 176 |
| 1981: | 131 | 110 |
| 1982: | 186 | 171 |
| 1983: | 159 | 194 |
| 1984: | 182 | 188 |
| 1985: | 189 | 180 |
| 1986: | 186 | 189 |
| 1987: | 199 | 159 |
| 1988: | 182 | 170 |
| 1989: | 185 | 182 |
| 1990: | 179 | 186 |
| 1991: | 203 | 169 |
| 1992: | 184 | 167 |
| 1993: | 180 | 166 |
| Season | Total Sweeps | Lost a potential sweep |
| 1994: | 153 | 113 |
| 1995: | 180 | 161 |
| 1996: | 195 | 210 |
| 1997: | 241 | 252 |
| 1998: | 279 | 234 |
| 1999: | 212 | 180 |
| 2000: | 184 | 184 |
| 2001: | 198 | 187 |
| 2002: | 218 | 187 |
| 2003: | 222 | 161 |
| 2004: | 221 | 173 |
| 2005: | 206 | 183 |
| 2006: | 202 | 200 |
| 2007: | 184 | 192 |
| 2008: | 223 | 182 |
| 2009: | 211 | 195 |
| 2010: | 204 | 203 |
| 2011: | 195 | 194 |
| 2012: | 211 | 181 |
| 2013: | 208 | 194 |
| 2014: | 191 | 184 |
| 2015: | 217 | 173 |
| 2016: | 217 | 185 |
| 2017: | 208 | 185 |
| 2018: | 205 | 196 |
| 2019: | 226 | 191 |
| 2020: | 88 | 63 |
| 2021: | 231 | 196 |
| 2022: | 205 | 194 |
| 2023: | 193 | 198 |
| 2024: | 180 | 207 |
| 2025: | 211 | 191 |
| 2026: | 0 |